bunch out there so guess it depends which you viewplease post strength of schedule for the next round TIA
Rank | Rating | High | Low | Last | |
---|---|---|---|---|---|
1 | Tampa Bay (4-12) | 1.7 | 1 | 30 | 1 |
2 | Atlanta (4-12) | 1.2 | 1 | 25 | 2 |
3 | New Orleans (12-5) | 1.2 | 1 | 28 | 4 |
4 | Arizona (10-6) | 1.0 | 2 | 24 | 3 |
5 | St Louis (7-9) | 1.0 | 4 | 32 | 5 |
6 | Carolina (12-4) | 0.9 | 2 | 30 | 6 |
7 | San Francisco (13-4) | 0.5 | 1 | 27 | 12 |
8 | NY Giants (7-9) | 0.5 | 1 | 10 | 8 |
9 | Minnesota (5-10-1) | 0.4 | 1 | 24 | 7 |
10 | Seattle (13-3) | 0.4 | 5 | 32 | 9 |
11 | Miami (8-8) | 0.3 | 2 | 22 | 10 |
12 | Washington (3-13) | 0.3 | 1 | 28 | 11 |
13 | New England (12-4) | 0.0 | 1 | 31 | 14 |
14 | Baltimore (8-8) | 0.0 | 1 | 29 | 13 |
15 | San Diego (10-7) | 0.0 | 11 | 31 | 24 |
16 | Dallas (8-8) | -0.0 | 3 | 31 | 15 |
17 | Denver (13-3) | -0.1 | 2 | 31 | 19 |
18 | Buffalo (6-10) | -0.2 | 1 | 26 | 16 |
19 | Green Bay (8-8-1) | -0.2 | 2 | 26 | 22 |
20 | NY Jets (8-8) | -0.2 | 1 | 27 | 17 |
21 | Chicago (8-8) | -0.2 | 9 | 30 | 18 |
22 | Houston (2-14) | -0.3 | 2 | 30 | 23 |
23 | Cincinnati (11-6) | -0.3 | 1 | 23 | 20 |
24 | Philadelphia (10-7) | -0.4 | 4 | 29 | 27 |
25 | Cleveland (4-12) | -0.4 | 5 | 29 | 21 |
26 | Oakland (4-12) | -0.5 | 16 | 32 | 25 |
27 | Indianapolis (12-5) | -0.5 | 13 | 31 | 26 |
28 | Jacksonville (4-12) | -0.8 | 4 | 32 | 29 |
29 | Kansas City (11-6) | -0.8 | 15 | 32 | 32 |
30 | Detroit (7-9) | -0.9 | 8 | 30 | 28 |
31 | Tennessee (7-9) | -1.1 | 3 | 32 | 31 |
32 | Pittsburgh (8-8) | -1.1 | 2 | 32 | 30 |
Yes Sir that is correct. This is a wildcard system. I have no idea how it would apply in later rounds.
Here you go!
Seattle (7)
San Francisco (9)
Indianapolis (12)
San Diego (16)
New Orleans (8)
Carolina (13)
Denver (21)
New England (25)