Scamdicappers from GG
** I HAVE NO IDEA IF THESE RECORDS ARE LEGIT .... I DOUBT IT
NCAAF
107 Pittsburgh Panthers Spread -6 (-110)
9* Nick Parsons (12-7) +19.41% ROI
3* ATS Lock Club (26-14) +13.50% ROI
3* Wayne Root (30-18) +12.53% ROI
5* Gamblers Data (9-8) +7.77% ROI
1* Mr. A's (13-10) +7.71% ROI
1* LT Profits (18-17) +1.73% ROI
10* Killer Sports Live (0-0) 0% ROI
6* Black Widow (16-14) -0.78% ROI
1* Dunkel (237-236) -4.42% ROI
1000* C-Stars Sports (17-18) -7.84% ROI
10* Win Or Lose Sports Betting (1-1) -11.15% ROI
1* Dr. Bob (27-29) -11.74% ROI
50* Sebastian (42-42) -15.42% ROI
5* Jimmy Boyd (2-4) -33.60% ROI
1* Tampa Sports (2-4) -36.36% ROI
50* Chris Jordan (9-19) -40.50% ROI
1* Safest Wagers (2-5) -45.81% ROI
RUTGERS +6 (-110)
3* Dominic Fazzini (12-1) +77.93% ROI
20* Karl Garrett (7-6) +29.54% ROI
2* OC Dooley (2-3) +19.21% ROI
9* Royal Sports (1-1) +6.06% ROI
1* Frank Jordan (0-0) 0% ROI
1* Johnny Guild (11-10) -0.22% ROI
1* Big Al McMordie (12-13) -2.94% ROI
1* Lance's Lock (11-12) -8.66% ROI
1* Cappers Access (21-24) -11.30% ROI
1* Mighty Quinn (6-7) -11.89% ROI
3* Marc Lawrence (15-17) -12.34% ROI
1* Lenny Del Genio (4-6) -14.77% ROI
1* Cobra Wins (13-16) -20.35% ROI
1000* Trace Adams (3-8) -31.40% ROI
15* Brandon Lang (22-27) -34.87% ROI
3* Stephen Nover (7-9) -43.02% ROI
2* Michael Alexander (0-1) -100% ROI
Under 45.5 (-110)
1* BrandX Sports (3-0) +90.91% ROI
1* Dave Marx (1-0) +90.91% ROI
1* Rich Green (1-0) +90.91% ROI
1* Lucky Day Sports (3-1) +44.83% ROI
4* Karl Garrett (7-6) +29.54% ROI
1* Dunkel (237-236) -4.42% ROI
1* All Star Sports (1-1) -4.55% ROI
50* C-Stars Sports (17-18) -7.84% ROI
5* Win Or Lose Sports Betting (1-1) -11.15% ROI
10* Kyle Bales (6-9) -24.23% ROI
50* Chris Jordan (9-19) -40.50% ROI