<google-sheets-html-origin style="color: rgb(0, 0, 0); font-size: medium;">
<colgroup><col style="width: 306px"><col width="112"><col width="652"><col width="136"><col width="61"></colgroup><tbody>
</tbody></google-sheets-html-origin>
Bloker | ||||
9/19/2021 11:41:44 | Bloker | 278 Miami Dolphins +3 +105 ML +165 Un 47½ -112 | Spread | 1 unit |
9/19/2021 11:42:31 | Bloker | 282 Philadelphia Eagles +3 -115 ML +133 Un 49½ -117 | Spread | 1 unit |
9/19/2021 11:42:59 | Bloker | 280 Indianapolis Colts +3½ -108 ML +170 Un 48½ -110 | Spread | 1 unit |
9/19/2021 11:43:37 | Bloker | 296 Baltimore Ravens +3½ -110 ML +170 Un 54½ -115 | Spread | 1 unit |
9/19/2021 11:44:10 | Bloker | 287 Minnesota Vikings +3½ -110 ML +165 Ov 50½ -110 | Spread | 1 unit |
LTFL! | ||||
9/19/2021 12:37:54 | LTFL! | 280 Indianapolis Colts +3½ -108 ML +170 Un 48½ -110 | Money Line | 1 unit |
9/19/2021 12:38:31 | LTFL! | 289 Atlanta Falcons +12½ -110 Ov 50½ -120 | Total | 1 unit |
9/19/2021 12:38:53 | LTFL! | 273 Cincinnati Bengals +1 -102 ML +110 Ov 45 -110 | Money Line | 1 unit |
9/19/2021 12:39:26 | LTFL! | 293 Dallas Cowboys +3 -110 ML +140 Ov 55 -105 | Money Line | 1 unit |
9/19/2021 12:39:52 | LTFL! | 957 Chicago Cubs A. Sampson -R +1½ -105. ML +196. Ov 8½ -121 TT Ov 3½ -110. TT Un 3½ -120 | Money Line (Action) | 1 unit |
Michelanglo | ||||
9/19/2021 12:27:53 | Michelangelo | 965 Cleveland Indians E. Morgan -R +1½ +138 ML +275 Ov 8½ +100 TT Ov 2½ -140 TT Un 2½ +110 | Money Line (Action) | 1 unit |
9/19/2021 12:28:33 | Michelangelo | 971 Baltimore Orioles A. Wells -L +1½ +141. ML +283 Ov 9½ -113. TT Ov 3½ -105 TT Un 3½ -125 | Money Line (Action) | 1 unit |
9/19/2021 12:29:13 | Michelangelo | 969 Detroit Tigers W. Peralta -R +1½ +116 ML +237 Ov 8½ -110 TT Ov 3½ +115 TT Un 3½ -145 | Money Line (Action) | 1 unit |
9/19/2021 12:29:53 | Michelangelo | 957 Chicago Cubs A. Sampson -R +1½ -105. ML +196. Ov 8½ -121 TT Ov 3½ -110. TT Un 3½ -120 | Money Line (Action) | 1 unit |
9/19/2021 12:30:42 | Michelangelo | 978 Los Angeles Angels S. Ohtani -R +1½ -140 ML +114 Un 8½ -117 TT Ov 3½ -130 TT Un 3½ +100 | Money Line (Action) | 1 unit |
possum | ||||
9/19/2021 12:09:13 | Possum | 280 Indianapolis Colts +3½ -108 ML +170 Un 48½ -110 | Total | 1 unit |
9/19/2021 12:09:37 | Possum | 283 Denver Broncos -6 -112 ML -255 Ov 45 -110 | Total | 1 unit |
9/19/2021 12:09:57 | Possum | 286 New York Jets +6 -120 ML +200 Un 43 -110 | Total | 1 unit |
Space coyote X | ||||
trytrytry | ||||
9/19/2021 12:47:58 | trytrytry | 270 Carolina Panthers +3½ -115 ML +155 Un 44½ -112 | Money Line | 1 unit |
9/19/2021 12:50:29 | trytrytry | 974 Kansas City Royals J. Kowar -R +1½ -133 ML +120 Un 9 +102 TT Ov 4½ +115 TT Un 4½ -145 | RL (Action) | 1 unit |
9/19/2021 12:50:48 | trytrytry | 974 Kansas City Royals J. Kowar -R +1½ -133 ML +120 Un 9 +102 TT Ov 4½ +115 TT Un 4½ -145 | Money Line (Action) | 1 unit |
9/19/2021 13:00:50 | trytrytry | 972 Boston Red Sox N. Eovaldi -R -1½ -161 ML -320 Un 9½ -107 TT Ov 6½ +105. TT Un 6½ -135 | Money Line (Listed) | 1 unit |
WOODEE12 | ||||
9/19/2021 16:24:29 | Woodee12 | 296 Baltimore Ravens +3½ -110 ML +170 Un 54½ -115 | Money Line | 1 unit |
9/19/2021 16:25:22 | Woodee12 | 296 Baltimore Ravens +3½ -110 ML +170 Un 54½ -115 | Spread | 1 unit |
9/19/2021 16:26:00 | Woodee12 | 963 Philadelphia Phillies K. Gibson -R +1½ -183 ML +111. Ov 8½ -101 TT Ov 3½ -135 TT Un 3½ +105 | Money Line (Action) | 1 unit |
9/19/2021 16:26:31 | Woodee12 | 963 Philadelphia Phillies K. Gibson -R +1½ -183 ML +111. Ov 8½ -101 TT Ov 3½ -135 TT Un 3½ +105 | RL (Action) | 1 unit |
<colgroup><col style="width: 306px"><col width="112"><col width="652"><col width="136"><col width="61"></colgroup><tbody>
</tbody>