Bloker | x | ||||||
9/12/2019 12:31:07 | Bloker | MLB | 908 San Diego Padres D. Lamet -R +1½ -136 +127 Un 8½ -125 | ML-A | 1 | -100 | |
9/12/2019 12:32:15 | Bloker | MLB | 914 Detroit Tigers - Game #1 M. Boyd -L +1½ +140 +212 Un 10 +105 | RL-A | 1 | -100 | |
9/12/2019 12:33:07 | Bloker | MLB | 914 Detroit Tigers - Game #1 M. Boyd -L +1½ +140 +212 Un 10 +105 | ML-A | 1 | -100 | |
9/12/2019 12:33:57 | Bloker | MLB | 930 Detroit Tigers - Game #2 S. Turnbull -R +1½ +165 +258 Un 10½ +100 | RL-A | 1 | -100 | |
9/12/2019 12:34:40 | Bloker | MLB | 930 Detroit Tigers - Game #2 S. Turnbull -R +1½ +165 +258 Un 10½ +100 | ML-A | 1 | -100 | |
Diesel00 | x | ||||||
9/12/2019 15:23:19 | Diesel00 | MLB | 908 San Diego Padres D. Lamet -R +1½ -136 +127 Un 8½ -125 | ML-A | 1 | -100 | |
9/12/2019 15:23:39 | Diesel00 | MLB | 910 San Francisco Giants J. Samardzija -R -1½ +160 -116 Un 8½ +100 | TOT-L | 1 | 100 | |
9/12/2019 15:24:12 | Diesel00 | MLB | 917 Boston Red Sox J. Chacin -R -1½ -101 -146 Ov 10½ -105 | ML-A | 1 | 100 | |
9/12/2019 15:24:54 | Diesel00 | MLB | 925 Washington Nationals P. Corbin -L -1½ +120 -126 Ov 9½ -102 | ML-A | 1 | 100 | |
FTKL69 | x | ||||||
9/12/2019 17:44:44 | FTKL69 | MLB | 918 Toronto Blue Jays C. Buchholz -R +1½ -119 +136 Un 10½ -115 | ML-L | 1 | -100 | |
9/12/2019 17:45:02 | FTKL69 | MLB | 920 Texas Rangers K. Allard -L +1½ -115 +145 Un 10½ -115 | ML-L | 1 | 145 | |
Livin the Family Life! | x | ||||||
9/12/2019 17:36:52 | Livin the Family Life! | MLB | 918 Toronto Blue Jays C. Buchholz -R +1½ -119 +136 Un 10½ -115 | ML-A | 1 | -100 | |
Michelangelo | x | ||||||
9/12/2019 13:39:07 | Michelangelo | MLB | 920 Texas Rangers K. Allard -L +1½ -115 +145 Un 10½ -115 | ML-L | 1 | 145 | |
9/12/2019 13:39:47 | Michelangelo | MLB | 906 Colorado Rockies T. Melville -R +1½ -104 +152 Un 12½ -105 | ML-L | 1 | -100 | |
9/12/2019 13:40:29 | Michelangelo | MLB | 921 Oakland Athletics H. Bailey -R +1½ +120 +247 Ov 9 -105 | ML-L | 1 | 247 | |
Space coyote | x | ||||||
woodee12 | x | ||||||
9/12/2019 10:51:51 | woodee12 | MLB | 905 St. Louis Cardinals M. Mikolas -R -1½ -116 -162 Ov 12½ -115 | ML-A | 1 | 100 | |
9/12/2019 12:31:24 | woodee12 | MLB | 907 Chicago Cubs Y. Darvish -R -1½ +116 -137 Ov 8½ +105 | ML-A | 1 | 100 | |
9/12/2019 16:24:59 | woodee12 | MLB | 917 Boston Red Sox J. Chacin -R -1½ -101 -146 Ov 10½ -105 | ML-A | 1 | 100 | |
Zapster | x | ||||||
9/12/2019 18:16:02 | Zapster | MLB | 918 Toronto Blue Jays C. Buchholz -R +1½ -119 +136 Un 10½ -115 | ML-A | 1 | -100 |
<tbody>
</tbody>