$624.00
1* Kentucky -4.5 -108 (MB)
.5* Kentucky -4 -110 (BM)
.7* Kentucky -5 -105 2nd half (5D) (sorry fcuks)
1.5* VTECH +6.5 -110
.50* Vtech +1 -110 2nd half
.15* Vtech ML +110 2nd half
1* WASU +1.5 -105 (Bodog)
.50* WASU ML +110 (5D)
.35* WASU ML +100 system
1.25* CAL +2 -103 (5D)
.25* CAL ML +120 (5D)
.35* CAL ML +105 system (.60* 2nd half)
1.50* Seton Hall +10.5 -107
.20* Seton Hall +6 -110 system (.60* 2nd half)
.20* Seton Hall +5 -105 2nd half
.75* N.C. State -4.5 -110
.50* Mizzou +5 -120
1* Kentucky -4.5 -108 (MB)
.5* Kentucky -4 -110 (BM)
.7* Kentucky -5 -105 2nd half (5D) (sorry fcuks)
1.5* VTECH +6.5 -110
.50* Vtech +1 -110 2nd half
.15* Vtech ML +110 2nd half
1* WASU +1.5 -105 (Bodog)
.50* WASU ML +110 (5D)
.35* WASU ML +100 system
1.25* CAL +2 -103 (5D)
.25* CAL ML +120 (5D)
.35* CAL ML +105 system (.60* 2nd half)
1.50* Seton Hall +10.5 -107
.20* Seton Hall +6 -110 system (.60* 2nd half)
.20* Seton Hall +5 -105 2nd half
.75* N.C. State -4.5 -110
.50* Mizzou +5 -120