He'd be rich if he plays with $100 or $500 / unit.
Here are my plays I just locked in for Thursdays Games
Temple/East Carolina UNDER 52 -110 Bet $1.10 to win $1.00
UCLA -165 Bet $1.65 to win $1.00
k:LOL...no offense taken...I got a really good job actually just not a lot of play money at the moment and when I deposited I didn't use a promo code so I didn't get any free money....anyways in time I will be playing bigger wagers I've been as low as $12 through the weekend with all my cfb/nhl/nfl plays betting to win $2 so if I did anymore than that I would be risking my entire bankroll. I was flirting with the idea of switching to $5 bets
Nice plays so far. BOL this week Joshua!! (
TICKET | ACCEPTED | TYPE | RISK | TO WIN | SHORT DESCRIPTION |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 339 Wyoming/Boise State over 57½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 387 Old Dominion/FIU under 51½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 411 Washington State/Arizona under 73½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 409 Hawaii/Nevada under 51½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 383 Southern Methodist/South Florida under 59½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 379 Middle Tennessee/Louisiana Tech under 64½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 349 Tennessee/Alabama over 53½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 327 Indiana/Michigan State over 62 -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.00 | $1.00 | Football - 323 Ohio/Buffalo under 53 +100 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 315 Eastern Michigan/Northen Illinois under 67½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 317 Central Michigan/Ball State under 56½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 377 Boston College/Louisville over 37 -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.07 | $1.00 | Football - 375 Southern Miss/Charlotte under 64 -107 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 373 Army/Rice under 55½ -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 365 Houston/Central Florida under 57 -110 for Game |
Oct 22, 2015 04:03 PM | Total | $1.10 | $1.00 | Football - 329 Clemson/Miami Florida under 55 -110 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.08 | $1.00 | Football - 339 Wyoming +35 -108 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.10 | $1.00 | Football - 409 Hawaii +7 -110 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.05 | $1.00 | Football - 395 Kansas +34 -105 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.10 | $1.00 | Football - 372 Maryland +6 -110 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.15 | $1.00 | Football - 341 Fresno State +17½ -115 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.15 | $1.00 | Football - 373 Army +7½ -115 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.10 | $1.00 | Football - 369 Iowa State +37 -110 for Game |
Oct 22, 2015 04:03 PM | Spread | $1.10 | $1.00 | Football - 332 Wake Forest +9 -110 for Game |
temple / ecu total down to 48. would you still play the under?
I know this is too much to ask. But if you were to parlay 5 teams on your sat picks which ones would it be?