Last day November 8th don't for get to vote..
Leading Trainers Name Sts 1st 2nd 3rd Win% $%
Alagna, Tony 334 57 47 50 17.07 46.11
Lorentzon, Anette 108 13 17 8 12.04 35.19
Brinson, Jim 69 10 5 8 14.49 33.33
Hughes, John 87 9 14 10 10.34 37.93
Oke, Wayne 48 8 9 10 16.67 56.25
Blackmon, Donricus 44 8 7 7 18.18 50.00
Foley, Peter 42 8 2 6 19.05 38.10
Crisler, Randy D 58 7 4 5 12.07 27.59
Brewer, Patricia 39 7 7 6 17.95 51.28
Shehan, Marna 68 4 5 12 5.88 30.88
Stiltner, James II 50 3 2 5 6.00 20.00
Watson, Jimmy 48 2 2 1 4.17 10.42
Campbell, Gary 32 2 3 4 6.25 28.12
Simpson, Clay 25 2 2 7 8.00 44.00
Burton, Leslie 14 2 0 1 14.29 21.43
Griffin, Debrico 11 2 2 2 18.18 54.55
Jerrell, Randal 57 1 5 6 1.75 21.05
Brown, David L 23 1 1 0 4.35 8.70
Schwartz, Bret 16 1 4 2 6.25 43.75
Leading Drivers Name Sts 1st 2nd 3rd Win% $%
Lind, Christian 190 25 23 29 13.16 40.53
Tharps, Devon 141 16 16 17 11.35 34.75
Hall, Tony 168 13 25 13 7.74 30.36
Fonseca, Josert 72 6 4 5 8.33 20.83
Bobbitt, Geremy 40 3 5 3 7.50 27.50
Stiltner, James II 39 2 1 0 5.13 7.69
Simpson, Clay 13 1 0 4 7.69 38.46
Patton, Jordan 8 1 0 0 12.50 12.50
Denson, Jamaal 65 0 4 5 0.00 13.85
Jerrell, Randal 58 0 3 4 0.00 12.07
Luna, Marvin 19 0 3 2 0.00 26.32
Stewart, Cordarius 16 0 2 3 0.00 31.25
Hendry, Ernie 14 0 1 0 0.00 7.14
Gates, Adarryl 11 0 0 2 0.00 18.18
Pryor, Mickey 10 0 0 0 0.00 0.00
Mc Quinn, Scott 4 0 0 0 0.00 0.00
Tuesday
1st 326
2nd 326
3rd 517
4th 713
5th 761
6th 4/356
7th 465
8th 10/246