Wow Randizzle is really struggling. How many losses is that in a row 6 or 7 and GA Tech is getting hammered. One more loss for the dizzle. His run during the season was pure luck and he will now balance somewhere between the 50 to 60 percent. I will post my picks for Thursday to see if i could do better than the famous Randizzle14.
Yeah,...over the next what, 3-4 days........okWow Randizzle is really struggling. How many losses is that in a row 6 or 7 and GA Tech is getting hammered. One more loss for the dizzle. His run during the season was pure luck and he will now balance somewhere between the 50 to 60 percent. I will post my picks for Thursday to see if i could do better than the famous Randizzle14.
The Greek not listed here and thats where I got it ..........douche!!Dizzle at the time of your post, no book had Mizzou -12.5.
Northwestern vs Missouri
Vegas Odds
Las Vegas Hilton Odds (Line) Over/Under (Total)
12/08/08 6:24:55 PM -14/-110 (Open) 68 -110 (Open)
12/09/08 12:14:41 AM -13.5/-110 68 -110
12/09/08 12:54:33 AM -13.5/-110 66 -110
12/09/08 8:04:34 AM -13.5/-110 67 -110
12/10/08 3:04:35 AM -13.5/-110 65.5 -110
12/10/08 8:24:41 AM -13.5/-110 66 -110
12/10/08 1:24:51 PM -13.5/-110 67 -110
12/13/08 8:34:34 PM -13.5/-110 66 -110
12/14/08 8:04:37 AM -13/-110 66 -110
12/18/08 10:05:16 AM -13/-110 65.5 -110
12/18/08 8:04:37 PM -12/-110 65.5 -110
12/20/08 9:24:33 AM -12.5/-110 65.5 -110
12/25/08 10:14:38 AM -12.5/-110 66 -110
12/29/08 8:14:32 AM -12.5/-110 66.5 -110
12/29/08 12:04:34 PM -12/-110 66.5 -110
12/29/08 12:34:39 PM -12/-110 67 -110
12/29/08 2:54:35 PM -12/-110 65.5 -110
12/29/08 3:44:42 PM -12/-110 66 -110
12/29/08 4:34:42 PM -12.5/-110 66 -110
12/29/08 4:54:38 PM -12.5/-110 66.5 -110
12/29/08 6:54:34 PM -13/-110 66.5 -110
12/29/08 7:14:34 PM -13.5/-110 66.5 -110
12/29/08 7:44:34 PM -13.5/-110 67 -110
Mirage Odds (Line) Over/Under (Total)
12/08/08 9:05:18 PM -13/-110 (Open) 66 -110 (Open)
12/13/08 2:05:34 AM -13.5/-110 66 -110
12/13/08 6:15:07 PM -13/-110 66 -110
12/13/08 8:15:06 PM -13/-110 65 -110
12/18/08 2:55:09 PM -12.5/-110 65 -110
12/27/08 2:35:10 PM -12.5/-110 66 -110
12/29/08 1:55:20 PM -12.5/-110 67 -110
12/29/08 3:05:08 PM -12.5/-110 66 -110
12/29/08 4:05:08 PM -12/-110 66 -110
12/29/08 5:15:19 PM -12.5/-110 66 -110
12/29/08 6:55:26 PM -13/-110 66.5 -110
12/29/08 7:05:09 PM -13.5/-110 66.5 -110
12/29/08 7:25:16 PM -14/-110 67 -110
12/29/08 8:05:19 PM 14/-115 67 -110
Hard Rock Odds (Line) Over/Under (Total)
12/09/08 2:24:12 PM -13.5/-110 (Open) OFF
12/09/08 2:54:09 PM -13.5/-110 66 -110 (Open)
12/10/08 1:14:10 PM -13/-110 66 -110
12/16/08 8:54:16 PM -12.5/-110 66 -110
12/17/08 7:34:14 PM -13/-110 66 -110
12/18/08 4:14:12 PM -13/-110 65.5 -110
12/19/08 12:14:19 PM -12/-110 65.5 -110
12/19/08 3:24:06 PM -12/-110 64.5 -110
12/20/08 12:04:08 AM -12/-110 65.5 -110
12/20/08 10:04:10 AM -12.5/-110 65.5 -110
12/28/08 11:44:06 AM -12/-110 65.5 -110
12/28/08 3:34:26 PM -12.5/-110 65.5 -110
12/29/08 12:04:04 PM -12.5/-110 66 -110
12/29/08 7:14:05 PM -13.5/-110 65.5 -110
12/29/08 7:34:06 PM -14/-110 66.5 -110
Planet Hollywood Odds (Line) Over/Under (Total)
12/08/08 6:33:40 PM -13.5/-110 (Open) 66 -110 (Open)
12/11/08 12:03:43 PM -13/-110 66 -110
12/18/08 1:43:37 PM -13/-110 65.5 -110
12/19/08 2:33:38 PM -13/-110 66 -110
12/21/08 10:23:37 PM -12.5/-110 66 -110
12/29/08 11:13:36 AM -12.5/-110 66.5 -110
12/29/08 2:03:37 PM -12.5/-110 67 -110
12/29/08 3:03:37 PM -12.5/-110 66.5 -110
12/29/08 4:33:37 PM -13/-110 66.5 -110
12/29/08 7:23:37 PM -14/-110 66.5 -110
12/29/08 7:53:36 PM -14/-110 67 -110
Offshore Odds
betED Odds (Line) Over/Under (Total)
12/09/08 1:27:09 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 1:42:05 PM -13.5/-110 66.5 -110
12/11/08 5:17:06 PM -13.5/-110 66 -110
12/16/08 10:02:05 PM -13/-110 66 -110
12/24/08 7:02:06 PM -13/-110 66.5 -110
12/29/08 9:32:05 AM -13/-110 67 -110
12/29/08 11:02:05 AM -13/-110 66.5 -110
12/29/08 6:57:14 PM -13/-110 67 -110
12/29/08 7:07:06 PM -13.5/-110 67 -110
12/29/08 7:27:07 PM -14/-110 67 -110
Pinnacle Odds (Line) Over/Under (Total)
12/08/08 11:58:45 PM -13.5/-105 (Open) 66 -105 (Open)
12/09/08 10:03:49 AM -13/-105 66 -105
12/10/08 10:43:46 AM -13/-105 66o -112
12/10/08 12:13:46 PM -13/102 66o -112
12/11/08 5:18:46 PM -13/102 66 -105
12/13/08 1:33:53 PM -13/109 66 -105
12/13/08 2:28:49 PM -13/102 66 -105
12/13/08 8:03:57 PM -12/-105 66 -105
12/18/08 6:53:46 PM -12/-109 66 -105
12/23/08 10:18:48 AM -12/-109 66u -109
12/23/08 11:28:49 AM -12/-110 66u -109
12/24/08 6:33:45 PM -12/-110 66o -115
12/24/08 8:08:46 PM -12/-110 66o -109
12/24/08 9:03:46 PM -12/-110 66u -108
12/26/08 5:53:46 PM -12/-105 66u -108
12/26/08 9:03:46 PM -12/-112 66u -108
12/26/08 11:43:47 PM -12/-112 66o -116
12/27/08 12:53:47 AM -12/-105 66o -116
12/27/08 12:58:45 AM -12/-105 66o -110
12/29/08 12:58:44 AM -12/-105 66o -117
12/29/08 1:03:45 AM -12/102 66o -117
12/29/08 1:38:45 AM -12/102 66o -110
12/29/08 8:58:44 AM -12/102 66o -117
12/29/08 10:28:46 AM -12/102 66o -110
12/29/08 11:33:45 AM -12/102 66o -114
12/29/08 11:48:45 AM -11.5/-108 66o -114
12/29/08 12:03:46 PM -11.5/-108 67 -105
12/29/08 1:08:45 PM -11.5/-108 67u -112
12/29/08 1:13:46 PM -11.5/-108 67u -116
12/29/08 2:13:46 PM -11.5/-105 67u -116
12/29/08 2:38:45 PM -11.5/-105 66o -110
12/29/08 3:18:45 PM -11.5/-101 66o -110
12/29/08 3:28:46 PM -11.5/-105 66o -110
12/29/08 3:58:45 PM -11.5/-112 66o -110
12/29/08 4:03:45 PM -12/-108 66o -110
12/29/08 4:09:07 PM -12/-115 66o -110
12/29/08 4:18:47 PM -12/-115 66o -114
12/29/08 4:23:45 PM -12/-115 66o -107
12/29/08 5:08:45 PM -12.5/-110 66o -107
12/29/08 6:28:45 PM -12.5/-110 66.5u -110
12/29/08 6:48:45 PM -13/-109 66 -105
12/29/08 6:53:46 PM -13/-110 66 -105
12/29/08 6:58:45 PM -13/-110 66o -110
12/29/08 7:03:46 PM -13.5/-110 66o -110
12/29/08 7:08:46 PM -13.5/-111 66o -110
12/29/08 7:13:48 PM -13.5/-112 66o -112
12/29/08 7:18:45 PM -13.5/-121 66o -112
12/29/08 7:23:46 PM -14/-104 66o -113
12/29/08 7:28:46 PM -14/-106 66o -115
12/29/08 7:38:45 PM -14/-108 66o -116
12/29/08 7:53:46 PM -14/101 66o -115
12/29/08 7:58:45 PM -14/100 66o -107
12/29/08 8:03:45 PM -14/-101 66u -115
Logans Odds (Line) Over/Under (Total)
12/08/08 10:05:31 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 12:35:42 PM -13/-110 66 -110
12/12/08 12:45:13 AM -13/-105 66 -110
12/13/08 12:45:21 AM -13/-110 66 -110
12/13/08 1:55:22 PM -12.5/-110 66 -110
12/19/08 12:45:11 AM -12.5/-105 66 -110
12/20/08 12:15:21 AM -12.5/-110 66 -110
12/24/08 7:05:15 PM -12.5/-110 66.5 -110
12/26/08 12:15:16 AM -12.5/-105 66.5 -110
12/27/08 12:35:25 AM -12.5/-110 66.5 -110
12/29/08 6:55:29 PM -13/-110 66.5 -110
12/29/08 7:05:26 PM -13.5/-110 66.5 -110
12/29/08 7:25:31 PM -13.5/-110 67 -110
12/29/08 7:35:21 PM -14/-110 67 -110
12/29/08 7:55:33 PM -14/-110 67.5 -110
12/29/08 8:05:36 PM -14/-110 67 -110
Legendz Odds (Line) Over/Under (Total)
12/10/08 10:23:20 AM -13/-110 (Open) OFF
12/13/08 1:43:21 PM -12.5/-110 OFF
12/17/08 12:53:21 PM -12.5/-110 66 -110 (Open)
12/18/08 6:03:26 PM -12/-110 66 -110
12/20/08 8:33:32 AM -12.5/-110 66 -110
12/24/08 6:43:19 PM -12.5/-110 66.5 -110
12/24/08 9:23:19 PM -12.5/-110 66 -110
12/26/08 11:53:20 PM -12.5/-110 66.5 -110
12/28/08 11:33:20 AM -12/-110 66.5 -110
SPORTSBETTING Odds (Line) Over/Under (Total)
12/11/08 2:35:23 PM -13/-110 (Open) OFF
12/24/08 12:45:06 AM -12/-110 66 -110 (Open)
12/26/08 3:00:00 AM -12/-105 66 -110
12/26/08 4:30:06 PM -11.5/-105 66 -110
12/27/08 12:10:04 AM -11.5/-110 66 -110
12/27/08 4:04:59 AM -12.5/-110 66 -110
12/27/08 9:15:00 AM -12/-110 66 -110
12/29/08 3:39:59 AM -12.5/-110 66 -110
12/29/08 11:19:58 AM -11.5/-110 66.5 -110
12/29/08 4:30:09 PM -12/-110 66.5 -110
12/29/08 6:55:16 PM -12.5/-110 66.5 -110
12/29/08 7:15:01 PM -13/-110 66.5 -110
12/29/08 7:24:59 PM -13.5/-110 66.5 -110
SportingBet Odds (Line) Over/Under (Total)
12/17/08 2:32:34 PM -12.5/-110 (Open) OFF
12/22/08 3:32:32 PM -12.5/-110 66 -110 (Open)
12/27/08 5:12:33 AM -12.5/-110 66.5 -110
12/29/08 2:22:34 PM -12/-110 66.5 -110
12/29/08 2:22:36 PM -12/-110 66 -110
12/29/08 4:42:33 PM -12/-110 66.5 -110
12/29/08 4:52:31 PM -11.5/-110 66.5 -110
12/29/08 5:22:34 PM -12/-110 66.5 -110
12/29/08 7:12:33 PM -13/-110 66.5 -110
12/29/08 7:32:32 PM -13.5/-110 66.5 -110
12/29/08 7:52:33 PM -14/-110 66.5 -110
BetJamaica Odds (Line) Over/Under (Total)
12/09/08 10:33:32 AM -13.5/-110 (Open) 66 -110 (Open)
12/09/08 9:13:18 PM -13.5/-110 65.5 -110
12/10/08 11:33:18 AM -13.5/-110 66 -110
12/10/08 12:43:18 PM -13/-110 66 -110
12/13/08 1:43:19 PM -12.5/-110 66 -110
12/24/08 6:33:23 PM -12.5/-110 66.5 -110
12/25/08 11:13:24 AM -12.5/-110 66 -110
12/29/08 2:23:39 PM -12/-110 66.5u -115
12/29/08 3:03:23 PM -12.5/-110 66.5 -110
12/29/08 4:23:23 PM -12.5/-115 66.5 -110
12/29/08 4:33:23 PM -13/-110 66.5 -110
12/29/08 6:53:23 PM -13.5/-110 66.5 -110
12/29/08 7:23:23 PM -14/-110 66.5 -110
12/29/08 7:43:23 PM -14/-115 67 -110
12/29/08 7:53:23 PM -14/-115 67.5 -110
12/29/08 8:03:23 PM -14/-115 67u -117
12/29/08 8:13:23 PM -14/-115 67o -120
BetUS Odds (Line) Over/Under (Total)
12/08/08 7:13:14 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 2:53:15 PM -13/-110 66 -110
12/17/08 12:53:13 PM -12.5/-110 66 -110
12/19/08 11:43:16 AM -12.5/-110 65.5 -110
12/20/08 10:23:18 AM -12.5/-110 66 -110
12/24/08 7:43:13 PM -12.5/-110 66.5 -110
12/26/08 2:23:14 PM -12.5/-110 66 -110
12/29/08 8:33:12 AM -12/-110 66.5 -110
12/29/08 5:43:12 PM -12.5/-110 66.5 -110
12/29/08 8:13:12 PM -14/-110 67 -110
BetOnline Odds (Line) Over/Under (Total)
12/09/08 11:47:30 AM -13/-110 (Open) 66 -110 (Open)
12/10/08 10:47:30 AM -13/-110 66.5 -110
12/11/08 5:17:30 PM -13/-110 66 -110
12/13/08 1:47:37 PM -12.5/-110 66 -110
12/26/08 11:57:29 PM -12.5/-110 66.5 -110
12/27/08 1:17:32 AM -12/-110 66.5 -110
12/28/08 10:27:35 PM -12/-110 67 -110
12/29/08 7:17:28 AM -12/-110 66.5 -110
12/29/08 10:47:29 AM -12/-110 67 -110
12/29/08 11:57:30 AM -11.5/-110 67 -110
12/29/08 1:17:29 PM -11.5/-110 66.5 -110
12/29/08 3:07:30 PM -12/-110 66.5 -110
12/29/08 4:17:34 PM -12.5/-110 66.5 -110
12/29/08 6:47:32 PM -13/-110 67 -110
12/29/08 7:07:32 PM -13.5/-110 67 -110
12/29/08 7:17:32 PM -14/-110 67 -110
12/29/08 7:37:30 PM -14/-110 67.5 -110
12/29/08 7:47:32 PM -14/-110 67 -110
12/29/08 7:57:30 PM -13.5/-110 67 -110
SportsInteraction Odds (Line) Over/Under (Total)
12/10/08 10:04:23 AM -13.5/-110 (Open) OFF
12/11/08 10:04:33 AM -13/-110 OFF
12/17/08 10:05:15 AM -12.5/-110 OFF
12/17/08 10:05:19 AM -12.5/-110 66 -110 (Open)
12/27/08 10:04:25 AM -12.5/-110 66.5 -110
12/28/08 10:04:23 AM -13/-110 66.5 -110
12/29/08 11:24:09 AM -12.5/-110 66.5 -110
12/29/08 1:54:18 PM -12.5/-115 67 -110
12/29/08 3:14:10 PM -13/-110 67 -110
12/29/08 5:14:16 PM -13/-115 67 -110
12/29/08 6:34:10 PM -13/-115 67.5 -110
12/29/08 6:54:12 PM -13/-120 67.5 -110
5Dimes Odds (Line) Over/Under (Total)
12/08/08 5:34:29 PM -13.5/-110 (Open) 66 -110 (Open)
12/09/08 10:04:28 AM -13/-110 66 -110
12/10/08 1:44:45 PM -13/-110 66.5 -110
12/11/08 5:24:30 PM -13/-110 66 -110
12/13/08 1:54:29 AM -12.5/-110 66 -110
12/24/08 6:54:26 PM -12.5/-110 66.5 -110
12/24/08 9:04:30 PM -12.5/-110 66 -110
12/26/08 11:44:27 PM -12.5/-110 66.5 -110
12/28/08 2:14:29 PM -12/-110 66.5 -110
12/29/08 9:34:31 AM -12/-110 67 -110
12/29/08 10:34:26 AM -12/-110 66.5 -110
12/29/08 11:54:33 AM -11.5/-110 66.5 -110
12/29/08 12:14:30 PM -11.5/-110 67 -110
12/29/08 1:14:29 PM -11.5/-110 66.5 -110
12/29/08 4:04:33 PM -12/-110 66.5 -110
12/29/08 4:14:34 PM -12.5/-110 66.5 -110
12/29/08 6:54:31 PM -13/-110 66.5 -110
12/29/08 7:04:33 PM -13.5/-110 66.5 -110
12/29/08 7:14:29 PM -14/-110 66.5 -110
12/29/08 7:34:30 PM -14/-110 67 -110
12/29/08 8:04:32 PM -14/-110 66 -110
SportsBook Odds (Line) Over/Under (Total)
12/10/08 4:25:22 PM -13/-110 (Open) 66 -110 (Open)
12/12/08 12:45:13 AM -13/-105 66 -110
12/13/08 12:45:21 AM -13/-110 66 -110
12/13/08 1:55:22 PM -12.5/-110 66 -110
12/19/08 12:45:11 AM -12.5/-105 66 -110
12/20/08 12:15:21 AM -12.5/-110 66 -110
12/24/08 7:05:16 PM -12.5/-110 66.5 -110
12/26/08 12:15:16 AM -12.5/-105 66.5 -110
12/27/08 12:35:25 AM -12.5/-110 66.5 -110
12/29/08 6:55:29 PM -13/-110 66.5 -110
12/29/08 7:05:26 PM -13.5/-110 66.5 -110
12/29/08 7:25:31 PM -13.5/-110 67 -110
12/29/08 7:35:21 PM -14/-110 67 -110
12/29/08 7:55:33 PM -14/-110 67.5 -110
12/29/08 8:05:36 PM -14/-110 67 -110
WSEX Odds (Line) Over/Under (Total)
12/08/08 7:31:31 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 1:31:31 PM -13/-110 66 -110
12/12/08 5:01:31 PM -13/-105 66 -110
12/14/08 6:26:32 AM -12.5/-110 66 -110
12/28/08 3:06:32 PM -12/-110 66 -110
12/29/08 3:26:31 PM -12/-110 66.5 -110
12/29/08 4:36:31 PM -12.5/-110 66.5 -110
12/29/08 6:46:31 PM -13/-110 67 -110
12/29/08 7:11:31 PM -13.5/-110 67 -110
12/29/08 7:21:31 PM -14/-110 67 -110
12/29/08 7:31:31 PM -14/-110 67.5 -110
12/29/08 8:01:31 PM -14/-110 67 -110
Belmont Odds (Line) Over/Under (Total)
12/08/08 10:05:31 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 12:35:42 PM -13/-110 66 -110
12/12/08 12:45:13 AM -13/-105 66 -110
12/13/08 12:45:21 AM -13/-110 66 -110
12/13/08 1:55:22 PM -12.5/-110 66 -110
12/19/08 12:45:11 AM -12.5/-105 66 -110
12/20/08 12:15:21 AM -12.5/-110 66 -110
12/24/08 7:05:15 PM -12.5/-110 66.5 -110
12/26/08 12:15:16 AM -12.5/-105 66.5 -110
12/27/08 12:35:25 AM -12.5/-110 66.5 -110
12/29/08 6:55:29 PM -13/-110 66.5 -110
12/29/08 7:05:26 PM -13.5/-110 66.5 -110
12/29/08 7:25:31 PM -13.5/-110 67 -110
12/29/08 7:35:21 PM -14/-110 67 -110
12/29/08 7:55:33 PM -14/-110 67.5 -110
12/29/08 8:05:36 PM -14/-110 67 -110
JustBet Odds (Line) Over/Under (Total)
12/22/08 8:20:19 PM -12.5/-110 (Open) OFF
12/24/08 11:20:18 AM -12/-110 OFF
12/26/08 11:00:22 AM -12/-110 66 -110 (Open)
12/26/08 11:40:19 PM -12.5/-110 66 -110
12/27/08 12:00:18 AM -12.5/-110 66.5 -110
12/27/08 4:40:36 PM -12/-110 66.5 -110
12/29/08 11:20:22 AM -11.5/-110 66.5 -110
12/29/08 12:00:24 PM -12/-110 66.5 -110
12/29/08 12:20:22 PM -12/-110 67 -110
12/29/08 1:20:20 PM -12/-110 66.5 -110
12/29/08 2:20:24 PM -11.5/-110 66.5 -110
12/29/08 4:00:18 PM -12/-110 66.5 -110
12/29/08 4:40:20 PM -12.5/-110 66.5 -110
12/29/08 5:40:22 PM -13/-110 66.5 -110
12/29/08 7:00:19 PM -13.5/-110 66.5 -110
12/29/08 7:20:21 PM -14/-110 66.5 -110
12/29/08 7:40:19 PM -14/-110 67 -110
12/29/08 8:00:18 PM -14/-110 66 -110
BookMaker Odds (Line) Over/Under (Total)
12/08/08 5:15:12 PM -13.5/-110 (Open) 64 -110 (Open)
12/08/08 5:35:27 PM -13.5/-110 66 -110
12/09/08 8:35:31 PM -13.5/-110 65.5 -110
12/10/08 11:35:22 AM -13.5/-110 66 -110
12/10/08 1:45:14 PM -13/-110 66 -110
12/11/08 4:35:20 PM -13.5/-110 65.5 -110
12/11/08 7:05:30 PM -13/-110 65.5 -110
12/13/08 1:45:17 PM -12.5/-110 65.5 -110
12/21/08 12:25:14 PM -12.5/-110 66 -110
12/24/08 6:45:27 PM -12.5/-110 66.5 -110
12/29/08 9:55:10 AM -12/-110 66.5 -110
12/29/08 3:15:20 PM -12.5/-110 66.5 -110
12/29/08 4:35:13 PM -13/-110 66.5 -110
12/29/08 7:05:22 PM -13.5/-110 66.5 -110
12/29/08 7:25:22 PM -14/-110 66.5 -110
12/29/08 7:45:18 PM -14/-110 67 -110
12/29/08 8:05:28 PM -14/-110 66.5 -110
Brobury Odds (Line) Over/Under (Total)
12/08/08 10:05:31 PM -13.5/-110 (Open) 66 -110 (Open)
12/10/08 12:35:42 PM -13/-110 66 -110
12/12/08 12:45:13 AM -13/-105 66 -110
12/13/08 12:45:21 AM -13/-110 66 -110
12/13/08 1:55:22 PM -12.5/-110 66 -110
12/19/08 12:45:11 AM -12.5/-105 66 -110
12/20/08 12:15:21 AM -12.5/-110 66 -110
12/24/08 7:05:15 PM -12.5/-110 66.5 -110
12/26/08 12:15:16 AM -12.5/-105 66.5 -110
12/27/08 12:35:25 AM -12.5/-110 66.5 -110
12/29/08 6:55:29 PM -13/-110 66.5 -110
12/29/08 7:05:26 PM -13.5/-110 66.5 -110
12/29/08 7:25:31 PM -13.5/-110 67 -110
12/29/08 7:35:21 PM -14/-110 67 -110
12/29/08 7:55:33 PM -14/-110 67.5 -110
12/29/08 8:05:36 PM -14/-110 67 -110
BetCRIS Odds (Line) Over/Under (Total)
12/08/08 5:09:20 PM -14.5/-110 (Open) 64 -110 (Open)
12/08/08 5:19:21 PM -13.5/-110 64 -110
12/08/08 5:39:18 PM -13.5/-110 66 -110
12/09/08 8:39:18 PM -13.5/-110 65.5 -110
12/10/08 11:39:19 AM -13.5/-110 66 -110
12/10/08 1:39:20 PM -13/-110 66 -110
12/11/08 4:29:20 PM -13.5/-110 65.5 -110
12/11/08 6:59:19 PM -13/-110 65.5 -110
12/13/08 1:49:21 PM -12.5/-110 65.5 -110
12/21/08 12:29:18 PM -12.5/-110 66 -110
12/24/08 6:49:17 PM -12.5/-110 66.5 -110
12/29/08 9:49:16 AM -12/-110 66.5 -110
12/29/08 1:39:17 PM -12/-110 67 -110
12/29/08 1:49:17 PM -12/-110 66.5 -110
12/29/08 3:19:17 PM -12.5/-110 66.5 -110
12/29/08 4:29:18 PM -13/-110 66.5 -110
12/29/08 6:59:18 PM -13.5/-110 66.5 -110
12/29/08 7:29:18 PM -14/-110 66.5 -110
12/29/08 7:49:17 PM -14/-110 67 -110
12/29/08 7:59:17 PM -14/-110 67.5 -110
12/29/08 8:09:18 PM -14/-110 66.5 -110
Here are my plays for Thursday
South Carolina + 3 1/2 5 units
GA -8 5 units
Penn St + 8 1/2 2 unit
VA Tech +2 10 units
Clemson -2 2 units