Airoforce is a turf horse so I threw him out immediately. Gun Runner ran fourth just a length behind Mo Tom in his last race the end of last year and that was on an off track. So I knew he could beat him if ran his race. Geroux picking up the mount was a big factor. Usually when the tracks leading jockey picks up a new mount like this, it can only be a positive. If I have a choice between 2 horses I always go with the better price also.Heck of a pick wabash. I was at the track. Had MoTom. He got cut off badly as he was making his big closing move down the stretch but still think your horse would have prevailed. Curious why you liked that horse.
PS I thought Airforce was a potential phony. He was.
I'm curious, why do you guys continue betting NBA games when it seems like so many games have these questionable endings? I don't follow nor gamble on the NBA anymore but it seems I hear more and more complaining from people about so many questionable endings in the NBA. If you all truly believe some of these games are fixed, why bet them?
There is cheating of some sort in all sports. Do I think horse racing is fixed? No, not in the same sense you guys refer to with the NBA. Do some trainers on occasion try to gain an advantage by breaking a rule to better their horse for a race? Yes, but the outcome doesn't necessarily mean a "fixed" race. I certainly have never and can't see myself ever crying fixed over a lost horse bet, that's for sure.Wabash:
do you think horse racing is on the up and up? I will periodically go to the track and have heard things about holding horses back and fixed races.
It's been proven in the past that some NBA games have been fixed so wouldn't surprise me if it still happens on occasion. I just can't bet a sport I don't enjoy watching and I don't enjoy the NBA any more like I did years ago.I don't bet as much NBA as I used to. Haven't stopped completely though. I think some of these games are manipulated late though.
L.A. Lakers | Milwaukee | |
---|---|---|
Brandon Bass turnover. Michael Carter-Williams steals. | 11:50 | |
11:42 (65-92) | Greg Monroe layup made. Assisted by Rashad Vaughn. | |
11:37 | Rashad Vaughn personal foul. | |
Nick Young turnover. Giannis Antetokounmpo steals. | 11:36 | |
Brandon Bass personal foul. | 11:35 | |
11:25 | Michael Carter-Williams 2 point shot missed. | |
Louis Williams defensive rebound. | 11:23 | |
Louis Williams layup missed. | 11:17 | |
Tarik Black offensive rebound. | 11:14 | |
Tarik Black layup made. | 11:12 (67-92) | |
11:04 (67-95) | O.J. Mayo 3 point shot made. Assisted by Giannis Antetokounmpo. | |
Nick Young 3 point shot made. | 10:47 (70-95) | |
Louis Williams personal foul. | 10:26 | |
10:16 | Greg Monroe 2 point shot missed. | |
Louis Williams defensive rebound. | 10:14 | |
10:09 | O.J. Mayo personal foul. | |
Louis Williams free throw missed (1 of 2). | 10:09 | |
Louis Williams free throw made (2 of 2). | 10:09 (71-95) | |
9:53 | Michael Carter-Williams 2 point shot missed. | |
9:52 | Michael Carter-Williams offensive rebound. | |
9:46 (71-97) | Michael Carter-Williams 2 point shot made. | |
Louis Williams layup made. | 9:36 (73-97) | |
9:20 | Michael Carter-Williams 3 point shot missed. | |
Marcelo Huertas defensive rebound. | 9:18 | |
Brandon Bass layup made. Assisted by Marcelo Huertas. | 9:12 (75-97) | |
8:48 | Rashad Vaughn 2 point shot missed. | |
Louis Williams defensive rebound. | 8:46 | |
8:40 | Michael Carter-Williams personal foul. | |
8:40 Official Timeout | ||
8:31 | Giannis Antetokounmpo personal foul. | |
Brandon Bass layup missed. Blocked by Giannis Antetokounmpo. | 8:18 | |
8:17 | Giannis Antetokounmpo defensive rebound. | |
Brandon Bass personal foul. | 8:16 | |
7:57 | Rashad Vaughn 2 point shot missed. | |
Marcelo Huertas defensive rebound. | 7:55 | |
Tarik Black layup missed. Blocked by Michael Carter-Williams. | 7:50 | |
7:47 | Michael Carter-Williams defensive rebound. | |
7:38 | Jabari Parker 2 point shot missed. | |
Los Angeles defensive rebound. | 7:38 | |
7:34 | Giannis Antetokounmpo personal foul. | |
Louis Williams free throw made (1 of 2). | 7:34 (76-97) | |
Louis Williams free throw made (2 of 2). | 7:34 (77-97) | |
7:19 | Rashad Vaughn turnover. Louis Williams steals. | |
Louis Williams 3 point shot missed. | 7:10 | |
7:09 | Giannis Antetokounmpo defensive rebound. | |
Ryan Kelly personal foul. | 7:09 | |
6:58 | Michael Carter-Williams 2 point shot missed. | |
6:55 | Greg Monroe offensive rebound. | |
6:55 | Greg Monroe layup missed. | |
Ryan Kelly defensive rebound. | 6:54 | |
Marcelo Huertas 3 point shot made. Assisted by Louis Williams. | 6:44 (80-97) | |
6:44 | Milwaukee Timeout : full | |
Ryan Kelly personal foul. | 6:21 | |
6:21 (80-98) | Greg Monroe free throw made (1 of 2). | |
6:21 (80-99) | Greg Monroe free throw made (2 of 2). | |
6:09 | Michael Carter-Williams personal foul. | |
Louis Williams free throw missed (1 of 2). | 6:09 | |
Louis Williams free throw made (2 of 2). | 6:09 (81-99) | |
5:57 | Giannis Antetokounmpo turnover. Louis Williams steals. | |
Louis Williams layup made. | 5:52 (83-99) | |
5:33 (83-101) | Giannis Antetokounmpo 2 point shot made. Assisted by Khris Middleton. | |
Nick Young 2 point shot made. Assisted by Ryan Kelly. | 5:16 (85-101) | |
5:01 (85-103) | Michael Carter-Williams 2 point shot made. | |
Nick Young 3 point shot made. Assisted by Louis Williams. | 4:45 (88-103) | |
Tarik Black personal foul. | 4:26 | |
4:26 | Giannis Antetokounmpo free throw missed (1 of 2). | |
4:26 (88-104) | Giannis Antetokounmpo free throw made (2 of 2). | |
Nick Young 3 point shot made. | 4:10 (91-104) | |
3:52 | Michael Carter-Williams layup missed. | |
Louis Williams defensive rebound. | 3:50 | |
Nick Young turnover. | 3:45 | |
3:34 | Khris Middleton 2 point shot missed. | |
Nick Young defensive rebound. | 3:32 | |
Nick Young 3 point shot missed. | 3:11 | |
3:09 | Greg Monroe defensive rebound. | |
2:49 (91-106) | Jabari Parker 2 point shot made. Assisted by Giannis Antetokounmpo. | |
Ryan Kelly layup missed. Blocked by Giannis Antetokounmpo. | 2:25 | |
Los Angeles offensive rebound. | 2:25 | |
Los Angeles Timeout : full | 2:25 | |
Nick Young 3 point shot missed. | 2:22 | |
2:19 | Giannis Antetokounmpo defensive rebound. | |
2:09 | Khris Middleton 3 point shot missed. | |
Marcelo Huertas defensive rebound. | 2:08 | |
Marcelo Huertas 3 point shot missed. | 2:00 | |
1:57 | Jabari Parker defensive rebound. | |
1:50 | Khris Middleton turnover. Tarik Black steals. | |
Ryan Kelly 2 point shot made. Assisted by Nick Young. | 1:41 (93-106) | |
1:29 | Michael Carter-Williams 2 point shot missed. | |
Marcelo Huertas defensive rebound. | 1:26 | |
1:24 | Michael Carter-Williams personal foul. | |
Ryan Kelly free throw made (1 of 2). | 1:24 (94-106) | |
Ryan Kelly free throw made (2 of 2). | 1:24 (95-106) | |
1:15 (95-108) | Michael Carter-Williams 2 point shot made. Assisted by Giannis Antetokounmpo. | |
1:10 | Steve Novak personal foul. | |
Louis Williams free throw missed (1 of 2). | 1:10 | |
Louis Williams free throw made (2 of 2). | 1:10 (96-108) | |
0:50 | Steve Novak 3 point shot missed. | |
Nick Young defensive rebound. | 0:48 | |
0:41 | Miles Plumlee personal foul. | |
Nick Young free throw made (1 of 2). | 0:41 (97-108) | |
Nick Young free throw made (2 of 2). | 0:41 (98-108) | |
0:25 | Johnny O'Bryant III turnover. Marcelo Huertas steals. | |
Nick Young 3 point shot missed. | 0:15 | |
Tarik Black offensive rebound. | 0:14 | |
Nick Young layup missed. Blocked by Giannis Antetokounmpo. | 0:06 | |
Louis Williams offensive rebound. | 0:04 | |
0:02 | Johnny O'Bryant III personal foul. | |
Nick Young free throw made (1 of 3). | 0:02 (99-108) | |
Nick Young free throw made (2 of 3). | 0:02 (100-108) | |
Nick Young free throw made (3 of 3). | 0:02 (101-108) |
There is cheating of some sort in all sports. Do I think horse racing is fixed? No, not in the same sense you guys refer to with the NBA. Do some trainers on occasion try to gain an advantage by breaking a rule to better their horse for a race? Yes, but the outcome doesn't necessarily mean a "fixed" race. I certainly have never and can't see myself ever crying fixed over a lost horse bet, that's for sure.