PLAYERS SUPERBOOK $5000.00 CONTEST OFFICIAL PICKS , ROUND 2 , Lines are UP!

Search

New member
Joined
Sep 21, 2004
Messages
801
Tokens
good luck big tex...i was waiting to the last second..so you couldn't shut me out ..at least i have a chance!!
 

New member
Joined
Sep 21, 2004
Messages
566
Tokens
good luck jateeluv, i left you a 2 minute window which seems like you used it properly.
 

New member
Joined
Sep 21, 2004
Messages
801
Tokens
yeah thats all i could do in my situation..good luck...i have the game total really capped higher but this is the only way i can
icon_smile.gif
 

New member
Joined
Sep 21, 2004
Messages
566
Tokens
jateeluv

Were you selling Sportscards along time ago. Maybe i have the wrong person. If you do can you give me your email addy.
 

New member
Joined
Sep 21, 2004
Messages
801
Tokens
<BLOCKQUOTE class="ip-ubbcode-quote"><font size="-1">quote:</font><HR>Originally posted by BIGTEX:
jateeluv

Were you selling Sportscards along time ago. Maybe i have the wrong person. If you do can you give me your email addy.<HR></BLOCKQUOTE>

yeah i am..

jimmywolfrey2@hotmail.com
 

New member
Joined
Sep 21, 2004
Messages
484
Tokens
Journeyman, I have to leave for Europe in the morning and will try to get my picks for this week in from abroad. However, Is there any chance I can go ahead with a couple later today, even if the actual lines are not posted?

Just checking on this, thanks.
 

New member
Joined
Jun 20, 2001
Messages
4,398
Tokens
I thnk he plays me, I don't mind if he puts his picks up before the lines are up as long as I get too first.
 

New member
Joined
Sep 21, 2004
Messages
801
Tokens
I think i won on the monday night total...40 vs 41 for BigTex...


Can we get an update..thanks
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
The second round brackets and this weeks odds will be up this afternoon....We will keep it on Wednesdays so its fair to everyone...This way if you want to play all your games at once , everyone has an equal shot... Just remember not to select the same as your opponent..
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
2nd round 12 picks....

Eddie Five
Jateeluv


playersonly69
Igetp2s


jwunderdog
Pretending


toohot4u
droc


Winners advance into the money rounds
icon_biggrin.gif
 

Another Day, Another Dollar
Joined
Mar 1, 2002
Messages
42,730
Tokens
Thu 10/16 301 Clemson +5 -110
7:45 pm 302 North Carolina State -5 -110

Thu 10/16 303 Air Force +5 -110
10:00 pm 304 Colorado State -5 -110

Thu 10/16 305 New Mexico State -7½ -110
7:00 pm 306 UL Lafayette +7½ -110

Sat 10/18 307 Boston College -3½ -110
12:00 pm 308 Syracuse +3½ -110

Sat 10/18 309 Pittsburgh U -16 -110
1:30 pm 310 Rutgers +16 -110

Sat 10/18 311 Illinois +27½ -110
12:00 pm 312 Michigan -27½ -110

Sat 10/18 315 Temple +31 -110
12:00 pm 316 Miami Florida -31 -110

Sat 10/18 317 LSU -4 -110
7:45 pm 318 South Carolina +4 -110

Sat 10/18 319 Mississippi State +21 -110
2:30 pm 320 Auburn -21 -110

Sat 10/18 323 East Carolina -6 -110
1:00 pm 324 Army +6 -110

Sat 10/18 325 Marshall -29½ -110
1:00 pm 326 Buffalo U +29½ -110

Sat 10/18 327 Toledo -14½ -110
1:00 pm 328 Central Michigan +14½ -110

Sat 10/18 329 Wake Forest -10 -110
12:00 pm 330 Duke +10 -110

Sat 10/18 331 Baylor +20 -110
2:00 pm 332 Kansas -20 -110

Sat 10/18 333 Georgia -24 -110
2:00 pm 334 Vanderbilt +24 -110

Sat 10/18 337 Florida +4½ -110
3:30 pm 338 Arkansas -4½ -110

Sat 10/18 339 Southern Cal -8 -110
2:30 pm 340 Notre Dame +8 -110

Sat 10/18 341 Michigan State +6 -110
12:00 pm 342 Minnesota U -6 -110

Sat 10/18 343 Miami Ohio -16 -110
3:00 pm 344 Ball State +16 -110

Sat 10/18 345 Hawaii pk -110
3:00 pm 346 Louisiana Tech pk -110

Sat 10/18 347 Nevada pk -110
3:00 pm 348 Tulsa pk -110

Sat 10/18 349 Navy -3½ -110
3:00 pm 350 Rice +3½ -110

Sat 10/18 351 Boise State -23½ -110
3:00 pm 352 SMU +23½ -110

Sat 10/18 353 BYU -1 -110
6:00 pm 354 Wyoming +1 -110

Sat 10/18 355 Iowa +3½ -110
3:30 pm 356 Ohio State -3½ -110

Sat 10/18 357 Florida State -8 -110
7:45 pm 358 Virginia +8 -110

Sat 10/18 359 Arizona State -5½ -110
1:30 pm 360 North Carolina +5½ -110

Sat 10/18 361 Texas A&M +10½ -110
3:30 pm 362 Nebraska -10½ -110

Sat 10/18 363 Missouri +26 -110
7:00 pm 364 Oklahoma -26 -110

Sat 10/18 365 California +3 -110
3:30 pm 366 UCLA -3 -110

Sat 10/18 367 Western Michigan +13½ -110
4:00 pm 368 Northern Illinois -13½ -110

Sat 10/18 369 Washington U +10½ -110
10:00 pm 370 Oregon State -10½ -110

Sat 10/18 371 Washington State -10 -110
5:00 pm 372 Stanford +10 -110

Sat 10/18 373 Bowling Green -28 -110
6:00 pm 374 Eastern Michigan +28 -110

Sat 10/18 377 Texas -16½ -110
12:30 pm 378 Iowa State +16½ -110

Sat 10/18 381 Colorado +18 -110
2:10 pm 382 Kansas State -18 -110

Sat 10/18 383 Alabama Birmingham +10½ -110
7:00 pm 384 TCU -10½ -110

Sat 10/18 385 Utah -2 -110
3:00 pm 386 UNLV +2 -110

Sat 10/18 389 Memphis +5 -110
8:00 pm 390 Houston U -5 -110

Sat 10/18 391 New Mexico pk -110
9:00 pm 392 San Diego State pk -110

Sat 10/18 393 Connecticut -12 -110
2:00 pm 394 Kent State +12 -110
* Game Note: ADDED GAME

Sat 10/18 397 Utah State +13½ -110
4:00 pm 398 North Texas -13½ -110
* Game Note: ADDED GAME

Fri 10/17 427 Tulane +15 -110
8:00 pm 428 Louisville -15 -110
* Game Note: WRITE-IN GAME

Sun 10/19 399 Washington Redskins +2½ -110
4:15 pm 400 Buffalo Bills -2½ -110

Sun 10/19 401 Philadelphia Eagles +2½ -110 OVER 37½ -110
1:00 pm 402 New York Giants -2½ -110 UNDER 37½ -110

Sun 10/19 403 Dallas Cowboys -3 -110 OVER 39 -110
1:00 pm 404 Detroit Lions +3 -110 UNDER 39 -110

Sun 10/19 405 San Diego Chargers +5½ -110 OVER 41 -110
1:00 pm 406 Cleveland Browns -5½ -110 UNDER 41 -110

Sun 10/19 407 Baltimore Ravens -2 -110 OVER 36½ -110
1:00 pm 408 Cincinnati Bengals +2 -110 UNDER 36½ -110

Sun 10/19 409 Denver Broncos +3½ -110 OVER 45 -110
1:00 pm 410 Minnesota Vikings -3½ -110 UNDER 45 -110

Sun 10/19 411 Tennessee Titans +1½ -110 OVER 37½ -110
1:00 pm 412 Carolina Panthers -1½ -110 UNDER 37½ -110

Sun 10/19 413 New Orleans Saints -1½ -110 OVER 41 -110
1:00 pm 414 Atlanta Falcons +1½ -110 UNDER 41 -110

Sun 10/19 415 New England Patriots +5½ -110 OVER 37½ -110
1:00 pm 416 Miami Dolphins -5½ -110 UNDER 37½ -110

Sun 10/19 417 Green Bay Packers +4 -110 OVER 49 -110
1:00 pm 418 St Louis Rams -4 -110 UNDER 49 -110

Sun 10/19 419 New York Jets -3 -110 OVER 37½ -110
4:05 pm 420 Houston Texans +3 -110 UNDER 37½ -110

Sun 10/19 421 Chicago Bears +11 -110 OVER 42 -110
4:15 pm 422 Seattle Seahawks -11 -110 UNDER 42 -110

Sun 10/19 423 Tampa Bay Buccaneers -3½ -110 OVER 39 -110
4:15 pm 424 San Francisco 49ers +3½ -110 UNDER 39 -110

Mon 10/20 425 Kansas City Chiefs -3½ -110 OVER 47 -110
9:05 pm 426 Oakland Raiders +3½ -110 UNDER 47 -110
 

New member
Joined
Sep 21, 2004
Messages
25
Tokens
Kansas City Chiefs -3½
Tampa Bay Buccaneers -3½
Miami Dolphins -5½
Denver Broncos +3½
Dallas Cowboys -3
Kansas -20
Michigan State +6

Iowa +3½
Texas -16½
Kansas State -18
 

New member
Joined
Jun 20, 2001
Messages
4,398
Tokens
Get them all out of the way:
Texas A&m +10.5
Nevada P
Central Mich +14.5
Okla-26
Minn-6
Ark -4.5
UVA +8
 

Rx. Senior
Joined
May 20, 2001
Messages
15,046
Tokens
OK Jouney, i realize that it is a bit too late for this, but can have another topic opened up for this round? Sucks going to page 4 everytime, I am SURE that our sponsor would not mind the added topic. Change the title a bit if you must, taht way other non players will see it and join. Maybe you could advertise whatever specials they have for postups in the first post to help them out a bit as well
 

Forum statistics

Threads
1,119,938
Messages
13,575,422
Members
100,883
Latest member
iniesta2025
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com