Is this what we want, hell I earn that in a day, LOL:
3/27/2015 9:05 PM NBA Basketball 873 Utah Jazz* +2½ -118 vs Denver Nuggets
3/27/2015 7:35 PM College Basketball 877 NC State* +8½ -300 vs Louisville
3/27/2015 10:05 PM College Basketball 879 Michigan State/Oklahoma U* Over 134½ -131
3/27/2015 7:15 PM College Basketball 882 Gonzaga* -1½ -325 vs UCLA
3/27/2015 9:45 PM College Basketball 883 Utah U* +10½ -270 vs Duke
3/27/2015 10:00 PM College Basketball 885 Kent State/Northern Arizona* Under 137½ -117
3/27/2015 10:05 PM MLB Baseball 920 Los Angeles Dodgers* -1½ +145 vs San Francisco Giants
Fixed Price
Risking $100.00 To Win $3,437.02
Gotta hear any nays quick, it's almost game time.
~T~
3/27/2015 9:05 PM NBA Basketball 873 Utah Jazz* +2½ -118 vs Denver Nuggets
3/27/2015 7:35 PM College Basketball 877 NC State* +8½ -300 vs Louisville
3/27/2015 10:05 PM College Basketball 879 Michigan State/Oklahoma U* Over 134½ -131
3/27/2015 7:15 PM College Basketball 882 Gonzaga* -1½ -325 vs UCLA
3/27/2015 9:45 PM College Basketball 883 Utah U* +10½ -270 vs Duke
3/27/2015 10:00 PM College Basketball 885 Kent State/Northern Arizona* Under 137½ -117
3/27/2015 10:05 PM MLB Baseball 920 Los Angeles Dodgers* -1½ +145 vs San Francisco Giants
Fixed Price
Risking $100.00 To Win $3,437.02
Gotta hear any nays quick, it's almost game time.
~T~