Betallsports x
10/19/2017 17:02:58 Betallsports Straight 55 New York Islanders +1½ -245 +115 o5½ -115 ML 2 230
10/19/2017 17:03:32 Betallsports Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 2 -260
10/19/2017 17:05:06 Betallsports Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 1 140
10/19/2017 17:05:50 Betallsports Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 2 -240
Bloker x
10/19/2017 13:44:29 Bloker Parlay Leg 1 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 PL 1 L
10/19/2017 13:45:02 Bloker Straight 57 Tampa Bay Lightning +1½ -245 +110 o5½ -115 ML 3 330
10/19/2017 13:46:32 Bloker Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 PL 3 -300
10/19/2017 13:47:09 Bloker Straight 56 New York Rangers -1½ +205 -135 u5½ -105 PL 3 -300
10/19/2017 13:48:16 Bloker Parlay Leg 2 68 Arizona Coyotes +1½ -230 +130 u6 -110 ML 1 L
Feddz x
10/19/2017 17:30:47 Feddz Straight 67 Dallas Stars -1½ +190 -150 o6 -110 PL 3 -300
10/19/2017 18:50:08 Feddz Straight 65 St. Louis Blues -1½ +255 -115 o5½ -110 PL 3 -300
Heatwave x
10/19/2017 12:24:58 Heatwave Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 TOT 2 220
10/19/2017 12:25:18 Heatwave Straight 66 Colorado Avalanche +1½ -310 -105 u5½ -110 TOT 2 -220
10/19/2017 12:25:35 Heatwave Straight 67 Dallas Stars -1½ +190 -150 o6 -110 PL 2 -200
jzaharat x
10/19/2017 16:05:07 jzaharat Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300
10/19/2017 16:05:43 jzaharat Straight 67 Dallas Stars -1½ +190 -150 o6 -110 TOT 3 300
10/19/2017 16:07:17 jzaharat Straight 64 Calgary Flames -1½ +205 -135 u5½ -105 ML 3 -405
powerz x
10/19/2017 19:52:18 powerz Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300
10/19/2017 19:53:00 powerz Straight 65 St. Louis Blues -1½ +255 -115 o5½ -110 ML 2 200
10/19/2017 19:53:29 powerz Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 PL 3 300
10/19/2017 19:54:06 powerz Straight 64 Calgary Flames -1½ +205 -135 u5½ -105 TOT 2 200
Puckhandler x
10/19/2017 19:37:26 Puckhandler Straight 63 Carolina Hurricanes +1½ -245 +115 o5½ -115 ML 3 345
10/19/2017 19:37:59 Puckhandler Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 3 -360
10/19/2017 19:38:24 Puckhandler Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 PL 3 -300
10/19/2017 19:39:04 Puckhandler Straight 68 Arizona Coyotes +1½ -230 +130 u6 -110 ML 3 -300
spiderwebb1983 x
10/19/2017 16:49:31 spiderwebb1983 Straight 51 Nashville Predators +1½ -275 +100 o5½ -110 ML 3 300
10/19/2017 16:49:56 spiderwebb1983 Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 3 -390
10/19/2017 16:50:34 spiderwebb1983 Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 3 -360
10/19/2017 16:50:53 spiderwebb1983 Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 3 420
trytrytry x
10/19/2017 17:32:01 trytrytry Straight 54 Boston Bruins -1½ +168 -175 u5½ -115 TOT 1 -115
10/19/2017 17:33:29 trytrytry Straight 68 Arizona Coyotes +1½ -230 +130 u6 -110 TOT 1 -110
10/19/2017 19:23:46 trytrytry Straight 63 Carolina Hurricanes +1½ -245 +115 o5½ -115 ML 1 115
VegasVic x
10/19/2017 18:33:06 VegasVic Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 PL 3 -300
10/19/2017 18:33:43 VegasVic Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 ML 3 -360
10/19/2017 18:34:10 VegasVic Straight 51 Nashville Predators +1½ -275 +100 o5½ -110 TOT 3 -330
10/19/2017 18:38:51 VegasVic Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 3 420
wannabe whale x
10/19/2017 15:59:01 wannabe whale Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 3 -390
10/19/2017 15:59:28 wannabe whale Straight 54 Boston Bruins -1½ +168 -175 u5½ -115 ML 3 300
10/19/2017 15:59:57 wannabe whale Straight 67 Dallas Stars -1½ +190 -150 o6 -110 ML 3 300
10/19/2017 16:00:27 wannabe whale Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300
10/19/2017 17:02:58 Betallsports Straight 55 New York Islanders +1½ -245 +115 o5½ -115 ML 2 230
10/19/2017 17:03:32 Betallsports Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 2 -260
10/19/2017 17:05:06 Betallsports Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 1 140
10/19/2017 17:05:50 Betallsports Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 2 -240
Bloker x
10/19/2017 13:44:29 Bloker Parlay Leg 1 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 PL 1 L
10/19/2017 13:45:02 Bloker Straight 57 Tampa Bay Lightning +1½ -245 +110 o5½ -115 ML 3 330
10/19/2017 13:46:32 Bloker Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 PL 3 -300
10/19/2017 13:47:09 Bloker Straight 56 New York Rangers -1½ +205 -135 u5½ -105 PL 3 -300
10/19/2017 13:48:16 Bloker Parlay Leg 2 68 Arizona Coyotes +1½ -230 +130 u6 -110 ML 1 L
Feddz x
10/19/2017 17:30:47 Feddz Straight 67 Dallas Stars -1½ +190 -150 o6 -110 PL 3 -300
10/19/2017 18:50:08 Feddz Straight 65 St. Louis Blues -1½ +255 -115 o5½ -110 PL 3 -300
Heatwave x
10/19/2017 12:24:58 Heatwave Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 TOT 2 220
10/19/2017 12:25:18 Heatwave Straight 66 Colorado Avalanche +1½ -310 -105 u5½ -110 TOT 2 -220
10/19/2017 12:25:35 Heatwave Straight 67 Dallas Stars -1½ +190 -150 o6 -110 PL 2 -200
jzaharat x
10/19/2017 16:05:07 jzaharat Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300
10/19/2017 16:05:43 jzaharat Straight 67 Dallas Stars -1½ +190 -150 o6 -110 TOT 3 300
10/19/2017 16:07:17 jzaharat Straight 64 Calgary Flames -1½ +205 -135 u5½ -105 ML 3 -405
powerz x
10/19/2017 19:52:18 powerz Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300
10/19/2017 19:53:00 powerz Straight 65 St. Louis Blues -1½ +255 -115 o5½ -110 ML 2 200
10/19/2017 19:53:29 powerz Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 PL 3 300
10/19/2017 19:54:06 powerz Straight 64 Calgary Flames -1½ +205 -135 u5½ -105 TOT 2 200
Puckhandler x
10/19/2017 19:37:26 Puckhandler Straight 63 Carolina Hurricanes +1½ -245 +115 o5½ -115 ML 3 345
10/19/2017 19:37:59 Puckhandler Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 3 -360
10/19/2017 19:38:24 Puckhandler Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 PL 3 -300
10/19/2017 19:39:04 Puckhandler Straight 68 Arizona Coyotes +1½ -230 +130 u6 -110 ML 3 -300
spiderwebb1983 x
10/19/2017 16:49:31 spiderwebb1983 Straight 51 Nashville Predators +1½ -275 +100 o5½ -110 ML 3 300
10/19/2017 16:49:56 spiderwebb1983 Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 3 -390
10/19/2017 16:50:34 spiderwebb1983 Straight 62 Chicago Blackhawks -1½ +245 -120 u5½ +110 ML 3 -360
10/19/2017 16:50:53 spiderwebb1983 Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 3 420
trytrytry x
10/19/2017 17:32:01 trytrytry Straight 54 Boston Bruins -1½ +168 -175 u5½ -115 TOT 1 -115
10/19/2017 17:33:29 trytrytry Straight 68 Arizona Coyotes +1½ -230 +130 u6 -110 TOT 1 -110
10/19/2017 19:23:46 trytrytry Straight 63 Carolina Hurricanes +1½ -245 +115 o5½ -115 ML 1 115
VegasVic x
10/19/2017 18:33:06 VegasVic Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 PL 3 -300
10/19/2017 18:33:43 VegasVic Straight 52 Philadelphia Flyers -1½ +235 -120 u5½ -110 ML 3 -360
10/19/2017 18:34:10 VegasVic Straight 51 Nashville Predators +1½ -275 +100 o5½ -110 TOT 3 -330
10/19/2017 18:38:51 VegasVic Straight 59 New Jersey Devils +1½ -230 +140 o5½ -105 ML 3 420
wannabe whale x
10/19/2017 15:59:01 wannabe whale Straight 58 Columbus Blue Jackets -1½ +205 -130 u5½ -105 ML 3 -390
10/19/2017 15:59:28 wannabe whale Straight 54 Boston Bruins -1½ +168 -175 u5½ -115 ML 3 300
10/19/2017 15:59:57 wannabe whale Straight 67 Dallas Stars -1½ +190 -150 o6 -110 ML 3 300
10/19/2017 16:00:27 wannabe whale Straight 61 Edmonton Oilers +1½ -290 +100 o5½ -130 ML 3 300