Completed Wagers for 7/12/2019
Astros/Rangers Under 9.5 +100 (2u) Loss
Tigers/Royals Over 9 -115 (3u) Win
Completed Wagers for 7/13/2019
Rays/Orioles (Game 1) Over 10.5 -105 (2u) Loss
Dodgers/Red Sox Under 9.5 -120 (2u) Loss
Completed Wagers for 7/14/2019
Tigers/Royals Over 10.5 -105 (3.4u) Win
Astros/Rangers Under 10.5 -110 (2u) Loss
White Sox/A's Over 9.5 -115 (3.4u) Loss
Mariners/Angels Under 10.5 -115 (2u) Win
Dodgers/Red Sox Over 9 -125 (5.4u) Win
Completed Wagers for 7/15/2019
Giants/Rockies Game 1 Under 13 -110 (2u) Loss
Tigers/Indians Under 10.5 -110 (5.4u) Loss
White Sox/Royals Over 9 -105 (2u) Loss
Astros/Angels Under 9.5 -115 (5.4u) Loss
Completed Wagers for 7/17/2019
Mets/Twins Over 11 -105 (2.04u) Win
Reds/Cubs Under 8.5 -110 (3u) Win
Nationals/Orioles Under 11.5 -105 (5.2u) Win
White Sox/Royals Under 10.5 +100 (7.04u) Loss
Astros/Angels Under 9 -120 (3u) Loss
Units Profit/Lost: -15.66u (From 7/12/2019 thru 7/17/2019)
Overall Profit/Lost: +43.27u (since 6/4/2019)
Daily Profit/Lost: +0.96u (since 6/4/2019)