Here is a recap with the breakdown by week with totals at the end.
Week 1 4-3-2 +7.5
1* 0-1 -1.1
2* 1-2 -2.4
3* 2-0-2 +6
4* 0-0
5* 1-0 +5
Week 2 4-2 +6.3
1* 0-0
2* 0-1 -2.2
3* 2-0 +6
4* 2-0 +8
5* 0-1 -5.5
Week 3 4-3 -6.7
1* 0-0
2* 2-0 +4
3* 1-0 +3
4* 0-3 -13.2
5* 1-1 -.5
Week 4 8-6 +4.7
1* 0-0
2* 1-0 +2
3* 1-3 -6.9
4* 5-1 +15.6
5* 1-2 -6
Week 5 (so far 2-0 +10)
1*
2*
3*
4*
5* 2-0 +10
Totals
YTD 22-14-2 +21.8 61.1%
1* 0-1 -1.1 0%
2* 4-3 +1.4 57.1%
3* 6-3-2 +8.1 66.6%
4* 7-4 +10.4 63.6%
5* 5-4 +3 55.5%