5Dimes | LINE | OVER/UNDER |
01/06/16 12:47:46 PM | 2.5/105 (Open) | 45.5-105 (Open) |
01/06/16 8:13:04 PM | 3/-110 | 45.5-105 |
01/08/16 5:33:05 AM | 3/-110 | 45.5-109 |
01/08/16 11:13:01 AM | 3/-115 | 45.5-109 |
01/08/16 12:13:02 PM | 3/-115 | 45-103 |
01/08/16 11:43:10 PM | 3/-117 | 45-103 |
01/08/16 11:53:11 PM | 3/-118 | 45-103 |
01/09/16 1:13:02 AM | 3/-122 | 45-103 |
01/09/16 8:33:03 AM | 2.5/100 | 45-103 |
01/09/16 9:23:02 AM | 2.5/-105 | 45-103 |
01/09/16 9:33:02 AM | 2/-105 | 44.5-104 |
01/09/16 10:13:03 AM | 1.5/-105 | 44.5-104 |
01/09/16 11:33:23 AM | 1.5/-102 | 44.5-104 |
01/09/16 11:53:03 AM | 2/-105 | 44.5-104 |
01/09/16 1:23:02 PM | 2.5/-107 | 44.5-104 |
01/09/16 1:33:02 PM | 2.5/-105 | 45-103 |
01/09/16 1:43:02 PM | 2.5/-102 | 45-103 |
01/09/16 1:53:29 PM | 2.5/-103 | 45-103 |
01/09/16 2:23:01 PM | 2.5/-106 | 45-103 |
01/09/16 3:33:03 PM | 2.5/-106 | 46-107 |
01/09/16 5:33:02 PM | 2.5/-106 | 45.5-105 |
01/09/16 5:43:14 PM | 2.5/-103 | 45.5-105 |
01/09/16 5:53:02 PM | 2.5/-102 | 45.5-105 |
01/09/16 6:03:16 PM | 2.5/-105 | 45.5-105 |
01/09/16 6:23:15 PM | 2.5/-103 | 45.5-105 |
01/09/16 6:43:02 PM | 2.5/-108 | 45.5-105 |
01/09/16 6:53:02 PM | 2/-105 | 45.5-105 |
01/09/16 7:03:16 PM | 2/-103 | 45.5-105 |
01/09/16 7:13:03 PM | 2/-103 | 46-105 |
When I posted it was -2 and it dipped to -1.5 after. I count it as a push...2-1-1 and then if you bet the teaser I clearly suggested 3-1-1.
Have a great day and an excellent end to your week.
- The Money Man!!