leans fo today. combined odds 52.56 (46.2528 after 12% tax)
1* Men's Soccer; today 10th september 2018
A. Friendly International; 6 PM GMT+2; Russia-Czech Republic | Russia to win (line: 2,01 | +101)
B. Friendly International / Elite League U20; 6:30 PM GMT+2; Netherlands U20-England U20 | England U20 to win (line: 2,45 | +145)
C. UEFA Nations League; 8:45 PM GMT+2; Portugal-Italy | BOTH TO SCORE (line: 2,13 | +113)
D. UEFA Nations League; 8:45 PM GMT+2; Sweden-Turkey | BOTH TO SCORE (line: 2,16 | +116)
E. UEFA Nations League; 8:45 PM GMT+2; Serbia - Romania | BOTH TO SCORE (line: 2,32 | +132)
ytd 2-10-0
stakes: 6u
profit/loss: -0,5440u
yield: -9,0667 %
1* Men's Soccer; today 10th september 2018
A. Friendly International; 6 PM GMT+2; Russia-Czech Republic | Russia to win (line: 2,01 | +101)
B. Friendly International / Elite League U20; 6:30 PM GMT+2; Netherlands U20-England U20 | England U20 to win (line: 2,45 | +145)
C. UEFA Nations League; 8:45 PM GMT+2; Portugal-Italy | BOTH TO SCORE (line: 2,13 | +113)
D. UEFA Nations League; 8:45 PM GMT+2; Sweden-Turkey | BOTH TO SCORE (line: 2,16 | +116)
E. UEFA Nations League; 8:45 PM GMT+2; Serbia - Romania | BOTH TO SCORE (line: 2,32 | +132)
ytd 2-10-0
stakes: 6u
profit/loss: -0,5440u
yield: -9,0667 %