Seattle was winning 8-4 going into the bottom of the 8thSeattle was a win yesterday, so today should be a G1 not G4.
Chase Game | W | L | $$ | % |
GAME 1 | 13 | 12 | $386.00 | 52% |
GAME 2 | 2 | 9 | -$1,362.00 | 18% |
GAME 3 | 3 | 5 | -$519.00 | 38% |
GAME 4 | 2 | 3 | -$490.00 | 40% |
2014 | 20 | 29 | -$1,985.00 | |
Updated 5/4 games |
Chase Game | W | L | $$ | % |
GAME 1 | 17 | 14 | $709.00 | 55% |
GAME 2 | 3 | 10 | -$1,282.00 | 23% |
GAME 3 | 4 | 5 | -$189.00 | 44% |
GAME 4 | 2 | 3 | -$490.00 | 40% |
2014 | 26 | 32 | -$1,252.00 | |
Updated 5/7 games |