Bloker | x | #45 | ||||||
7/18/2021 12:05:37 | Bloker | #45 | 929 Tampa Bay Rays R. Hill -L +1½ -205 -104 Ov 9 -110 | RL | 1 | 100 | 7 | |
7/18/2021 12:06:29 | Bloker | #45 | 929 Tampa Bay Rays R. Hill -L +1½ -205 -104 Ov 9 -110 | ML | 1 | 100 | ||
7/18/2021 12:07:19 | Bloker | #45 | 919 Houston Astros F. Valdez -L +1½ -190 +116 Ov 8 -110 | ML | 1 | -100 | ||
7/18/2021 12:07:50 | Bloker | #45 | 927 Boston Red Sox M. Perez -L +1½ -180 +109 Ov 9 -127 | ML | 1 | x | ||
weenatl | x | #45 | ||||||
7/18/2021 12:23:56 | weenatl | #45 | 904 Washington Nationals M. Scherzer -R +1½ -180 -105 Un 8 -110 | ML | 1 | 100 | ||
7/18/2021 12:25:09 | weenatl | #45 | 909 San Francisco Giants J. Cueto -R -1½ +125 -121 Ov 8½ -120 | ML | 1 | -121 | ||
7/18/2021 12:26:22 | weenatl | #45 | 909 San Francisco Giants J. Cueto -R -1½ +125 -121 Ov 8½ -120 | TOT | 1 | -120 | ||
7/18/2021 13:38:55 | weenatl | #45 | 934 Toronto Blue Jays - Game #2 S. Matz -L -1½ -105 -195 Un 8 -104 | RL | 1 | 100 | 3 |
Seed | Player | 7/18 | 7/18 | 7/18 | 7/18 | 7/18 |
3 | weenatl | 100 | -121 | -120 | 100 | |
5 | Bloker | 100 | 100 | -100 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
JOH™;13543345 said:Bloker and trytrytry will meet in the Finals. Bloker earned the trip with narrow victory over weenatl as he built a lead just big enough that weenatl's last 2 wins were too little too late.
The Finals will begin today and comes with a slight variation from the usual format. Same length (4 day rounds), same max number of plays per day (5) but the difference is you must make a total of 15 plays instead of 10.
As the Title suggests, this is a Triple Elimination Tournament and therefore, trytrytry has the advantage of only 1 defeat so far, where Bloker has 2. Ipso facto, Bloker must defeat trytrytry twice to win the Championship.... trytrytry only needs one win to take home the winner's share.
As usual, we will use a tiebreaker question on the final day of the round(s) to determine a winner, if needed. An extra pick on that day will eliminate any rain out possibilities.
Both have guaranteed themselves 2nd place money so the rest is gravy. It's 1 vs 5 for the MLB Triple Elimination Title! Let's do it!
Bloker | x | #46 | |||||
7/19/2021 15:29:29 | Bloker | #46 | 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 | ML | 1 | -105 | |
7/19/2021 15:29:55 | Bloker | #46 | 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 | ML | 1 | 126 | |
7/19/2021 15:30:22 | Bloker | #46 | 965 Boston Red Sox N. Pivetta -R +1½ -160 +118 Ov 10½ -118 | ML | 1 | 118 | |
trytrytry | x | #46 | |||||
7/19/2021 18:09:49 | trytrytry | #46 | 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 | ML | 1 | -105 | |
7/19/2021 18:11:30 | trytrytry | #46 | 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 | RL | 1 | -199 |
Seed | Player | 7/19 | 7/19 | 7/19 | 7/19 | 7/19 |
1 | trytrytry | -105 | -199 | |||
5 | Bloker | -105 | 126 | 118 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
Bloker | x | #46 | |||||
7/20/2021 12:40:21 | Bloker | #46 | 918 Tampa Bay Rays S. McClanahan -L -1½ -108 -205 Un 8 -125 | RL | 1 | 100 | |
7/20/2021 12:40:49 | Bloker | #46 | 918 Tampa Bay Rays S. McClanahan -L -1½ -108 -205 Un 8 -125 | ML | 1 | 100 | |
7/20/2021 12:41:21 | Bloker | #46 | 924 Chicago White Sox D. Keuchel -L -1½ +133 -136 Un 9½ -115 | RL | 1 | 133 | |
7/20/2021 12:41:59 | Bloker | #46 | 924 Chicago White Sox D. Keuchel -L -1½ +133 -136 Un 9½ -115 | ML | 1 | 100 | |
7/20/2021 12:44:41 | Bloker | #46 | 901 Miami Marlins T. Rogers -L -1½ +150 -104 Ov 9 -102 | ML | 1 | -104 | |
trytrytry | x | #46 | |||||
7/20/2021 18:23:39 | trytrytry | #46 | 916 Toronto Blue Jays T. Hatch -R NL -130 Un 11½ -115 | ML | 1 | PP | |
7/20/2021 18:25:08 | trytrytry | #46 | 905 San Diego Padres Y. Darvish -R -1½ -103 -159 Ov 9 -105 | TOT | 1 | -105 | |
7/20/2021 18:25:39 | trytrytry | #46 | 922 Houston Astros L. Garcia -R -1½ +100 -179 Un 9 -114 | RL | 1 | 100 | |
7/20/2021 18:25:56 | trytrytry | #46 | 922 Houston Astros L. Garcia -R -1½ +100 -179 Un 9 -114 | ML | 1 | 100 | |
7/20/2021 18:28:15 | trytrytry | #46 | 925 Philadelphia Phillies A. Nola -R -1½ +118 -127 Ov 9 -110 | ML | 1 | -127 |
Seed | Player | 7/20 | 7/20 | 7/20 | 7/20 | 7/20 |
1 | trytrytry | PP | -105 | 100 | 100 | -127 |
5 | Bloker | 100 | 100 | 133 | 100 | -104 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |