<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 111px"><col width="100"><col width="25"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>
Bloker | x | MLB | |||||
5/23/2021 11:10:28 | Bloker | MLB | 963 Chicago White Sox D. Keuchel -L +1½ -145 +137 Ov 9 -120 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | -100 | |
curt | x | MLB | |||||
5/23/2021 12:39:45 | curt | MLB | 969 Detroit Tigers C. Mize -R +1½ -155 +134 Ov 9 -105 Ov 3½ -135 Un 3½ +105 | ML-S | 1 | -100 | |
5/23/2021 12:40:52 | curt | MLB | 976 Philadelphia Phillies Z. Wheeler -R -1½ +160 -131 Un 7½ -105 Ov 3½ -150 Un 3½ +120 | ML-A | 1 | 100 | |
ECC | x | MLB | |||||
ftkl69 | x | MLB | |||||
Jake DeNiro | x | MLB | |||||
5/23/2021 13:09:31 | Jake DeNiro | MLB | 954 Cincinnati Reds L. Castillo -R +1½ -166 +102 Un 8 -102 Ov 3½ -125 Un 3½ -105 | GM TOT-L | 1 | -102 | |
5/23/2021 13:11:01 | Jake DeNiro | MLB | 956 Atlanta Braves M. Fried -L -1½ -103 -197 Un 8 +100 Ov 4½ -120 Un 4½ -110 | RL-L | 1 | 100 | |
5/23/2021 15:39:38 | Jake DeNiro | MLB | 980 San Diego Padres Y. Darvish -R -1½ -127 -269 Un 7 -105 Ov 4½ +100 Un 4½ -130 | RL-L | 1 | 100 | |
kywildcats1212 | x | MLB | |||||
5/23/2021 12:56:11 | kywildcats1212 | MLB | 953 Milwaukee Brewers F. Peralta -R -1½ +146 -112 Ov 8 -118 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 | |
5/23/2021 12:56:49 | kywildcats1212 | MLB | 959 Los Angeles Dodgers J. Urias -L -1½ +122 -139 Ov 7½ -115 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 | |
5/23/2021 12:57:22 | kywildcats1212 | MLB | 963 Chicago White Sox D. Keuchel -L +1½ -145 +137 Ov 9 -120 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | -100 | |
5/23/2021 12:58:18 | kywildcats1212 | MLB | 966 Toronto Blue Jays H. Ryu -L -1½ +115 -161 Un 9 +100 Ov 5½ +110 Un 5½ -140 | GM TOT-A | 1 | -100 | |
5/23/2021 12:58:49 | kywildcats1212 | MLB | 975 Boston Red Sox E. Rodriguez -L +1½ -180 +121 Ov 7½ -115 Ov 3½ -125 Un 3½ -105 | ML-A | 1 | -100 | |
LTFL | x | MLB | |||||
5/23/2021 12:04:15 | LTFL | MLB | 969 Detroit Tigers C. Mize -R +1½ -155 +134 Ov 9 -105 Ov 3½ -135 Un 3½ +105 | ML-A | 1 | -100 | |
5/23/2021 12:04:48 | LTFL | MLB | 953 Milwaukee Brewers F. Peralta -R -1½ +146 -112 Ov 8 -118 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 | |
5/23/2021 12:07:42 | LTFL | MLB | 962 St. Louis Cardinals A. Wainwright -R -1½ +147 -134 Un 8½ +102 Ov 4½ +100 Un 4½ -130 | ML-A | 1 | -134 | |
Michelangelo | x | MLB | |||||
5/23/2021 12:42:35 | Michelangelo | MLB | 955 Pittsburgh Pirates J. Brubaker -R +1½ -117 +181 Ov 8 -120 Ov 3½ -105 Un 3½ -125 | ML-A | 1 | -100 | |
5/23/2021 12:43:27 | Michelangelo | MLB | 963 Chicago White Sox D. Keuchel -L +1½ -145 +137 Ov 9 -120 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | -100 | |
5/23/2021 12:44:33 | Michelangelo | MLB | 977 Baltimore Orioles M. Harvey -R +1½ -120 +165 Ov 9 -120 Ov 3½ -135 Un 3½ +105 | ML-A | 1 | -100 | |
5/23/2021 12:46:17 | Michelangelo | MLB | 979 Seattle Mariners J. Dunn -R +1½ +107 +240 Ov 7 -115 Ov 2½ -110 Un 2½ -120 | ML-A | 3 | -300 | |
Possum | x | MLB | |||||
5/23/2021 11:46:06 | Possum | MLB | 980 San Diego Padres Y. Darvish -R -1½ -127 -269 Un 7 -105 Ov 4½ +100 Un 4½ -130 | ML-A | 1 | 100 | |
5/23/2021 11:46:26 | Possum | MLB | 956 Atlanta Braves M. Fried -L -1½ -103 -197 Un 8 +100 Ov 4½ -120 Un 4½ -110 | ML-A | 1 | 100 | |
5/23/2021 11:46:51 | Possum | MLB | 953 Milwaukee Brewers F. Peralta -R -1½ +146 -112 Ov 8 -118 Ov 4½ +110 Un 4½ -140 | GM TOT-A | 1 | 100 | |
5/23/2021 11:47:18 | Possum | MLB | 971 Houston Astros C. Javier -R -1½ +101 -155 Ov 9 -118 Ov 5½ +110 Un 5½ -140 | ML-A | 1 | -155 | |
Prime21 | x | MLB | |||||
Space coyote | x | MLB | |||||
5/23/2021 18:56:51 | Space coyote | MLB | 961 Chicago Cubs Z. Davies -R +1½ -167 +124 Ov 8½ -122 Ov 3½ -130 Un 3½ +100 | TT Ov | 1 | -122 | |
trytrytry | x | MLB | |||||
weenatl | x | MLB | |||||
Woodee12 | x | MLB | |||||
NBA | ---------- | ||||||
Bloker | x | NBA | |||||
curt | x | NBA | |||||
5/23/2021 12:43:51 | curt | NBA | 508 Philadelphia 76ers -7½ -115 -330 Un 227 -110 | TOT | 1 | -110 | |
5/23/2021 12:44:32 | curt | NBA | 513 Los Angeles Lakers +2 -110 +110 Ov 213½ -110 | SIDE | 1 | -110 | |
5/23/2021 12:45:33 | curt | NBA | 516 Utah Jazz -8½ -116 -405 Un 217 -110 | SIDE | 1 | -116 | |
ECC | x | NBA | |||||
ftkl69 | x | NBA | |||||
Jake DeNiro | x | NBA | |||||
kywildcats1212 | x | NBA | |||||
LTFL | x | NBA | |||||
Michelangelo | x | NBA | |||||
Possum | x | NBA | |||||
5/23/2021 11:45:31 | Possum | NBA | 502 New York Knicks +1 -112 -105 Un 213 -110 | SIDE | 1 | -112 | |
Prime21 | x | NBA | |||||
5/23/2021 18:46:49 | Prime21 | NBA | 515 Memphis Grizzlies +8½ -104 +325 Ov 217 -110 | SIDE | 1 | 100 | |
Space coyote | x | NBA | |||||
5/23/2021 15:15:04 | Space coyote | NBA | 514 Phoenix Suns -2 -110 -130 Un 213½ -110 | TOT | 1 | 100 | |
trytrytry | x | NBA | |||||
weenatl | x | NBA | |||||
Woodee12 | x | NBA | |||||
NHL | ---------- | ||||||
Bloker | x | NHL | |||||
5/23/2021 11:19:51 | Bloker | NHL | 67 Edmonton Oilers -1½ +200 -127 Ov 5½ +101 | *ML | 1 | -127 | |
curt | x | NHL | |||||
ECC | x | NHL | |||||
ftkl69 | x | NHL | |||||
Jake DeNiro | x | NHL | |||||
5/23/2021 14:13:07 | Jake DeNiro | NHL | 61 Carolina Hurricanes -1½ +175 -138 Ov 5½ +118 | *ML | 1 | -138 | |
5/23/2021 15:41:29 | Jake DeNiro | NHL | 63 Colorado Avalanche -1½ +115 -218 Ov 5½ -115 | PL | 1 | 115 | |
kywildcats1212 | x | NHL | |||||
LTFL | x | NHL | |||||
5/23/2021 12:05:55 | LTFL | NHL | 65 Boston Bruins -1½ +195 -129 Ov 5½ +115 | *ML | 1 | 100 | |
5/23/2021 12:06:14 | LTFL | NHL | 67 Edmonton Oilers -1½ +200 -127 Ov 5½ +101 | *ML | 1 | -127 | |
Michelangelo | x | NHL | |||||
Possum | x | NHL | |||||
Prime21 | x | NHL | |||||
5/23/2021 18:46:04 | Prime21 | NHL | 65 Boston Bruins -1½ +195 -129 Ov 5½ +115 | PL | 1 | 195 | |
5/23/2021 18:46:27 | Prime21 | NHL | 65 Boston Bruins -1½ +195 -129 Ov 5½ +115 | *ML | 1 | 100 | |
Space coyote | x | NHL | |||||
5/23/2021 14:34:29 | Space coyote | NHL | 62 Nashville Predators +1½ -205 +125 Un 5½ -130 | TOT | 1 | -130 | |
5/23/2021 18:56:31 | Space coyote | NHL | 66 Washington Capitals +1½ -225 +117 Un 5½ -127 | TOT | 1 | 100 | |
5/23/2021 18:57:53 | Space coyote | NHL | 67 Edmonton Oilers -1½ +200 -127 Ov 5½ +101 | *ML | 1 | -127 | |
trytrytry | x | NHL | |||||
weenatl | x | NHL | |||||
Woodee12 | x | NHL |
<colgroup><col style="width: 111px"><col width="100"><col width="25"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>