<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 111px"><col width="100"><col width="25"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>
Bloker | x | MLB | |||||
5/5/2021 13:54:06 | Bloker | MLB | 955 Atlanta Braves M. Fried -L -1½ +131 -124 Ov 9 -105 Ov 4½ -115 Un 4½ -115 | RL-A | 1 | 131 | |
5/5/2021 13:54:47 | Bloker | MLB | 957 Milwaukee Brewers F. Peralta -R -1½ +117 -131 Ov 7½ -109 Ov 4½ +115 Un 4½ -145 | RL-A | 1 | -100 | |
curt | x | MLB | |||||
5/5/2021 12:11:44 | curt | MLB | 980 Cincinnati Reds S. Gray -R -1½ +160 -128 Un 8 -110 Ov 3½ -145 Un 3½ +115 | ML-A | 1 | 100 | |
5/5/2021 19:12:21 | curt | MLB | 972 Minnesota Twins L. Thorpe -L -1½ +115 -156 Un 9 -130 Ov 4½ -125 Un 4½ -105 | ML-A | 1 | -156 | |
ECC | x | MLB | |||||
5/5/2021 11:33:10 | ECC | MLB | 979 Chicago White Sox D. Keuchel -L +1½ -180 +118 Ov 8 -110 Ov 3½ -115 Un 3½ -115 | ML-A | 1 | -100 | |
5/5/2021 17:01:46 | ECC | MLB | 964 San Diego Padres Y. Darvish -R -1½ -107 -232 Un 6½ -105 Ov 3½ -140 Un 3½ +110 | RL-A | 1 | 100 | |
ftkl69 | x | MLB | |||||
5/5/2021 16:52:56 | ftkl69 | MLB | 957 Milwaukee Brewers F. Peralta -R -1½ +117 -131 Ov 7½ -109 Ov 4½ +115 Un 4½ -145 | ML-A | 1 | -131 | |
5/5/2021 16:53:22 | ftkl69 | MLB | 964 San Diego Padres Y. Darvish -R -1½ -107 -232 Un 6½ -105 Ov 3½ -140 Un 3½ +110 | ML-A | 1 | 100 | |
5/5/2021 16:54:18 | ftkl69 | MLB | 969 Detroit Tigers C. Mize -R +1½ -125 +161 Ov 9 -116 Ov 3½ -125 Un 3½ -105 | ML-A | 1 | 161 | |
5/5/2021 16:54:46 | ftkl69 | MLB | 971 Texas Rangers H. Yang -L +1½ -135 +144 Ov 9 +110 Ov 3½ -125 Un 3½ -105 | ML-A | 1 | 144 | |
Jake DeNiro | x | MLB | |||||
5/5/2021 19:50:32 | Jake DeNiro | MLB | 978 Oakland Athletics C. Bassitt -R -1½ +162 -120 Un 8 -106 Ov 3½ -145 Un 3½ +115 | ML-L | 3 | -360 | |
kywildcats1212 | x | MLB | |||||
LTFL | x | MLB | |||||
Michelangelo | x | MLB | |||||
5/5/2021 18:18:34 | Michelangelo | MLB | 953 Arizona Diamondbacks L. Weaver -R +1½ -170 +129 Ov 7½ +105 Ov 3½ +110 Un 3½ -140 | ML-A | 1 | -100 | |
5/5/2021 18:19:30 | Michelangelo | MLB | 967 Houston Astros L. Garcia -R +1½ -160 +125 Ov 9 -120 Ov 4½ +105 Un 4½ -135 | ML-A | 1 | -100 | |
5/5/2021 18:20:56 | Michelangelo | MLB | 970 Boston Red Sox M. Perez -L -1½ +105 -175 Un 9 -104 Ov 4½ -140 Un 4½ +110 | RL-A | 1 | -100 | |
5/5/2021 18:21:42 | Michelangelo | MLB | 971 Texas Rangers H. Yang -L +1½ -135 +144 Ov 9 +110 Ov 3½ -125 Un 3½ -105 | ML-A | 1 | 144 | |
5/5/2021 18:22:33 | Michelangelo | MLB | 974 Kansas City Royals B. Singer -R +1½ -125 +145 Un 7 -116 Ov 2½ -130 Un 2½ +100 | ML-A | 1 | -100 | |
Possum | x | MLB | |||||
5/5/2021 12:22:55 | Possum | MLB | 970 Boston Red Sox M. Perez -L -1½ +105 -175 Un 9 -104 Ov 4½ -140 Un 4½ +110 | ML-L | 1 | -175 | |
Prime21 | x | MLB | |||||
5/5/2021 18:29:25 | Prime21 | MLB | 953 Arizona Diamondbacks L. Weaver -R +1½ -170 +129 Ov 7½ +105 Ov 3½ +110 Un 3½ -140 | TT Ov | 1 | -100 | |
5/5/2021 18:48:48 | Prime21 | MLB | 973 Cleveland Indians S. Bieber -R -1½ +105 -157 Ov 7 -104 Ov 3½ -130 Un 3½ +100 | RL-L | 1 | -100 | |
Space coyote | x | MLB | |||||
5/5/2021 19:59:17 | Space coyote | MLB | 976 Los Angeles Angels S. Ohtani -R -1½ +157 -122 Un 8½ -110 Ov 4½ +100 Un 4½ -130 | GM TOT-A | 1 | 100 | |
5/5/2021 19:59:38 | Space coyote | MLB | 978 Oakland Athletics C. Bassitt -R -1½ +162 -120 Un 8 -106 Ov 3½ -145 Un 3½ +115 | GM TOT-A | 1 | -106 | |
trytrytry | x | MLB | |||||
5/5/2021 18:39:32 | trytrytry | MLB | 953 Arizona Diamondbacks L. Weaver -R +1½ -170 +129 Ov 7½ +105 Ov 3½ +110 Un 3½ -140 | RL-A | 1 | -170 | |
5/5/2021 18:39:50 | trytrytry | MLB | 953 Arizona Diamondbacks L. Weaver -R +1½ -170 +129 Ov 7½ +105 Ov 3½ +110 Un 3½ -140 | ML-A | 1 | -100 | |
5/5/2021 18:41:06 | trytrytry | MLB | 972 Minnesota Twins L. Thorpe -L -1½ +115 -156 Un 9 -130 Ov 4½ -125 Un 4½ -105 | ML-A | 1 | -156 | |
weenatl | x | MLB | |||||
5/5/2021 18:55:12 | weenatl | MLB | 967 Houston Astros L. Garcia -R +1½ -160 +125 Ov 9 -120 Ov 4½ +105 Un 4½ -135 | ML-A | 1 | -100 | |
Woodee12 | x | MLB | |||||
5/5/2021 11:30:46 | Woodee12 | MLB | 979 Chicago White Sox D. Keuchel -L +1½ -180 +118 Ov 8 -110 Ov 3½ -115 Un 3½ -115 | ML-A | 1 | -100 | |
5/5/2021 11:32:40 | Woodee12 | MLB | 966 Seattle Mariners Y. Kikuchi -L -1½ +170 -120 Un 7½ -116 Ov 3½ -120 Un 3½ -110 | ML-S | 1 | -120 | |
5/5/2021 11:33:30 | Woodee12 | MLB | 981 New York Mets - Game #1 M. Stroman -R +1½ -250 -105 Ov 6 +100 NL NL | ML-A | 1 | -105 | |
5/5/2021 11:42:12 | Woodee12 | MLB | 959 Los Angeles Dodgers W. Buehler -R -1½ +100 -160 Ov 7½ -110 Ov 4½ +100 Un 4½ -130 | ML-S | 3 | -480 | |
5/5/2021 11:44:30 | Woodee12 | MLB | 976 Los Angeles Angels S. Ohtani -R -1½ +157 -122 Un 8½ -110 Ov 4½ +100 Un 4½ -130 | ML-S | 1 | -122 | |
NBA | ---------- | ||||||
Bloker | x | NBA | |||||
curt | x | NBA | |||||
5/5/2021 19:13:27 | curt | NBA | 532 Denver Nuggets -3½ -113 -165 Un 214½ -110 | *ML | 1 | 100 | |
ECC | x | NBA | |||||
5/5/2021 17:20:40 | ECC | NBA | 525 Sacramento Kings +6½ -110 +215 Ov 239½ -110 | SIDE | 1 | 100 | |
5/5/2021 17:21:06 | ECC | NBA | 526 Indiana Pacers -6½ -110 -255 Un 239½ -110 | TOT | 1 | 100 | |
ftkl69 | x | NBA | |||||
Jake DeNiro | x | NBA | |||||
5/5/2021 19:32:49 | Jake DeNiro | NBA | 524 Houston Rockets +13 -110 +670 Un 223 -110 | TOT | 3 | -330 | |
kywildcats1212 | x | NBA | |||||
LTFL | x | NBA | |||||
5/5/2021 19:58:36 | LTFL | NBA | 520 Minnesota Timberwolves +3 -107 +135 Un 238½ -110 | *ML | 1 | -100 | |
Michelangelo | x | NBA | |||||
Possum | x | NBA | |||||
5/5/2021 12:23:14 | Possum | NBA | 522 Atlanta Hawks +1 -105 -103 Un 227½ -108 | *ML | 1 | 100 | |
Prime21 | x | NBA | |||||
5/5/2021 18:49:28 | Prime21 | NBA | 529 San Antonio Spurs +6½ -110 +215 Ov 218½ -110 | *ML | 1 | -100 | |
5/5/2021 18:49:49 | Prime21 | NBA | 529 San Antonio Spurs +6½ -110 +215 Ov 218½ -110 | SIDE | 1 | -110 | |
Space coyote | x | NBA | |||||
trytrytry | x | NBA | |||||
5/5/2021 18:38:07 | trytrytry | NBA | 518 Cleveland Cavaliers +11½ -107 +575 Un 229 -110 | TOT | 1 | -110 | |
weenatl | x | NBA | |||||
Woodee12 | x | NBA | |||||
NHL | ---------- | ||||||
Bloker | x | NHL | |||||
curt | x | NHL | |||||
ECC | x | NHL | |||||
ftkl69 | x | NHL | |||||
Jake DeNiro | x | NHL | |||||
5/5/2021 18:19:15 | Jake DeNiro | NHL | 2 Columbus Blue Jackets +1½ -165 +153 Un 5 +129 | TOT | 1 | -100 | |
5/5/2021 19:48:28 | Jake DeNiro | NHL | 10 St. Louis Blues -1½ -102 -240 Un 5½ -116 | TOT | 1 | 100 | |
kywildcats1212 | x | NHL | |||||
LTFL | x | NHL | |||||
Michelangelo | x | NHL | |||||
Possum | x | NHL | |||||
5/5/2021 12:23:33 | Possum | NHL | 1 Nashville Predators -1½ +145 -170 Ov 5 -142 | *ML | 1 | -170 | |
Prime21 | x | NHL | |||||
5/5/2021 18:50:13 | Prime21 | NHL | 7 Dallas Stars +1½ -190 +139 Ov 5½ +113 | *ML | 1 | -100 | |
Space coyote | x | NHL | |||||
5/5/2021 19:59:57 | Space coyote | NHL | 10 St. Louis Blues -1½ -102 -240 Un 5½ -116 | TOT | 1 | 100 | |
trytrytry | x | NHL | |||||
weenatl | x | NHL | |||||
Woodee12 | x | NHL |
<colgroup><col style="width: 111px"><col width="100"><col width="25"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>