Bloker x
5/9/2019 12:37:34 Bloker MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 12:38:06 Bloker MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 TOT-A 1
5/9/2019 12:38:34 Bloker MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 ML-A 1
cloverleaf x
5/9/2019 13:27:33 cloverleaf MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 TOT-A 1
5/9/2019 13:28:23 cloverleaf MLB 902 Chicago Cubs Y. Darvish -R -1½ -110 -200 Un 9½ +105 ML-A 1
5/9/2019 13:29:11 cloverleaf MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 13:30:21 cloverleaf MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 ML-A 1
5/9/2019 13:31:08 cloverleaf MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 ML-A 1
Diesel00 x
5/9/2019 15:53:24 Diesel00 MLB 905 Pittsburgh Pirates J. Musgrove -R +1½ -172 +128 Ov 8½ -105 TOT-L 1
easy_money x
ECC x
5/9/2019 14:06:23 ECC MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 ML-L 1
5/9/2019 14:06:52 ECC MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 RL-L 1
5/9/2019 14:08:17 ECC MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 RL-L 1
ftkl69 x
kywildcats1212 x
Livin the Family Life! x
5/9/2019 18:20:11 Livin the Family Life! MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 ML-A 1
5/9/2019 18:20:31 Livin the Family Life! MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 ML-A 1
5/9/2019 18:20:53 Livin the Family Life! MLB 910 Los Angeles Dodgers R. Hill -L -1½ +142 -147 Un 7 -107 ML-A 1
5/9/2019 18:21:35 Livin the Family Life! MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 RL-A 1
5/9/2019 18:21:53 Livin the Family Life! MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 RL-A 1
Michelangelo x
5/9/2019 12:53:37 Michelangelo MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-A 1
5/9/2019 13:06:33 Michelangelo MLB 914 Detroit Tigers R. Carpenter -L +1½ -108 +160 Un 9½ -108 ML-A 1
5/9/2019 13:11:08 Michelangelo MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 RL-A 1
5/9/2019 13:11:59 Michelangelo MLB 919 Cincinnati Reds T. Roark -R +1½ -155 +132 Ov 8½ -116 ML-A 1
5/9/2019 13:14:26 Michelangelo MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 RL-A 1
prime21 x
5/9/2019 13:11:40 prime21 MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 ML-L 1
5/9/2019 13:12:09 prime21 MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-L 1
5/9/2019 13:12:38 prime21 MLB 914 Detroit Tigers R. Carpenter -L +1½ -108 +160 Un 9½ -108 ML-L 1
Puckhandler x
5/9/2019 13:05:26 Puckhandler MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-A 1
5/9/2019 13:06:10 Puckhandler MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 RL-A 1
5/9/2019 19:56:42 Puckhandler MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 ML-L 1
5/9/2019 19:57:11 Puckhandler MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 RL-L 1
5/9/2019 19:58:34 Puckhandler MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 ML-L 1
Space coyote x
Statcentral14 x
5/9/2019 10:51:53 Statcentral14 MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 TOT-L 1
5/9/2019 10:52:12 Statcentral14 MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 TOT-L 1
5/9/2019 10:52:31 Statcentral14 MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 TOT-L 1
5/9/2019 10:52:49 Statcentral14 MLB 915 Seattle Mariners M. Leake -R +1½ -145 +146 Ov 9½ -101 TOT-L 1
weenatl x
5/9/2019 17:52:00 weenatl MLB 915 Seattle Mariners M. Leake -R +1½ -145 +146 Ov 9½ -101 ML-A 1
5/9/2019 17:52:53 weenatl MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 RL-A 1
5/9/2019 17:53:30 weenatl MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 ML-L 1
woodee12 x
5/9/2019 13:14:46 woodee12 MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 TOT-L 1
5/9/2019 17:31:23 woodee12 MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 ML-A 1
5/9/2019 17:32:18 woodee12 MLB 910 Los Angeles Dodgers R. Hill -L -1½ +142 -147 Un 7 -107 ML-A 1
Zapster x
5/9/2019 15:24:33 Zapster MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 RL-L 1
5/9/2019 15:27:59 Zapster MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 18:16:16 Zapster MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 RL-L 1
5/9/2019 18:16:46 Zapster MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 ML-L 1
5/9/2019 12:37:34 Bloker MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 12:38:06 Bloker MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 TOT-A 1
5/9/2019 12:38:34 Bloker MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 ML-A 1
cloverleaf x
5/9/2019 13:27:33 cloverleaf MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 TOT-A 1
5/9/2019 13:28:23 cloverleaf MLB 902 Chicago Cubs Y. Darvish -R -1½ -110 -200 Un 9½ +105 ML-A 1
5/9/2019 13:29:11 cloverleaf MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 13:30:21 cloverleaf MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 ML-A 1
5/9/2019 13:31:08 cloverleaf MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 ML-A 1
Diesel00 x
5/9/2019 15:53:24 Diesel00 MLB 905 Pittsburgh Pirates J. Musgrove -R +1½ -172 +128 Ov 8½ -105 TOT-L 1
easy_money x
ECC x
5/9/2019 14:06:23 ECC MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 ML-L 1
5/9/2019 14:06:52 ECC MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 RL-L 1
5/9/2019 14:08:17 ECC MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 RL-L 1
ftkl69 x
kywildcats1212 x
Livin the Family Life! x
5/9/2019 18:20:11 Livin the Family Life! MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 ML-A 1
5/9/2019 18:20:31 Livin the Family Life! MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 ML-A 1
5/9/2019 18:20:53 Livin the Family Life! MLB 910 Los Angeles Dodgers R. Hill -L -1½ +142 -147 Un 7 -107 ML-A 1
5/9/2019 18:21:35 Livin the Family Life! MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 RL-A 1
5/9/2019 18:21:53 Livin the Family Life! MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 RL-A 1
Michelangelo x
5/9/2019 12:53:37 Michelangelo MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-A 1
5/9/2019 13:06:33 Michelangelo MLB 914 Detroit Tigers R. Carpenter -L +1½ -108 +160 Un 9½ -108 ML-A 1
5/9/2019 13:11:08 Michelangelo MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 RL-A 1
5/9/2019 13:11:59 Michelangelo MLB 919 Cincinnati Reds T. Roark -R +1½ -155 +132 Ov 8½ -116 ML-A 1
5/9/2019 13:14:26 Michelangelo MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 RL-A 1
prime21 x
5/9/2019 13:11:40 prime21 MLB 901 Miami Marlins T. Richards -R +1½ -110 +185 Ov 9½ -125 ML-L 1
5/9/2019 13:12:09 prime21 MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-L 1
5/9/2019 13:12:38 prime21 MLB 914 Detroit Tigers R. Carpenter -L +1½ -108 +160 Un 9½ -108 ML-L 1
Puckhandler x
5/9/2019 13:05:26 Puckhandler MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 ML-A 1
5/9/2019 13:06:10 Puckhandler MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 RL-A 1
5/9/2019 19:56:42 Puckhandler MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 ML-L 1
5/9/2019 19:57:11 Puckhandler MLB 908 Arizona Diamondbacks L. Weaver -R +1½ -182 -107 Un 8½ -106 RL-L 1
5/9/2019 19:58:34 Puckhandler MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 ML-L 1
Space coyote x
Statcentral14 x
5/9/2019 10:51:53 Statcentral14 MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 TOT-L 1
5/9/2019 10:52:12 Statcentral14 MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 TOT-L 1
5/9/2019 10:52:31 Statcentral14 MLB 911 Chicago White Sox M. Banuelos -L +1½ -110 +216 Ov 9 -115 TOT-L 1
5/9/2019 10:52:49 Statcentral14 MLB 915 Seattle Mariners M. Leake -R +1½ -145 +146 Ov 9½ -101 TOT-L 1
weenatl x
5/9/2019 17:52:00 weenatl MLB 915 Seattle Mariners M. Leake -R +1½ -145 +146 Ov 9½ -101 ML-A 1
5/9/2019 17:52:53 weenatl MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 RL-A 1
5/9/2019 17:53:30 weenatl MLB 907 Atlanta Braves M. Soroka -R -1½ +162 -103 Ov 8½ -114 ML-L 1
woodee12 x
5/9/2019 13:14:46 woodee12 MLB 904 Colorado Rockies K. Freeland -L -1½ +135 -137 Un 9½ -116 TOT-L 1
5/9/2019 17:31:23 woodee12 MLB 906 St. Louis Cardinals M. Wacha -R -1½ +152 -138 Un 8½ -115 ML-A 1
5/9/2019 17:32:18 woodee12 MLB 910 Los Angeles Dodgers R. Hill -L -1½ +142 -147 Un 7 -107 ML-A 1
Zapster x
5/9/2019 15:24:33 Zapster MLB 918 Houston Astros W. Miley -L -1½ +133 -154 Un 9 -107 RL-L 1
5/9/2019 15:27:59 Zapster MLB 920 Oakland Athletics C. Bassitt -R -1½ +135 -142 Un 8½ -104 ML-A 1
5/9/2019 18:16:16 Zapster MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 RL-L 1
5/9/2019 18:16:46 Zapster MLB 916 New York Yankees J. Happ -L -1½ +125 -156 Un 9½ -119 ML-L 1