1-2 ytd 213 Green Bay Packers -1.5
Porcupine New member Joined Sep 18, 2005 Messages 1,266 Tokens Sep 29, 2007 #41 1-2 ytd 213 Green Bay Packers -1.5
Biggamer3 We didn't lose the game; we just ran out of time Joined Aug 9, 2006 Messages 5,936 Tokens Sep 29, 2007 #42 2-1 YTD 232 Cincinnati Bengals +7.5
tenman New member Joined Sep 28, 2002 Messages 1,880 Tokens Sep 29, 2007 #44 2-1 YTD 230 New York Giants +3.5
jestein Banned Joined Sep 15, 2005 Messages 350 Tokens Sep 29, 2007 #45 224 Arizona Cardinals +6.5 ytd 0-0
GrandMasterB New member Joined Sep 20, 2004 Messages 1,737 Tokens Sep 30, 2007 #46 1-2 ytd 222 San Francisco 49ers +2.5
TomorrowsNewspaper New member Joined Jul 21, 2003 Messages 5,312 Tokens Sep 30, 2007 #48 0-3 224. Arizona +6.5
Wrigley Rx Local Joined Sep 20, 2004 Messages 6,133 Tokens Sep 30, 2007 #49 YTD 2-1 213 Green Bay Packers -1.5
bobomax New member Joined Sep 21, 2004 Messages 594 Tokens Sep 30, 2007 #50 YTD 3-0 216 Dallas Cowboys -12.5
ensign_lee New member Joined Nov 5, 2005 Messages 3,753 Tokens Sep 30, 2007 #51 YTD: 0-2 Tampa Bay Buccaneers +3.5
Betallsports Member Joined Jan 17, 2007 Messages 99,709 Tokens Sep 30, 2007 #52 YTD 1-2 206 Miami Dolphins -3.5
the_devil_mann New member Joined Nov 30, 2004 Messages 399 Tokens Sep 30, 2007 #53 2-1 YTD 219 Tampa Bay Buccaneers +3.5
owlthe3rd New member Joined Sep 21, 2004 Messages 224 Tokens Sep 30, 2007 #54 ytd 1-2 Chicago Bears -2.5
Miklos New member Joined Sep 21, 2004 Messages 1,979 Tokens Sep 30, 2007 #56 Y-T-D 2-1 230 New York Giants +3.5
wannabewhale New member Joined Apr 3, 2005 Messages 5,158 Tokens Sep 30, 2007 #57 To whomever I can't beat anyways NYG +3.5
wannabewhale New member Joined Apr 3, 2005 Messages 5,158 Tokens Sep 30, 2007 #58 YTD 1-2 NYG +3.5 --forgot record above