<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 118px"><col width="101"><col width="47"><col width="42"><col width="329"><col width="39"><col width="43"><col width="37"></colgroup><tbody>
</tbody>
| Avocado33 | x | CBB | ||||
3/10/2021 17:12:04 | Avocado33 | CBB | 654 Vanderbilt -1 -110 -117 Un 132 -115 | SIDE | 1 | 100 | |
3/10/2021 17:12:32 | Avocado33 | CBB | 654 Vanderbilt -1 -110 -117 Un 132 -115 | *ML | 1 | 100 | |
3/10/2021 17:53:35 | Avocado33 | CBB | 638 Northwestern -1½ -110 -122 Un 140½ -110 | TOT | 1 | 100 | |
Bloker | x | CBB | |||||
easy_money | x | CBB | |||||
3/10/2021 12:52:35 | easy_money | CBB | 619 San Jose State +11½ -101 NL Ov 149½ -110 | TOT | 1 | 100 | |
3/10/2021 18:32:57 | easy_money | CBB | 611 Duke -2½ -105 -143 Ov 140½ -110 (Late) | SIDE | 1 | 0 | |
3/10/2021 18:33:30 | easy_money | CBB | 639 Nebraska +6½ -114 +225 Ov 146 -101 | TOT | 1 | -101 | |
ftkl69 | x | CBB | |||||
Jake DeNiro | x | CBB | |||||
3/10/2021 11:54:27 | Jake DeNiro | CBB | 608 Syracuse -2½ -115 -150 Un 146½ -110 | TOT | 1 | -110 | |
kywildcats1212 | x | CBB | |||||
3/10/2021 18:24:11 | kywildcats1212 | CBB | 613 Notre Dame +6½ -105 +230 Ov 150 -115 | SIDE | 1 | -105 | |
3/10/2021 18:24:43 | kywildcats1212 | CBB | 307103 Mississippi Valley State +26½ -105 NL Ov 140½ -115 | SIDE | 1 | -105 | |
LTFL! | x | CBB | |||||
3/10/2021 11:15:53 | LTFL! | CBB | 607 NC State +2½ -105 +130 Ov 146½ -110 | *ML | 3 | -300 | |
3/10/2021 11:16:40 | LTFL! | CBB | 607 NC State +2½ -105 +130 Ov 146½ -110 | SIDE | 1 | -105 | |
3/10/2021 11:16:59 | LTFL! | CBB | 612 Louisville +2½ -115 +123 Un 140½ -110 | *ML | 1 | -100 | |
3/10/2021 11:17:44 | LTFL! | CBB | 638 Northwestern -1½ -110 -122 Un 140½ -110 | *ML | 1 | -122 | |
3/10/2021 11:18:37 | LTFL! | CBB | 649 Kansas State +3½ -110 +147 Ov 126½ -110 | *ML | 1 | 147 | |
Michelangelo | x | CBB | |||||
3/10/2021 16:24:42 | Michelangelo | CBB | 652 Oklahoma -11½ -115 NL Un 141½ -110 | SIDE | 1 | -115 | |
Possum | x | CBB | |||||
3/10/2021 10:59:18 | Possum | CBB | 654 Vanderbilt -1 -110 -117 Un 132 -115 | SIDE | 1 | 100 | |
Prime21 | x | CBB | |||||
3/10/2021 10:55:31 | Prime21 | CBB | 602 No. Colorado -3 -107 -158 Un 133 -108 | SIDE | 1 | 100 | |
3/10/2021 10:56:08 | Prime21 | CBB | 602 No. Colorado -3 -107 -158 Un 133 -108 | *ML | 1 | 100 | |
3/10/2021 10:56:30 | Prime21 | CBB | 608 Syracuse -2½ -115 -150 Un 146½ -110 | SIDE | 1 | 100 | |
3/10/2021 10:56:53 | Prime21 | CBB | 608 Syracuse -2½ -115 -150 Un 146½ -110 | *ML | 1 | 100 | |
3/10/2021 15:23:32 | Prime21 | CBB | 631 Washington State +1 -108 +102 Ov 144½ -115 | *ML | 1 | -100 | |
puckhandler | x | CBB | |||||
Space coyote | x | CBB | |||||
3/10/2021 11:28:04 | Space coyote | CBB | 608 Syracuse -2½ -115 -150 Un 146½ -110 | SIDE | 1 | 100 | |
3/10/2021 11:28:23 | Space coyote | CBB | 608 Syracuse -2½ -115 -150 Un 146½ -110 | *ML | 1 | 100 | |
3/10/2021 16:59:40 | Space coyote | CBB | 616 Siena pk -110 NL Un 137½ -105 | SIDE | 1 | -110 | |
3/10/2021 18:19:47 | Space coyote | CBB | 638 Northwestern -1½ -110 -122 Un 140½ -110 | TOT | 1 | 100 | |
3/10/2021 18:20:14 | Space coyote | CBB | 639 Nebraska +6½ -114 +225 Ov 146 -101 | SIDE | 1 | 100 | |
Spiderwebb1983 | x | CBB | |||||
statster | x | CBB | |||||
3/10/2021 12:39:02 | statster | CBB | 620 Wyoming -11½ -119 NL Un 149½ -110 | TOT | 1 | -110 | |
3/10/2021 12:39:56 | statster | CBB | 307105 Loyola Maryland +2 +100 +120 Ov 137½ -115 | TOT | 1 | -115 | |
trytrytry | x | CBB | |||||
WOODEE12 | x | CBB | |||||
3/10/2021 12:16:19 | WOODEE12 | CBB | 642 Tex San Antonio -5 -107 -205 Un 139½ -110 | *ML | 3 | 300 | |
3/10/2021 12:57:28 | WOODEE12 | CBB | 611 Duke -2½ -105 -143 Ov 140½ -110 | *ML | 1 | 100 | |
3/10/2021 13:00:45 | WOODEE12 | CBB | 307109 SE Louisiana +5½ -107 +200 Ov 148½ -115 | SIDE | 1 | -107 | |
3/10/2021 13:35:26 | WOODEE12 | CBB | 626 Georgetown +3 -101 +144 Un 143 -110 | SIDE | 1 | 100 | |
MLB | ---------- | ||||||
Avocado33 | x | MLB | |||||
Bloker | x | MLB | |||||
3/10/2021 14:00:37 | Bloker | MLB | 915 Cincinnati Reds +100 | *ML | 1 | -100 | |
easy_money | x | MLB | |||||
3/10/2021 12:52:53 | easy_money | MLB | 903 St. Louis Cardinals +108 | *ML | 1 | -100 | |
ftkl69 | x | MLB | |||||
Jake DeNiro | x | MLB | |||||
3/10/2021 12:33:47 | Jake DeNiro | MLB | 918 Cleveland Indians -130 | *ML | 3 | -390 | |
3/10/2021 13:04:17 | Jake DeNiro | MLB | 905 Toronto Blue Jays -135 | *ML | 1 | -135 | |
kywildcats1212 | x | MLB | |||||
3/10/2021 18:22:51 | kywildcats1212 | MLB | 926 New York Yankees -205 | *ML | 1 | 100 | |
3/10/2021 18:23:18 | kywildcats1212 | MLB | 928 Los Angeles Dodgers -205 | *ML | 1 | 100 | |
LTFL! | x | MLB | |||||
Michelangelo | x | MLB | |||||
Possum | x | MLB | |||||
Prime21 | x | MLB | |||||
puckhandler | x | MLB | |||||
Space coyote | x | MLB | |||||
Spiderwebb1983 | x | MLB | |||||
statster | x | MLB | |||||
trytrytry | x | MLB | |||||
WOODEE12 | x | MLB | |||||
NBA | ---------- | ||||||
Avocado33 | x | NBA | |||||
3/10/2021 17:13:06 | Avocado33 | NBA | 502 Memphis Grizzlies -3½ -105 -155 Un 237 -110 | *ML | 1 | 100 | |
3/10/2021 17:13:37 | Avocado33 | NBA | 502 Memphis Grizzlies -3½ -105 -155 Un 237 -110 | SIDE | 1 | 100 | |
Bloker | x | NBA | |||||
easy_money | x | NBA | |||||
ftkl69 | x | NBA | |||||
Jake DeNiro | x | NBA | |||||
kywildcats1212 | x | NBA | |||||
3/10/2021 18:23:41 | kywildcats1212 | NBA | 504 Dallas Mavericks -4 -110 -175 Un 223½ -110 | *ML | 1 | 100 | |
LTFL! | x | NBA | |||||
Michelangelo | x | NBA | |||||
3/10/2021 16:25:17 | Michelangelo | NBA | 501 Washington Wizards +3½ -115 +135 Ov 237 -110 | SIDE | 1 | -115 | |
3/10/2021 16:25:46 | Michelangelo | NBA | 503 San Antonio Spurs +4 -110 +155 Ov 223½ -110 | SIDE | 1 | -110 | |
Possum | x | NBA | |||||
Prime21 | x | NBA | |||||
puckhandler | x | NBA | |||||
Space coyote | x | NBA | |||||
Spiderwebb1983 | x | NBA | |||||
statster | x | NBA | |||||
trytrytry | x | NBA | |||||
WOODEE12 | x | NBA | |||||
NHL | ---------- | ||||||
Avocado33 | x | NHL | |||||
Bloker | x | NHL | |||||
3/10/2021 14:01:28 | Bloker | NHL | 69 Vegas Golden Knights -1½ +228 -105 Ov 5½ +104 | PL | 1 | -100 | |
3/10/2021 14:01:52 | Bloker | NHL | 69 Vegas Golden Knights -1½ +228 -105 Ov 5½ +104 | *ML | 1 | -105 | |
easy_money | x | NHL | |||||
ftkl69 | x | NHL | |||||
Jake DeNiro | x | NHL | |||||
3/10/2021 18:40:58 | Jake DeNiro | NHL | 69 Vegas Golden Knights -1½ +228 -105 Ov 5½ +104 | *ML | 1 | -105 | |
3/10/2021 18:41:50 | Jake DeNiro | NHL | 74 Colorado Avalanche -1½ +135 -194 Un 5½ -121 | *ML | 1 | 100 | |
kywildcats1212 | x | NHL | |||||
LTFL! | x | NHL | |||||
Michelangelo | x | NHL | |||||
Possum | x | NHL | |||||
Prime21 | x | NHL | |||||
puckhandler | x | NHL | |||||
3/10/2021 19:05:22 | puckhandler | NHL | 69 Vegas Golden Knights -1½ +228 -105 Ov 5½ +104 | TOT | 1 | 104 | |
3/10/2021 19:21:01 | puckhandler | NHL | 71 Ottawa Senators +1½ -130 +199 Ov 6½ -102 | *ML | 1 | -100 | |
3/10/2021 19:21:18 | puckhandler | NHL | 71 Ottawa Senators +1½ -130 +199 Ov 6½ -102 | PL | 1 | -130 | |
3/10/2021 19:22:05 | puckhandler | NHL | 73 Arizona Coyotes +1½ -155 +174 Ov 5½ +110 | *ML | 1 | -100 | |
3/10/2021 19:25:19 | puckhandler | NHL | 76 Anaheim Ducks +1½ -250 +108 Un 5½ -108 | PL | 1 | -250 | |
Space coyote | x | NHL | |||||
Spiderwebb1983 | x | NHL | |||||
statster | x | NHL | |||||
trytrytry | x | NHL | |||||
WOODEE12 | x | NHL |
<colgroup><col style="width: 118px"><col width="101"><col width="47"><col width="42"><col width="329"><col width="39"><col width="43"><col width="37"></colgroup><tbody>
</tbody>