Nov 7 1W-0L +1.00 units
Nov 8 .5W-0L +.50 units
Nov 10 1W-2L -1.05 units
Nov 11 1W-1L -.30 units
Nov 15 2W-0L +2.00 units
Nov 17 2W-0L +2.00 units
Nov 21 1W-1L ( Even )
Nov 24 1W-0L +1.00 units
Nov 25 0W-1L -1.25 units
Nov 26 2W-1L +.70 units
Nov 28 0W-1L -1.05 units
Dec 1 1W-0L +1.00 units
Dec 3 1W-0L +1.00 units
Dec 6 2W-0L +2.00 units
79W-61L +12.20 units YTD.
Nov 8 .5W-0L +.50 units
Nov 10 1W-2L -1.05 units
Nov 11 1W-1L -.30 units
Nov 15 2W-0L +2.00 units
Nov 17 2W-0L +2.00 units
Nov 21 1W-1L ( Even )
Nov 24 1W-0L +1.00 units
Nov 25 0W-1L -1.25 units
Nov 26 2W-1L +.70 units
Nov 28 0W-1L -1.05 units
Dec 1 1W-0L +1.00 units
Dec 3 1W-0L +1.00 units
Dec 6 2W-0L +2.00 units
79W-61L +12.20 units YTD.