l:10 cfb props so far!!!!
agree 100% with "logan" on 3 teams..
Dats real good guys
we been doing dis 3 years sweeping board!!
iowa
arizona st
mizzou
l:10 caught dis one today!!!
Wash st
washington state total wins over 5½ -130…t-rex-cracken …10*
<o></o>
l:10 analysis later<o></o>
<o></o>
<o></o>
<o></o>
<tbody>
</tbody>
iowa total wins over 8½ -110…………..t-rex-cracken….10*
arizona state total wins under 7½ -115……godzilla….7*<o></o>
missouri total wins under 7½ -120…godzilla………….7*<o></o><o></o><o></o><o></o>
VEGAS TOTALS FUTURE | |||
Alabama | 11-1 | ||
Over 10½ -130 | |||
Under 10½ -110 | |||
Arizona | |||
Over 6½ -190 | |||
Under 6½ +150 | |||
Arizona State | |||
Over 8½ +125 | |||
Under 8½ -165 | |||
Arkansas | 5-7 | ||
Over 4½ -110 | |||
Under 4½ -130 | |||
Auburn | 8-4 POSSIBLE 9-3 | ||
Over 9½ -140 | |||
Under 9½ +100 | |||
Baylor | |||
Over 9½ -165 | |||
Under 9½ +125 | |||
Boise State | |||
Over 10½ +200 | |||
Under 10½ -280 | |||
Boston College | 5-7 | ||
Over 5½ +110 | |||
Under 5½ -150 | |||
BYU | |||
Over 8½ -210 | |||
Under 8½ +160 | |||
California | |||
Over 2½ -145 | |||
Under 2½ +105 | |||
Clemson | 9-3 9/20 FLA ST.. | ||
Over 9½ +159 | |||
Under 9½ -205 | |||
Colorado | |||
Over 4½ +145 | |||
Under 4½ -185 | |||
Colorado State | |||
Over 6½ -180 | |||
Under 6½ +140 | |||
Duke | 8-4 | ||
Over 8½ +110 | |||
Under 8½ -150 | |||
Florida | 8-4 | ||
Over 7½ -150 | |||
Under 7½ +110 | |||
Florida State | 11-1 ..ALL WINABLE | ||
Over 10½ -310 | |||
Under 10½ +230 | |||
Fresno State | |||
Over 7½ -210 | |||
Under 7½ +160 | |||
Georgia | 10-2 | ||
Over 9½ -120 | |||
Under 9½ -120 | |||
Georgia Tech | 7-5 | ||
Over 6½ -180 | |||
Under 6½ +140 | |||
Illinois | 5-7 | ||
Over 4½ -130 | |||
Under 4½ -110 | |||
Indiana | 5-7 | ||
Over 5½ +150 | |||
Under 5½ -190 | |||
Iowa | |||
Over 8½ -170 | 10-2BIG YEAR FOR FERENTZ | ||
Under 8½ +130 | |||
Kansas State | |||
Over 8½ +115 | |||
Under 8½ -155 | |||
Kentucky | 4-8 | ||
Over 3½ -165 | |||
Under 3½ +125 | |||
Louisville | 8-4..7 WINNERS FOR SURE | ||
Over 7½ -270 | |||
Under 7½ +190 | |||
LSU | 9-3 | ||
Over 8½ -260 | |||
Under 8½ +180 | |||
Maryland | 7-5 | ||
Over 7½ +180 | |||
Under 7½ -260 | |||
Miami, Fl. | 9-3 | ||
Over 7½ -135 | |||
Under 7½ -105 | |||
Michigan | 8-4 | ||
Over 7½ -150 | |||
Under 7½ +110 | |||
Michigan State | 10-2 | ||
Over 9½ -130 | |||
Under 9½ -110 | |||
Minnesota | 6-6 | ||
Over 6½ -140 | |||
Under 6½ +100 | |||
Mississippi | 7-5 POSSIBLE 8-4 | ||
Over 7½ -155 | |||
Under 7½ +115 | |||
Mississippi State | 7-5 | ||
Over 7½ +140 | |||
Under 7½ -180 | |||
Missouri | 7-5 T-REX CRACKEN 10* POY | ||
Over 9½ +166 | |||
Under 9½ -220 | |||
Nebraska | 8-4..ANOTHER 8-4 SEASON PELINI DONE! | ||
Over 7½ -230 | |||
Under 7½ +170 | |||
Nevada | |||
Over 5½ -130 | |||
Under 5½ -110 | |||
North Carolina | 8-4 | ||
Over 7½ -110 | |||
Under 7½ -130 | |||
N.C. State | 6-6 | ||
Over 5½ +150 | |||
Under 5½ -190 | |||
Northwestern | 8-4 ….SLEEPER.. CAN WIN B-10 | ||
Over 6½ -110 | |||
Under 6½ -130 | |||
Notre Dame | |||
Over 9½ +280 | |||
Under 9½ -400 | |||
Ohio State | 11-1 | ||
Over 10½ -230 | |||
Under 10½ +170 | |||
Oregon | |||
Over 10½ -115 | |||
Under 10½ -125 | |||
Oregon State | |||
Over 6½ -180 | |||
Under 6½ +140 | |||
Penn State | |||
Over 8½ +135 | 7-5 | ||
Under 8½ -175 | |||
Pittsburgh | 8-4 | ||
Over 7½ +155 | |||
Under 7½ -195 | |||
Purdue | 4-8 | ||
Over 3½ +100 | |||
Under 3½ -140 | |||
Rutgers | 6-6TOUGH SCHEDULE..SLEEPER | ||
Over 4½ -130 | |||
Under 4½ -110 | |||
South Carolina | 10-2 | ||
Over 9½ -140 | |||
Under 9½ +100 | |||
Stanford | |||
Over 9½ +157 | |||
Under 9½ -200 | |||
Syracuse | 6-6 | ||
Over 5½ -165 | |||
Under 5½ +125 | |||
Tennessee | 6-6 | ||
Over 5½ -130 | |||
Under 5½ -110 | |||
Texas | |||
Over 8½ -105 | |||
Under 8½ -135 | |||
Texas A&M | 7-5 | ||
Over 7½ +135 | |||
Under 7½ -175 | |||
TCU | |||
Over 6½ -170 | |||
Under 6½ +130 | |||
UCLA | |||
Over 9½ -160 | |||
Under 9½ +120 | |||
USC | |||
Over 8½ -230 | |||
Under 8½ +170 | |||
Utah | |||
Over 5½ +165 | |||
Under 5½ -215 | |||
Utah State | |||
Over 9½ +175 | |||
Under 9½ -245 | |||
Vanderbilt | 5-7 | ||
Over 5½ -270 | |||
Under 5½ +190 | |||
Virginia | 3-9 | ||
Over 3½ +125 | |||
Under 3½ -165 | |||
Virginia Tech | 8-4 | ||
Over 7½ -165 | |||
Under 7½ +125 | |||
Wake Forest | 4-8 | ||
Over 3½ -195 | |||
Under 3½+155 | |||
31265 Wisconsin total wins over 9½9- 3 | 9-3 LSU SPEED KILLS!! | ||
31266 Wisconsin total wins under 9½ |