abceedee | | | | | |
1/13/2021 14:52:42 | abceedee | 556 New York Knicks +5½ -108 ML+190 Un 219 -110 | Spread | 1 unit | -108 |
1/13/2021 14:53:11 | abceedee | 558 Oklahoma City Thunder +8 -110 Un 217½ -110 | Spread | 1 unit | -110 |
1/13/2021 14:53:51 | abceedee | 565 New Orleans Pelicans +7½ -110 ML+245 Ov. 218 -110 | Spread | 1 unit | 100 |
1/13/2021 17:07:40 | abceedee | 556 New York Knicks +5½ -108 ML+190 Un 219 -110 | Money Line | 1 unit | -100 |
Avocado33 X | | | | | |
Bloker | | | | | |
1/13/2021 14:47:23 | Bloker | 670 The Citadel +14 -115 Un 163½ +105 | Total | 1 unit | -100 |
1/13/2021 14:48:18 | Bloker | 42 Philadelphia Flyers -1½ +240 ML+100 Un 6 -120 | Money Line | 1 unit | 100 |
Bodyforlife | | | | | |
1/13/2021 11:15:31 | bodyforlife | 697 New Mexico -3 -105 ML-147 Ov 146½ -110 | Spread | 1 unit | 100 |
1/13/2021 11:17:08 | bodyforlife | 687 Depaul +2 -110 ML+110 Ov 148 -128 | Total | 1 unit | CX |
1/13/2021 17:15:18 | bodyforlife | 689 Boise State -9½ -105 Ov 145½ -120 | Total | 3 units | 300 |
1/13/2021 17:17:20 | bodyforlife | 678 Ohio State -8 -106 Un 140½ -110 | Total | 1 unit | -110 |
1/13/2021 17:18:03 | bodyforlife | 679 Rhode Island -3 -110 ML-160 Ov 152½ -120 | Total | 1 unit | 100 |
FTKL69 | | | | | |
1/13/2021 16:38:05 | FTKL69 | 661 NC State +3 -107 ML+130 Ov 144½ -119 | Spread | 1 unit | -107 |
1/13/2021 16:38:31 | FTKL69 | 675 Tulsa +4 -105 ML+165 Ov 133½ -115 | Spread | 1 unit | -105 |
1/13/2021 16:39:23 | FTKL69 | 681 Auburn pk -110 Ov 156 -116 | Spread | 1 unit | 100 |
Jake DeNiro | | | | | |
1/13/2021 17:15:26 | Jake DeNiro | 556 New York Knicks +5½ -108 ML+190 Un 219 -110 | Money Line | 1 unit | -100 |
1/13/2021 17:29:37 | Jake DeNiro | 681 Auburn pk -110 Ov 156 -116 | Spread | 1 unit | 100 |
1/13/2021 17:32:45 | Jake DeNiro | 559 Memphis Grizzlies +3 -110 ML+130 Ov 221 -115 | Money Line | 1 unit | 130 |
1/13/2021 17:35:29 | Jake DeNiro | 43 Montreal Canadiens +1½ -215 ML+122 Ov 6 -115 | Money Line | 1 unit | -100 |
1/13/2021 17:36:16 | Jake DeNiro | 49 St. Louis Blues +1½ -220 ML+123 Ov 5½ -120 | Money Line | 1 unit | 123 |
kwr X | | | | | |
Kywildcats1212 X | | | | | |
LTLF! | | | | | |
1/13/2021 17:40:38 | LTLF! | 549 Dallas Mavericks -4½ -105 ML-175 Ov 220 -110 | Total | 1 unit | -110 |
1/13/2021 17:41:07 | LTLF! | 556 New York Knicks +5½ -108 ML+190 Un 219 -110 | Spread | 1 unit | -108 |
1/13/2021 17:41:47 | LTLF! | 566 Los Angeles Clippers -7½ -110 ML-290 Un. 218 -110 | Money Line | 1 unit | 100 |
1/13/2021 17:43:51 | LTLF! | 692 Texas -2½ -104 ML-135 Un 133½ -125 | Total | 1 unit | -125 |
1/13/2021 17:46:57 | LTLF! | 564 Sacramento Kings +3½ -110 ML+140 Un 236 -110 | Spread | 1 unit | -110 |
possum | | | | | |
1/13/2021 12:34:12 | Possum | 677 Northwestern +8 -114 Ov 140½ -110 | Total | 1 unit | 100 |
1/13/2021 12:34:43 | Possum | 307001 Central Arkansas +8½ +115 Ov 153½ -120 | Spread | 1 unit | -100 |
1/13/2021 12:35:49 | Possum | 565 New Orleans Pelicans +7½ -110 ML+245 Ov. 218 -110 | Spread | 1 unit | 100 |
1/13/2021 12:36:14 | Possum | 50 Colorado Avalanche -1½ +190 ML-136 Un 5½ +109 | Money Line | 1 unit | -136 |
Puckhandler | | | | | |
1/13/2021 17:29:13 | Puckhandler | 42 Philadelphia Flyers -1½ +240 ML+100 Un 6 -120 | Total | 1 unit | -120 |
1/13/2021 18:59:06 | Puckhandler | 667 Mercer -1 -120 ML-122 Ov 150 -115 | Spread | 1 unit | -120 |
1/13/2021 18:59:25 | Puckhandler | 667 Mercer -1 -120 ML-122 Ov 150 -115 | Money Line | 1 unit | -122 |
1/13/2021 19:42:47 | Puckhandler | 307010 SE Louisiana -1 -115 Un 133 -105 | Spread | 1 unit | 100 |
Space Coyote | | | | | |
1/13/2021 18:58:04 | Space Coyote | 678 Ohio State -8 -106 Un 140½ -110 | Total | 1 unit | -110 |
1/13/2021 18:58:35 | Space Coyote | 681 Auburn pk -110 Ov 156 -116 | Spread | 1 unit | 100 |
1/13/2021 18:59:03 | Space Coyote | 698 Dixie State +3 -115 ML+127 Un 146½ -110 | Spread | 1 unit | -115 |
1/13/2021 19:01:16 | Space Coyote | 550 Charlotte Hornets +4½ -115 ML+155 Un 220 -110 | Spread | 1 unit | -115 |
1/13/2021 19:03:11 | Space Coyote | 692 Texas -2½ -104 ML-135 Un 133½ -125 | Total | 1 unit | -125 |
Spiderwebb1983 | | | | | |
1/13/2021 12:09:00 | Spiderwebb1983 | 565 New Orleans Pelicans +7½ -110 ML+245 Ov. 218 -110 | Spread | 1 unit | 100 |
1/13/2021 12:09:52 | Spiderwebb1983 | 653 Va Commonwealth -11 -120 Ov 143½ -110 | Spread | 1 unit | -120 |
1/13/2021 12:10:40 | Spiderwebb1983 | 658 Virginia -9½ -115 Un 125 -108 | Spread | 1 unit | 100 |
1/13/2021 12:13:36 | Spiderwebb1983 | 682 Georgia pk -110 Un 156 -104 | Spread | 1 unit | -110 |
1/13/2021 12:14:18 | Spiderwebb1983 | 685 Louisville -8 -110 Ov 136½ -115 | Spread | 1 unit | 100 |
Statster | | | | | |
1/13/2021 18:39:24 | Statster | 691 Texas Tech +2½ -116 ML+115 Ov 133½ +105 | Spread | 1 unit | 100 |
1/13/2021 18:39:54 | Statster | 560 Minnesota Timberwolves -3 -110 ML-150 Un 221 -105 | Spread | 1 unit | -110 |
1/13/2021 18:41:07 | Statster | 549 Dallas Mavericks -4½ -105 ML-175 Ov 220 -110 | Spread | 1 unit | 100 |
trytrytry | | | | | |
1/13/2021 17:56:25 | trytrytry | 689 Boise State -9½ -105 Ov 145½ -120 | Total | 1 unit | 100 |
1/13/2021 17:59:19 | trytrytry | 49 St. Louis Blues +1½ -220 ML+123 Ov 5½ -120 | Total | 1 unit | -120 |
Woodee12 | | | | | |
1/13/2021 14:26:53 | Woodee12 | 688 Georgetown -2 -110 ML-130 Un 148 +108 | Money Line | 1 unit | CX |
1/13/2021 14:57:10 | Woodee12 | 690 Wyoming +9½ -115 Un 145½ +100 | Spread | 1 unit | -115 |
1/13/2021 15:07:25 | Woodee12 | 686 Wake Forest +8 -110 Un 136½ -105 | Spread | 1 unit | -110 |
1/13/2021 19:03:39 | Woodee12 | 691 Texas Tech +2½ -116 ML+115 Ov 133½ +105 | Spread | 1 unit | 100 |
1/13/2021 19:22:57 | Woodee12 | 47 Vancouver Canucks +1½ -240 ML+122 Ov 6 -123 | Money Line | 1 unit | 122 |
<colgroup><col style="width: 275px"><col width="115"><col width="385"><col width="80"><col width="52"><col width="40"></colgroup><tbody>