Jack's 2009 MLB Polish Middles (104-196, -92.34 Units) Done! Kaput!

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	25%	Yesterday   	1	3	-707.79	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	67	115	-1401.65	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	82,651.63	-1402	-1.70%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	Washington -1.5	205	378.69					BJM
7:05	Philadelphia -1.5	131	500.00					5D

7:05	NY Yankees -1.5	180	473.21					BJM
7:05	Cleveland -1.5 	165	500.00					5D

8:10	ChicagoWS -1.5 	180	475.00					BJM
8:10	Kansas City -1.5	166	500.00					5D

10:15	St Louis -1.5  	180	500.00					BJM
10:15	San Francisco -1.5	185	491.23					5D

[COLOR="Blue"]5/28	Detroit -1.5   	170	448.15	L	67	115	-1402	BJM
5/28	Baltimore -1.5 	142	500.00	W	67	114	-954	5D
5/28	LA Dodgers -1.5	180	469.64	L	66	114	-1664	BJM
5/28	ChiCubs -1.5   	163	500.00	L	66	113	-1194	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	38%	Yesterday   	3	5	236.86	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	70	120	-1164.79	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	86,469.76	-1165	-1.35%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
1:10	Florida -1.5   	141	500.00					5D
1:10	NY Mets -1.5   	200	401.67					BJM

7:05	Houston -1.5   	123	500.00					5D
7:05	Pittsburgh -1.5	260	309.72					BJM

7:05	Detroit -1.5   	130	500.00					5D
7:05	Baltimore -1.5 	240	338.24					BJM

7:05	NY Yankees -1.5	-106	530.00					5D
7:05	Cleveland -1.5 	250	294.29					BJM

7:10	ChicagoWS -1.5 	155	500.00					BJM
7:10	Kansas City -1.5	197	429.29					5D

9:05	St Louis -1.5  	117	500.00					5D
9:05	San Francisco -1.5	270	293.24					BJM

[COLOR="Blue"]5/29	Washington -1.5	205	378.69	L	70	120	-1165	BJM
5/29	Philadelphia -1.5	131	500.00	L	70	119	-786	5D
5/29	NY Yankees -1.5	180	473.21	W	70	118	-286	BJM
5/29	Cleveland -1.5 	165	500.00	L	69	118	-1138	5D
5/29	ChicagoWS -1.5 	180	475.00	W	69	117	-638	BJM
5/29	Kansas City -1.5	166	500.00	L	68	117	-1493	5D
5/29	St Louis -1.5  	180	500.00	L	68	116	-993	BJM
5/29	San Francisco -1.5	185	491.23	W	68	115	-493	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	50%	Yesterday   	6	6	1763.54	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	38%	Year To Date	76	126	598.75	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	91,566.21	599	0.65%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center]Back in the black![/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
1:35	Washington -1.5	180	451.79					BJM
1:35	Philadelphia -1.5	153	500.00					5D

2:10	ChicagoWS -1.5 	235	343.28					BJM
2:10	Kansas City -1.5	130	500.00					5D

3:35	Seattle -1.5   	240	313.24					BJM
3:35	LA Angels -1.5 	113	500.00					5D

4:10	Atlanta -1.5   	200	391.67					BJM
4:10	Arizona -1.5   	135	500.00					5D

[COLOR="Blue"]5/30	Florida -1.5   	141	500.00	W	76	126	599	5D
5/30	NY Mets -1.5   	200	401.67	L	75	126	-106	BJM
5/30	Houston -1.5   	123	500.00	L	75	125	295	5D
5/30	Pittsburgh -1.5	260	309.72	W	75	124	795	BJM
5/30	Detroit -1.5   	130	500.00	W	74	124	-10	5D
5/30	Baltimore -1.5 	240	338.24	L	73	124	-660	BJM
5/30	NY Yankees -1.5	-106	530.00	W	73	123	-322	5D
5/30	Cleveland -1.5 	250	294.29	L	72	123	-822	BJM
5/30	ChicagoWS -1.5 	155	500.00	W	72	122	-527	BJM
5/30	Kansas City -1.5	197	429.29	L	71	122	-1302	5D
5/30	St Louis -1.5  	117	500.00	W	71	121	-873	5D
5/30	San Francisco -1.5	270	293.24	L	70	121	-1458	BJM[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	38%	Yesterday   	3	5	90.02	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	38%	Year To Date	79	131	688.77	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	95,066.19	689	0.72%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	NY Mets -1.5   	147	500.00					5D
7:05	Pittsburgh -1.5	190	425.86					BJM

10:10	Arizona -1.5   	235	343.28					BJM
10:10	LA Dodgers -1.5	130	500.00					5D

[COLOR="Blue"]5/31	Washington -1.5	180	451.79	L	79	131	689	BJM
5/31	Philadelphia -1.5	153	500.00	W	79	130	1141	5D
5/31	ChicagoWS -1.5 	235	343.28	W	78	130	376	BJM
5/31	Kansas City -1.5	130	500.00	L	77	130	-431	5D
5/31	Seattle -1.5   	240	313.24	L	77	129	69	BJM
5/31	LA Angels -1.5 	113	500.00	L	77	128	382	5D
5/31	Atlanta -1.5   	200	391.67	W	77	127	882	BJM
5/31	Arizona -1.5   	135	500.00	L	76	127	99	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	25%	Yesterday   	1	3	-534.15	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	80	134	154.62	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	96,835.33	155	0.16%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	Boston -1.5    	180	467.86					BJM
7:05	Detroit -1.5   	162	500.00					5D

8:05	Colorado -1.5  	122	500.00					5D
8:05	Houston -1.5   	235	331.34					BJM

8:10	Cleveland -1.5 	225	336.92					BJM
8:10	Minnesota -1.5 	119	500.00					5D

8:15	Cincinnati -1.5	175	490.91					BJM
8:15	St Louis -1.5  	170	500.00					5D

[COLOR="Blue"]6/1	NY Mets -1.5   	147	500.00	L	80	134	155	5D
6/1	Pittsburgh -1.5	190	425.86	W	80	133	655	BJM
6/1	Arizona -1.5   	235	343.28	L	79	133	-155	BJM
6/1	LA Dodgers -1.5	130	500.00	L	79	132	189	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	25%	Yesterday   	2	6	-1341.31	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	82	140	-1186.69	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	100,462.36	-1187	-1.18%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	Boston -1.5    	112	500.00					5D
7:05	Detroit -1.5   	250	302.86					BJM

7:10	Milwaukee -1.5 	155	500.00					BJM
7:10	Florida -1.5   	175	463.64					5D

10:10	Arizona -1.5   	280	269.74					BJM
10:10	LA Dodgers -1.5	105	500.00					5D

10:10	Baltimore -1.5 	180	466.07					BJM
10:10	Seattle -1.5   	161	500.00					5D

[COLOR="Blue"]6/2	Boston -1.5    	180	467.86	W	82	140	-1187	BJM
6/2	Detroit -1.5   	162	500.00	L	81	140	-1655	5D
6/2	Colorado -1.5  	122	500.00	L	81	139	-1155	5D
6/2	Houston -1.5   	235	331.34	L	81	138	-655	BJM
6/2	Cleveland -1.5 	225	336.92	L	81	137	-323	BJM
6/2	Minnesota -1.5 	119	500.00	L	81	136	14	5D
6/2	Cincinnati -1.5	175	490.91	L	81	135	514	BJM
6/2	St Louis -1.5  	170	500.00	W	81	134	1005	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	25%	Yesterday   	2	6	-1167.31	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	84	146	-1979.71	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	103,964.67	-1980	-1.90%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
2:05	Oakland -1.5   	210	362.90					BJM
2:05	ChicagoWS -1.5 	125	500.00					5D

4:05	Kansas City -1.5	240	333.82					BJM
4:05	Tampa Bay -1.5 	127	500.00					5D

4:35	G1San Fran -1.5	185	449.12					BJM
4:35	G1Washington -1.5	156	500.00					5D

8:05	Colorado -1.5  	220	367.19					BJM
8:05	Houston -1.5   	135	500.00					5D

8:15	Cincinnati -1.5	260	309.72					BJM
8:15	St Louis -1.5  	123	500.00					5D

[COLOR="Blue"]6/3	Boston -1.5    	112	500.00	W	84	146	-1980	5D
6/3	Detroit -1.5   	250	302.86	L	83	146	-2540	BJM
6/3	Milwaukee -1.5 	155	500.00	W	83	145	-2237	BJM
6/3	Florida -1.5   	175	463.64	L	82	145	-3012	5D
6/3	Arizona -1.5   	280	269.74	L	82	144	-2548	BJM
6/3	LA Dodgers -1.5	105	500.00	L	82	143	-2278	5D
6/3	Baltimore -1.5 	180	466.07	L	82	142	-1778	BJM
6/3	Seattle -1.5   	161	500.00	L	82	141	-1312	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	40%	Yesterday   	4	6	372.24	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	88	152	-1607.47	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	108,287.42	-1607	-1.48%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center]Forgot to post my plays... good thing I didn't. Nuff said.[/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
[COLOR="Blue"]6/4	Oakland -1.5   	210	362.90	W	88	152	-1607	BJM
6/4	ChicagoWS -1.5 	125	500.00	L	87	152	-2370	5D
6/4	Kansas City -1.5	240	333.82	L	87	151	-1870	BJM
6/4	Tampa Bay -1.5 	127	500.00	L	87	150	-1536	5D
6/4	G1San Fran -1.5	185	449.12	W	87	149	-1036	BJM
6/4	G1Washington -1.5	156	500.00	L	86	149	-1867	5D
6/4	Colorado -1.5  	220	367.19	W	86	148	-1367	BJM
6/4	Houston -1.5   	135	500.00	L	85	148	-2174	5D
6/4	Cincinnati -1.5	260	309.72	L	85	147	-1674	BJM
6/4	St Louis -1.5  	123	500.00	W	85	146	-1365	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	0%	Yesterday   	0	0	0.00	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	88	152	-1607.47	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	108,287.42	-1607	-1.48%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
1:05	Tampa Bay -1.5 	255	281.69					5D
1:05	NY Yankees -1.5	100	500.00					BJM

1:05	Kansas City -1.5	235	305.97					5D
1:05	Toronto -1.5   	105	500.00					BJM

4:05	Cleveland -1.5 	173	476.19					5D
4:05	ChicagoWS -1.5 	160	500.00					BJM

7:05	Pittsburgh -1.5	215	373.02					5D
7:05	Houston -1.5   	135	500.00					BJM

7:15	Colorado -1.5  	178	485.61					5D
7:15	St Louis -1.5  	170	500.00					BJM

9:05	Baltimore -1.5 	160	500.00					5D
9:05	Oakland -1.5   	175	472.73					BJM
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	50%	Yesterday   	6	6	1754.80	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	94	158	147.33	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	113,682.63	147	0.13%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
4:05	Baltimore -1.5 	160	500.00					BJM
4:05	Oakland -1.5   	195	440.68					5D

[COLOR="Blue"]6/6	Tampa Bay -1.5 	255	281.69	W	94	158	147	5D
6/6	NY Yankees -1.5	100	500.00	L	93	158	-571	BJM
6/6	Kansas City -1.5	235	305.97	W	93	157	-71	5D
6/6	Toronto -1.5   	105	500.00	L	92	157	-790	BJM
6/6	Cleveland -1.5 	173	476.19	L	92	156	-290	5D
6/6	ChicagoWS -1.5 	160	500.00	W	92	155	186	BJM
6/6	Pittsburgh -1.5	215	373.02	W	91	155	-614	5D
6/6	Houston -1.5   	135	500.00	L	90	155	-1416	BJM
6/6	Colorado -1.5  	178	485.61	W	90	154	-916	5D
6/6	St Louis -1.5  	170	500.00	L	89	154	-1780	BJM
6/6	Baltimore -1.5 	160	500.00	L	89	153	-1280	5D
6/6	Oakland -1.5   	175	472.73	W	89	152	-780	BJM[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	50%	Yesterday   	1	1	359.32	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	95	159	506.65	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	114,623.31	507	0.44%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
2:05	G1 Detroit -1.5   	165	500.00					BJM
2:05	G1 ChicagoWS -1.5 	167	496.25					5D

2:15	Colorado -1.5  	175	487.27					BJM
2:15	St Louis -1.5  	168	500.00					5D

7:10	San Francisco -1.5	170	490.74					BJM
7:10	Florida -1.5   	165	500.00					5D

8:05	Toronto -1.5   	200	383.33					BJM
8:05	Texas -1.5     	130	500.00					5D

10:05	Minnesota -1.5 	185	438.60					BJM
10:05	Oakland -1.5   	150	500.00					5D

[COLOR="Blue"]6/7	Baltimore -1.5 	160	500.00	L	95	159	507	BJM
6/7	Oakland -1.5   	195	440.68	W	95	158	1007	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	30%	Yesterday   	3	7	-981.21	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	98	166	-474.55	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	119,419.50	-475	-0.40%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center][/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	Cincinnati -1.5	151	500.00					5D
7:05	Washington -1.5	205	411.48					BJM

7:10	St Louis -1.5  	153	500.00					5D
7:10	Florida -1.5   	230	383.33					BJM

7:10	NY Yankees -1.5	185	438.60					BJM
7:10	Boston -1.5    	150	500.00					5D

8:05	ChiCubs -1.5   	131	500.00					5D
8:05	Houston -1.5   	225	355.38					BJM

8:10	Detroit -1.5   	210	358.06					BJM
8:10	ChicagoWS -1.5 	122	500.00					5D

10:05	Minnesota -1.5 	150	500.00					BJM
10:05	Oakland -1.5   	200	416.67					5D

[COLOR="Blue"]6/8	G1 Detroit -1.5   	165	500.00	L	98	166	-475	BJM
6/8	G1 ChicagoWS -1.5 	167	496.25	L	98	165	25	5D
6/8	Colorado -1.5  	175	487.27	W	98	164	522	BJM
6/8	St Louis -1.5  	168	500.00	L	97	164	-331	5D
6/8	San Francisco -1.5	170	490.74	L	97	163	169	BJM
6/8	Florida -1.5   	165	500.00	W	97	162	660	5D
6/8	Toronto -1.5   	200	383.33	W	96	162	-165	BJM
6/8	Texas -1.5     	130	500.00	L	95	162	-932	5D
6/8	Minnesota -1.5 	185	438.60	L	95	161	-432	BJM
6/8	Oakland -1.5   	150	500.00	L	95	160	7	5D[/COLOR]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 MLB Picks[/size]
Code:
[indent][color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]W%[/u]	[u]Time Period[/u]    	[u]W[/u]	[u]L[/u]	[u]Totals[/u][/color][/size][/b][/font][/i]			
[color=green][size=2][b][font=Franklin Gothic Book]	25%	Yesterday   	3	9	-1708.52	[/size][/font][/color]		
[color=black][size=2][font=Franklin Gothic Book]	37%	Year To Date	101	175	-2183.07	[/size][/b][/color][/font]<BR>		
	[color=blue][b][size=3][font=Franklin Gothic Book][i]	[u]Total Wagers[/u]	[u]P/L[/u]    	[u]ROI[/u][/color][/size][/font][/i]				
	[color=red][size=2][font=Franklin Gothic Book]	124,783.02	-2183	-1.75%	[/size][/b][/color][/font][/indent][INDENT][INDENT][b][color=orange][center]Seven 1-run games overall can only mean disaster.[/center][/color][/b][/INDENT][/INDENT]			
[color=blue][font=Franklin Gothic Book][b][u]EDT
Date[/u]	[u]Selection[/u]   	[u]Line[/u]	[u]Risk[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]YTD[/u]	[u]Book[/u][/color][/font][font=Tahoma]
								
7:05	Cincinnati -1.5	140	500.00					5D
7:05	Washington -1.5	195	406.78					BJM

7:10	St Louis -1.5  	165	500.00					BJM
7:10	Florida -1.5   	195	449.15					5D

7:10	NY Yankees -1.5	170	483.33					BJM
7:10	Boston -1.5    	161	500.00					5D

8:05	ChiCubs -1.5   	155	500.00					5D
8:05	Houston -1.5   	200	425.00					BJM

8:05	Toronto -1.5   	200	380.00					BJM
8:05	Texas -1.5     	128	500.00					5D

8:10	Detroit -1.5   	125	500.00					5D
8:10	ChicagoWS -1.5 	240	330.88					BJM

10:05	Minnesota -1.5 	180	482.14					BJM
10:05	Oakland -1.5   	170	500.00					5D

[COLOR="Blue"]6/9	Cincinnati -1.5	151	500.00	L	101	175	-2183	5D
6/9	Washington -1.5	205	411.48	L	101	174	-1683	BJM
6/9	St Louis -1.5  	153	500.00	L	101	173	-1272	5D
6/9	Florida -1.5   	230	383.33	L	101	172	-772	BJM
6/9	NY Yankees -1.5	185	438.60	L	101	171	-388	BJM
6/9	Boston -1.5    	150	500.00	W	101	170	50	5D
