Jack Tracks MLB 2006 w/ Full Stats Breakdown; Single & Multi-Unit Scoring

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+1]MLB Scores[/size]
Rx Live Lines MLB
[size=+1]Parlay Calculator[/size]
[size=+2]Jack's ML Baseball 2006
[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center][color=blue]									
[indent][b][size=+3][font=Britannic Bold]	[u]W%	Results	W	L	P	$$$[/u][/color][/size][/b][/font]			
[color=black][size=+2][b][font=britannic bold]	100%	Yesterday	3	0	0	1750			
[/size][/font][/color][color=green][size=+2][font=britannic bold]	47%	Moneylines	93	106	0	-11240			
[/size][/font][size=+2][font=britannic bold]	39%	Runlines	51	81	0	-6154.49			
[/size][/font][size=+2][font=britannic bold]	56%	Totals  	45	35	3	3503			
[/size][/font][size=+2][font=britannic bold]	32%	Parlays	14	30	0	939.78			
[/size][/font][/color][color=orange][size=+2][font=britannic bold]	45%	After Break	124	150	1	-6644.94			
[/size][/font][/color][color=black][size=+2][font=britannic bold]	45%	Overall	203	252	3	-12951.71	[/size][/b][/color][/font]		
	[indent][indent][b][/b][/indent][/indent][/indent]								
[b][font=britannic bold][color=brown][u]Date/ET[/u]	[u]Selection[/u]       	[u]Price[/u]	[u]x-Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]x-Units[/u]	[u]1-Unit[/u]	[u]Book[/u][/b][/font][/color]
									
9/8	NY Yankees -1½	133	5	?					PIN
9/8	NY Yankees ML	-121	5	?					PIN
9/8	KC/Bost o10½	-120	5	?					SIA
9/7	Colorado -1½	150	5	W	203	252	-12952	-2377	PIN
9/7	Wash/Col o9½	-105	5	W	202	252	-13702	-2527	PIN
9/7	Colorado ML	-134	5	W	201	252	-14202	-2627	PIN
9/5	LAA Angels -1½	120	5	W	200	252	-14702	-2727	PIN
9/5	2-Team Parlay	268.57	5	L	199	252	-15302	-2847	PIN
9/5	NY Yankees -1½	-135	5	L	199	251	-14802	-2747	PIN
9/5	NY Yankees -1	-191	5	L	199	250	-14127	-2612	PIN
9/5	NY Yankees ML	-235	5	L	199	249	-13172	-2421	PIN
9/4	NY Yankees ML	-210	5	W	199	248	-11997	-2186	PIN
9/4	2-Team Parlay	150.13	5	L	198	248	-12497	-2286	PIN
9/4	ChicagoWS ML	-144	5	L	198	247	-11997	-2186	PIN
9/4	Pittsburgh ML	185	5	W	198	246	-11277	-2042	SIA
9/4	Minnesota -1½	123	5	L	197	246	-12202	-2227	PIN
9/4	Minnesota ML	-131	5	W	197	245	-11702	-2127	PIN
9/4	2-Team Parlay	383.75	5	L	196	245	-12202	-2227	PIN
9/4	St Louis -1½	130	5	L	196	244	-11702	-2127	PIN
9/4	St Louis ML	-120	5	L	196	243	-11202	-2027	PIN
9/1	Col/LAD o8	102	5	W	196	242	-10602	-1907	PIN
9/1	Cincy/SD u8½	-138	5	W	195	242	-11112	-2009	PIN
9/1	Cincinnati ML	111	5	W	194	242	-11612	-2109	PIN
9/1	Balt/Oak u8½	100	5	L	193	242	-12167	-2220	PIN
9/1	Baltimore ML	133	5	L	193	241	-11667	-2120	PIN
8/31	Balt/Tex u10	-101	5	L	193	240	-11167	-2020	PIN
8/31	NY Yankees ML	-141	5	W	193	239	-10662	-1919	PIN
8/31	NY Yankees -1½	150	5	W	192	239	-11162	-2019	PIN
8/30	Det/NYY u9½	100	5	W	191	239	-11912	-2169	PIN
8/30	NY Yankees -1½	106	5	W	190	239	-12412	-2269	PIN
8/29	Cincinnati ML	133	5	L	189	239	-12942	-2375	PIN
8/29	Minnesota ML	-184	5	L	189	238	-12442	-2275	PIN
8/29	Florida ML	107	5	W	189	237	-11522	-2091	PIN
8/29	2-Team Parlay	-184	5	L	188	237	-12057	-2198	PIN
8/29	Det/NYY u9½	-102	5	NA	188	236	-11137	-2014	PIN
8/29	NY Yankees ML	-169	5	NA	188	236	-11137	-2014	PIN
8/28	LAA Angels ML	103	5	L	188	236	-11137	-2014	PIN
8/28	Bos/Oak u9½	-103	5	W	188	235	-10637	-1914	PIN
8/28	SD/Ari u8½	-108	5	L	187	235	-11137	-2014	PIN
8/28	San Diego ML	131	5	L	187	234	-10597	-1906	PIN
8/28	2-Team Parlay	294.94	5	L	187	233	-10097	-1806	PIN
8/28	Pittsburgh ML	-137	5	W	187	232	-9597	-1706	PIN
8/28	Phi/NYM u9	100	5	L	186	232	-10097	-1806	PIN
8/27	St Louis ML	-156	5	W	186	231	-9597	-1706	PIN
8/27	Cincinnati ML	123	5	L	185	231	-10097	-1806	PIN
8/27	LAA Angels ML	-108	5	L	185	230	-9597	-1706	PIN
8/27	ChicagoWS ML	-138	5	W	185	229	-9057	-1598	PIN
8/27	Phi/NYM u9	100	5	NA	184	229	-9557	-1698	PIN
8/27	Kansas City ML	165	5	L	184	229	-9557	-1698	SIA
8/27	Atlanta -1½	115	5	W	184	228	-9057	-1598	PIN
8/27	Milwaukee ML	101	5	L	183	228	-9632	-1713	PIN
8/26	Boston -1½	141	5	L	183	227	-9132	-1613	PIN
8/26	Boston ML	-115	5	L	183	226	-8632	-1513	PIN
8/26	2-Team Parlay	305.29	5	L	183	225	-8057	-1398	PIN
8/26	Florida ML	-135	5	W	183	224	-7557	-1298	PIN
8/25	Cincinnati ML	100	5	L	182	224	-8057	-1398	PIN
8/25	Arizona ML	109	5	W	182	223	-7557	-1298	PIN
8/25	2-Team Parlay	312.36	5	L	181	223	-8102	-1407	PIN
8/25	Minny/CWS o9½	-104	5	L	181	222	-7602	-1307	PIN
8/25	Minnesota ML	116	5	W	181	221	-7082	-1203	PIN
8/24	LAA Angels ML	-138	5	L	180	221	-7662	-1319	PIN
8/24	Cleveland ML	-176	5	W	180	220	-6972	-1181	PIN
8/24	2-Tm Parlay 1x2	173.61	5	W	179	220	-7472	-1281	PIN
8/24	2-Tm Parlay 1x3	201.22	5	L	178	220	-8340	-1455	PIN
8/24	2-Tm Parlay 2x3	168.54	5	L	178	219	-7840	-1355	PIN
8/24	Texas ML	-133	5	W	178	218	-7340	-1255	PIN
8/23	Cleveland -1½	105	5	W	177	218	-7840	-1355	PIN
8/23	Cleveland ML	-146	5	W	176	218	-8365	-1460	PIN
8/23	2-Team Parlay	179.34	5	L	175	218	-8865	-1560	PIN
8/23	Texas +1½	-300	5	L	175	217	-8365	-1460	PIN
8/23	Texas -1½	108	5	L	175	216	-6865	-1160	PIN
8/23	Texas ML	-150	5	L	175	215	-6365	-1060	PIN
8/23	Tex/TB o9	104	5	W	175	214	-5615	-910	PIN
8/23	NY Mets ML	-139	5	W	174	214	-6135	-1014	PIN
8/22	San Diego ML	-151	5	W	173	214	-6635	-1114	PIN
8/22	NYY/Sea o10	-113	5	W	172	214	-7135	-1214	PIN
8/22	2-Tm Parlay 1x2	197.65	5	W	171	214	-7635	-1314	PIN
8/22	2-Tm Parlay 1x3	230	5	W	170	214	-8623	-1511	PIN
8/22	2-Tm Parlay 2x3	203.16	5	W	169	214	-9773	-1741	PIN
8/22	Col/Milw u8	-119	5	W	168	214	-10789	-1945	PIN
8/21	Arizona ML	105	5	L	167	214	-11289	-2045	PIN
8/21	2-Team Parlay	314.12	5	L	167	213	-10789	-1945	PIN
8/21	ChicagoWS ML	103	5	L	167	212	-10289	-1845	PIN
8/17	Cincy/StL o10½	-112	5	L	167	211	-9789	-1745	PIN
8/17	Cincinnati ML	121	5	L	167	210	-9229	-1633	PIN
8/17	ChicagoWS -1½	-127	5	L	167	209	-8729	-1533	PIN
8/17	2-Tm Parlay 1x2	309.43	5	L	167	208	-8094	-1406	PIN
8/17	2-Tm Parlay 1x3	281.22	5	L	167	207	-7594	-1306	PIN
8/17	2-Tm Parlay 2x3	225.44	5	L	167	206	-7094	-1206	PIN
8/17	NY Yankees -1½	-111	5	L	167	205	-6594	-1106	PIN
8/16	Seattle -1½	270	5	L	167	204	-6039	-995	PIN
8/16	Seattle ML	176	5	L	167	203	-5539	-895	PIN
8/16	Cleveland ML	102	5	L	167	202	-5039	-795	BDG
8/16	ChicagoWS -1½	-143	5	L	167	201	-4539	-695	PIN
8/16	Toronto ML	-127	5	L	167	200	-3824	-552	PIN
8/15	3-Team Parlay	262.24	5	L	167	199	-3189	-425	PIN
8/15	Balt/NYY u9	109	5	P	167	198	-2689	-325	PIN
8/15	Pittsburgh ML	-112	5	L	167	198	-2689	-325	PIN
8/14	SF/SD u8½	-127	5	W	167	197	-2129	-213	PIN
8/14	Ari/Col u9½	-126	5	W	166	197	-2629	-313	PIN
8/14	2-Team Parlay	155.91	5	W	165	197	-3129	-413	PIN
8/13	Seattle ML	115	5	L	164	197	-3908	-569	SIA
8/13	Colorado -1½	142	5	L	164	196	-3408	-469	PIN
8/13	Colorado ML	-147	5	L	164	195	-2908	-369	PIN
8/13	Kansas City ML	185	5	L	164	194	-2173	-222	SIA
8/13	Washington ML	120	5	L	164	193	-1673	-122	SIA
8/12	Fla/Ari u8½	100	5	L	164	192	-1173	-22	SIA
8/12	Colorado -1½	145	5	W	164	191	-673	78	PIN
8/12	Colorado ML	-134	5	W	163	191	-1398	-67	PIN
8/12	Milwaukee ML	-128	5	W	162	191	-1898	-167	PIN
8/12	Boston -1½	135	5	L	161	191	-2398	-267	SIA
8/12	Boston ML	-145	5	W	161	190	-1898	-167	PIN
8/11	Arizona ML	-115	5	L	160	190	-2398	-267	SIA
8/11	Colorado -1½	146	5	W	160	189	-1823	-152	PIN
8/11	Colorado ML	-137	5	W	159	189	-2553	-298	PIN
8/11	2-Team Parlay	243.99	5	L	158	189	-3053	-398	PIN
8/11	Texas -1½	164	5	W	158	188	-2553	-298	PIN
8/11	Texas ML	-117	5	W	157	188	-3373	-462	PIN
8/11	Milw/Atl o8½	-102	5	L	156	188	-3873	-562	PIN
8/11	NY Yankees ML	-144	5	L	156	187	-3363	-460	PIN
8/11	St Louis ML	-122	5	L	156	186	-2643	-316	PIN
8/10	NY Yankees -1½	130	5	L	156	185	-2033	-194	PIN
8/10	NY Yankees ML	-122	5	L	156	184	-1533	-94	PIN
8/10	Texas -1½	143	5	W	156	183	-923	28	PIN
8/10	Texas ML	-138	5	W	155	183	-1638	-115	PIN
8/10	San Diego ML	118	5	L	154	183	-2138	-215	PIN
8/9	ChiCubs -1½	148	5	L	154	182	-1638	-115	PIN
8/9	Pittsburgh ML	195	5	L	154	181	-1138	-15	SIA
8/9	SD/NYM u8	100	5	W	154	180	-638	85	PIN
8/9	San Diego ML 	195	5	L	153	180	-1138	-15	SIA
8/9	TB/Sea o9½	111	5	L	153	179	-638	85	PIN
8/9	Texas ML	120	5	W	153	178	-138	185	SIA
8/8	NY Yankees -1	-101	5	L	152	178	-738	65	PIN
8/8	Minny/Det u9	105	5	W	152	177	-233	166	SIA
8/8	Baltimore ML	120	5	W	151	177	-758	61	SIA
8/8	Cleveland ML	110	5	L	150	177	-1358	-59	SIA
8/7	LA Dodgers ML	-162	5	W	150	176	-858	41	PIN
8/7	Oakland ML	-117	5	W	149	176	-1358	-59	PIN
8/7	Seattle ML	-154	5	W	148	176	-1858	-159	PIN
8/7	St Louis ML	100	5	W	147	176	-2358	-259	PIN
8/7	Atlanta ML	112	5	L	146	176	-2858	-359	PIN
8/7	LAA Angels ML	110	5	W	146	175	-2358	-259	PIN
8/7	Minnesota ML	-138	5	L	145	175	-2908	-369	PIN
8/6	NY Mets ML	-148	5	W	145	174	-2218	-231	PIN
8/6	LAA Angels ML	-111	5	W	144	174	-2718	-331	PIN
8/6	Tex/LAA o9½	-102	5	W	143	174	-3218	-431	PIN
8/6	NYY/Balt u11	-116	5	W	142	174	-3718	-531	PIN
8/5	San Diego ML	-132	5	W	141	174	-4218	-631	PIN
8/5	2-Team Parlay	199.53	5	W	140	174	-4718	-731	PIN
8/5	Minnesota ML	-140	5	W	139	174	-5716	-930	PIN
8/4	Colorado -1½	152	5	W	138	174	-6216	-1030	PIN
8/4	Colorado ML	101	5	W	137	174	-6976	-1182	PIN
8/4	Seattle -1½	204	5	L	136	174	-7481	-1283	PIN
8/4	Seattle ML	101	5	L	136	173	-6981	-1183	PIN
8/4	Arizona -1½	221	5	L	136	172	-6481	-1083	PIN
8/4	Arizona ML	115	5	L	136	171	-5981	-983	PIN
8/4	Minnesota -1½	-128	5	W	136	170	-5481	-883	PIN
8/4	Minnesota ML	-206	5	W	135	170	-5981	-983	PIN
8/4	NY Yankees -1½	-120	5	L	134	170	-6481	-1083	PIN
8/4	NY Yankees ML	-191	5	W	134	169	-5881	-963	PIN
8/4	Detroit -1½	140	5	L	133	169	-6381	-1063	PIN
8/4	Detroit ML	-151	5	W	133	168	-5881	-963	PIN
8/3	St Louis ML	-127	5	L	132	168	-6381	-1063	PIN
8/3	Cincinnati ML	-116	5	L	132	167	-5746	-936	PIN
8/3	Toronto -1½	230	5	L	132	166	-5166	-820	PIN
8/3	Toronto ML	160	5	L	132	165	-4666	-720	SIA
8/3	Tor/NYY o11	105	5	L	132	164	-4166	-620	PIN
8/3	Arizona G1 ML	-111	5	W	132	163	-3666	-520	PIN
8/3	Atlanta -1½	111	5	L	131	163	-4166	-620	PIN
8/3	Atlanta ML	-141	5	L	131	162	-3666	-520	PIN
8/3	Atl/Pitt o9½	-112	5	L	131	161	-2961	-379	PIN
8/2	San Diego ML	-133	5	L	131	160	-2401	-267	PIN
8/2	NYM/Fla o9½	100	5	W	131	159	-1736	-134	PIN
8/2	Tor/NYY u10	-115	5	W	130	159	-2236	-234	PIN
8/2	Seattle -1½	186	4.66	L	129	159	-2736	-334	PIN
8/2	Baltimore -1½	167	5	L	129	158	-2270	-234	PIN
8/2	Texas -1½	183	4.59	W	129	157	-1770	-134	PIN
8/2	Minnesota -1½	160	5	L	128	157	-2610	-317	PIN
8/2	Tex/Minny u10½	-110	2	L	128	156	-2110	-217	SIA
8/1	Oakland ML	100	5	L	128	155	-1890	-107	PIN
8/1	St Louis -1½	137	5	L	128	154	-1390	-7	PIN
8/1	Texas ML	113	5	W	128	153	-890	93	PIN
8/1	Arizona ML	-124	5	L	127	153	-1455	-20	PIN
8/1	Detroit -1½	-133	5	W	127	152	-835	104	PIN
8/1	Florida ML	-104	5	W	126	152	-1335	4	PIN
8/1	Cleveland ML	-113	5	W	125	152	-1835	-96	PIN
7/31	LAA Angels ML	-118	5	L	124	152	-2335	-196	PIN
7/31	Texas ML	121	5	L	124	151	-1745	-78	PIN
7/31	Tampa Bay ML	145	5	W	124	150	-1245	22	PIN
7/31	Cleveland ML	111	5	L	123	150	-1970	-123	PIN
7/30	LA Dodgers -1½	153	5	L	123	149	-1470	-23	PIN
7/30	LA Dodgers ML	-134	5	W	123	148	-970	77	PIN
7/30	Houston u8½	-115	5	L	122	148	-1470	-23	PIN
7/30	Philly G1 -1½	161	5	W	122	147	-895	92	PIN
7/30	Florida G1 -1½	178	4.69	L	121	147	-1700	-69	PIN
7/29	ChicagoWS -1½	-104	5	W	121	146	-1231	31	PIN
7/29	St Louis -1½	119	5	L	120	146	-1731	-69	PIN
7/29	St Louis ML	-129	5	L	120	145	-1231	31	PIN
7/29	2-Team Parlay	377.27	5	W	120	144	-586	160	PIN
7/29	LA Dodgers -1½	153	5	W	119	144	-2472	-217	PIN
7/29	LA Dodgers ML	-135	5	W	118	144	-3237	-370	PIN
7/29	Boston -1½	162	5	L	117	144	-3737	-470	PIN
7/29	LAA Angels -1½	186	4.58	L	117	143	-3237	-370	PIN
7/27	Toronto ML	-102	5	L	117	142	-2779	-270	PIN
7/27	St Louis ML	-143	5	L	117	141	-2269	-168	PIN
7/27	2-Team Parlay	207.50	5	L	117	140	-1554	-25	PIN
7/27	Philadelphia -1	106	5	W	117	139	-1054	75	PIN
7/27	Philadelphia ML	-130	5	W	116	139	-1584	-31	PIN
7/27	San Fran -1½	143	5	L	115	139	-2084	-131	PIN
7/27	San Fran ML	-108	5	L	115	138	-1584	-31	HOL
7/27	Florida ML	-105	5	W	115	137	-1044	77	BDG
7/26	Toronto ML	-128	5	L	114	137	-1544	-23	PIN
7/26	NY Yankees ML	-113	5	W	114	136	-904	105	PIN
7/26	Florida ML	149	5	L	113	136	-1404	5	PIN
7/26	2-Team Parlay	226.70	5	L	113	135	-904	105	PIN
7/26	San Fran ML	-115	5	L	113	134	-404	205	SIA
7/25	LA Dodgers -1½	183	5	L	113	133	171	320	PIN
7/25	LA Dodgers ML	-113	5	L	113	132	671	420	PIN
7/25	LAA Angels -1½	108	5	L	113	131	1236	533	PIN
7/24	Seattle -1½	188	4.44	W	113	130	1736	633	PIN
7/24	Toronto -1½	156	5	L	112	130	901	445	PIN
7/24	Minnesota -1½	186	4.37	W	112	129	1401	545	PIN
7/24	ChicagoWS -1½	150	5	L	111	129	588	359	SIA
7/23	LAA Angels -1½	-114	5	W	111	128	1088	459	PIN
7/23	Florida -1½	109	5	L	110	128	588	359	PIN
7/23	2-Team Parlay	132.49	5	W	110	127	1088	459	PIN
7/22	Milw/Cincy o10½	-118	5	W	109	127	426	326	PIN
7/22	2-Team Parlay	216.36	5	W	108	127	-74	226	PIN
7/22	Florida ML	-132	5	W	107	127	-1156	10	PIN
7/21	StL/LAD o8½	-130	5	L	106	127	-1656	-90	PIN
7/21	2-Team Parlay	222.86	5	L	106	126	-1006	40	PIN
7/21	Tampa Bay ML	-113	5	W	106	125	-506	140	PIN
7/20	San Diego ML	107	5	L	105	125	-1006	40	PIN
7/20	LA Dodgers ML	154	5	L	105	124	-506	140	PIN
7/20	NY Yankees ML	118	5	L	105	123	-6	240	PIN
7/20	Pittsburgh ML	147	5	W	105	122	494	340	PIN
7/20	NY Mets -1½	168	5	W	104	122	-241	193	PIN
7/20	Cincinnati -1½	183	4.73	L	103	122	-1081	25	PIN
7/19	Arizona ML	-105	5	W	103	121	-608	125	SIA
7/19	Cleveland +1½	-126	5	W	102	121	-1108	25	PIN
7/19	Cleveland -1½	260	5	W	101	121	-1608	-75	PIN
7/19	Cleveland ML	172	5	W	100	121	-2908	-335	PIN
7/19	2-Team Parlay	612.73	5	W	99	121	-3768	-507	PIN
7/19	Seattle ML	175	5	W	98	121	-6832	-1120	SIA
7/19	KC/Bost o9½	-109	5	L	97	121	-7707	-1295	PIN
7/19	Colorado ML	-107	5	L	97	120	-7162	-1186	PIN
7/18	TB/Minny u7½	-129	5	L	97	119	-6627	-1079	PIN
7/18	2-Team Parlay	221.59	5	L	97	118	-5982	-950	PIN
7/18	Colorado ML	-118	5	W	97	117	-5482	-850	PIN
7/17	San Fran ML	-208	5	L	96	117	-5982	-950	PIN
7/17	Clev/LAA o9½	101	5	W	96	116	-4942	-742	PIN
7/17	Minnesota ML	-143	5	W	95	116	-5447	-843	PIN
7/17	Minnesota -1½	143	5	W	94	116	-5947	-943	PIN
7/17	Atl/StL o10	-118	5	W	93	116	-6662	-1086	PIN
7/17	Toronto -1½	170	5	W	92	116	-7162	-1186	PIN
7/16	LA Dodgers -1½	182	5	L	91	116	-8012	-1356	PIN
7/16	LA Dodgers ML	111	5	L	91	115	-7512	-1256	PIN
7/16	Texas ML	-111	5	L	91	114	-7012	-1156	PIN
7/16	Cincinnati ML	-130	5	W	91	113	-6457	-1045	PIN
7/16	2-Team Parlay	234.10	5	L	90	113	-6957	-1145	PIN
7/16	Sea/Tor u9½	-116	5	W	90	112	-6457	-1045	PIN
7/16	Fla/Hou o8½	-110	5	W	89	112	-6957	-1145	PIN
7/16	Houston ML	-108	5	L	88	112	-7457	-1245	PIN
7/15	Ari/Milw u8½	-115	5	L	88	111	-6917	-1137	PIN
7/15	Oak/Bost u9½	-123	5	W	88	110	-6342	-1022	PIN
7/15	Florida ML	-106	5	L	87	110	-6842	-1122	PIN
7/15	Baltimore ML	-126	5	W	87	109	-6312	-1016	PIN
7/15	NY Mets ML	108	5	L	86	109	-6812	-1116	PIN
7/15	Toronto ML	-201	5	W	86	108	-6312	-1016	PIN
7/14	San Diego ML	-128	5	L	85	108	-6812	-1116	PIN
7/14	Texas -1½	135	5	L	85	107	-6172	-988	SIA
7/14	Texas ML	-122	5	W	85	106	-5672	-888	PIN
7/14	Seattle ML	110	5	W	84	106	-6172	-988	SIA
7/14	CWS/NYY u9½	-117	5	L	83	106	-6722	-1098	PIN
7/14	Oakland ML	168	5	W	83	105	-6137	-981	PIN
7/13	Minnesota ML	-221	5	L	82	105	-6977	-1149	PIN
7/13	LAD/StL u10	-103	5	W	82	104	-5872	-928	PIN
7/13	Col/Cincy u10	-121	5	L	81	104	-6372	-1028	PIN
7/13	Detroit ML	-300	5	W	81	103	-5767	-907	PIN
7/13	Oak/Bost u10	108	5	W	80	103	-6267	-1007	PIN
7/13	Tex/Balt u10	-100	5	L	79	103	-6807	-1115	PIN
7/9	Houston ML	127	5	L	79	102	-6307	-1015	PIN
7/9	2-Team Parlay	406.25	5	L	79	101	-5807	-915	PIN
7/9	LAD/SF u8½	-103	5	W	79	100	-5307	-815	PIN
7/9	LA Dodgers ML	125	5	W	78	100	-5807	-915	PIN
7/8	LAA Angels ML	-125	5	W	77	100	-6432	-1040	PIN
7/8	Minny/Tex u9	-110	5	W	76	100	-6932	-1140	PIN
7/8	Tampa Bay ML	-106	5	L	75	100	-7432	-1240	PIN
7/8	2-Team Parlay	263.33	5	L	75	99	-6902	-1134	PIN
7/8	Cleveland ML	-115	5	L	75	98	-6402	-1034	PIN
7/8	NY Mets G2 ML	-140	5	W	75	97	-5827	-919	PIN
7/7	Det/Sea u8½	104	5	W	74	97	-6327	-1019	PIN
7/7	Detroit ML	-148	5	W	73	97	-6847	-1123	PIN
7/7	Minny/Tex u11	-107	5	L	72	97	-7347	-1223	PIN
7/7	Milwaukee ML	130	5	L	72	96	-6812	-1116	SIA
7/7	NY Mets ML	123	5	L	72	95	-6312	-1016	PIN
7/6	SF/LAD o8½	-111	3.72	W	72	94	-5812	-916	PIN
7/6	Balt/CWS u11	-104	3.75	L	71	94	-6184	-1016	PIN
7/6	St Louis ML	110	3.77	L	71	93	-5794	-912	SIA
7/6	Cincy/Atl o10	-110	3.98	W	71	92	-5417	-812	PIN
7/6	NY Yankees ML	-109	3.82	W	70	92	-5815	-912	PIN
7/5	Seattle -1½	166	5	L	69	92	-6197	-1012	PIN
7/5	ChicagoWS -1½	130	5	W	69	91	-5697	-912	PIN
7/5	Toronto -1½	172	5	L	68	91	-6347	-1042	PIN
7/5	Atlanta -1½	171	5	W	68	90	-5847	-942	PIN
7/5	Tampa Bay -1½	196	5	W	67	90	-6702	-1113	PIN
7/4	Texas -1½	279	5	L	66	90	-7682	-1309	PIN
7/4	Cleveland -1½	187	5	W	66	89	-7182	-1209	PIN
7/4	LAA Angels -1½	196	5	W	65	89	-8117	-1396	PIN
7/4	ChiCubs -1½	192	5	L	64	89	-9097	-1592	PIN
7/4	Cincinnati -1½	131	5	L	64	88	-8597	-1492	PIN
7/3	LA Dodgers -1½	143	5	W	64	87	-8097	-1392	PIN
7/3	Seattle -1½	181	5	L	63	87	-8812	-1535	PIN
7/3	ChiCubs -1½	270	5	L	63	86	-8312	-1435	PIN
7/3	Toronto -1½	139	5	L	63	85	-7812	-1335	PIN
7/2	San Diego ML	-141	5	L	63	84	-7312	-1235	PIN
7/2	LAA Angels -1½	133	5	W	63	83	-6607	-1094	PIN
7/2	ChiCubs ML	107	5	W	62	83	-7272	-1227	PIN
7/2	2-Team Parlay	153.75	5	L	61	83	-7807	-1334	PIN
7/2	St Louis -1½	103	5	W	61	82	-7307	-1234	PIN
6/30	Florida ML	-123	5	W	60	82	-7822	-1337	PIN
6/30	Cleveland ML	101	5	L	59	82	-8322	-1437	PIN
6/30	2-Team Parlay	178.36	5	W	59	81	-7822	-1337	PIN
6/30	Detroit -1½	-115	5	L	58	81	-8714	-1515	PIN
6/28	Texas -1½	175	5	L	58	80	-8139	-1400	PIN
6/28	LAA Angels ML	-142	5	L	58	79	-7639	-1300	BDG
6/28	St Louis -1½	124	5	L	58	78	-6929	-1158	PIN
6/27	2-Team Parlay	349.17	5	L	58	77	-6429	-1058	PIN
6/27	Tampa Bay -1½	153	5	L	58	76	-5929	-958	PIN
6/27	Atl/NYY o10½	-113	5	L	58	75	-5429	-858	PIN
6/26	LAA Angels ML	-150	5	W	58	74	-4864	-745	PIN
6/26	LAD/Minny o10	105	5	P	57	74	-5364	-845	PIN
6/26	St Louis ML	-113	5	L	57	74	-5364	-845	PIN
6/25	Milwaukee ML	-115	4	L	57	73	-4799	-732	PIN
6/25	2-Team Parlay	233.85	3	L	57	72	-4339	-617	PIN
6/25	Atl/TBay u10	-121	5	W	57	71	-4039	-517	PIN
6/24	San Diego ML	-108	4	L	56	71	-4539	-617	PIN
6/24	Tex/Col o10½	-113	3	W	56	70	-4107	-509	PIN
6/24	Atlanta ML	103	5	L	55	70	-4407	-609	PIN
6/24	Milwaukee ML	-144	4	L	55	69	-3907	-509	PIN
6/24	St Louis ML	140	3	L	55	68	-3331	-365	SIA
6/23	LA Dodgers ML	-123	5	W	55	67	-3031	-265	PIN
6/23	San Fran ML	-145	5	L	54	67	-3531	-365	PIN
6/23	Texas ML	119	5	W	54	66	-2806	-220	PIN
6/23	2-Team Parlay	145.93	5	W	53	66	-3401	-339	PIN
6/23	Minnesota -1½	-121	5	W	52	66	-4130	-485	PIN
6/22	Minny/Hou u7½	100	2.2	W	51	66	-4630	-585	SIA
6/22	Minnesota ML	-126	3	W	50	66	-4850	-685	PIN
6/22	St Louis -1½	196	4	L	49	66	-5150	-785	PIN
6/22	St Louis ML	126	5	L	49	65	-4750	-685	PIN
6/14	2-Team Parlay	235.54	1	L	49	64	-4250	-585	PIN
6/14	NYM/Phil o9½	-106	4	W	49	63	-4150	-485	PIN
6/14	Washington ML	-132	5	L	48	63	-4550	-585	PIN
6/13	ChiCubs ML	102	3	L	48	62	-3890	-453	PIN
6/13	3-Team Parlay	372.92	1	L	48	61	-3590	-353	PIN
6/13	Det/TB o9½	112	3.5	L	48	60	-3490	-253	PIN
6/13	Cleveland -1½	198	5	L	48	59	-3140	-153	PIN
6/13	Philadelphia ML	120	4	L	48	58	-2640	-53	SIA
6/13	Col/Wash u8½	-110	2	L	48	57	-2240	47	SIA
6/12	Cincinnati ML	-177	5	L	48	56	-2020	157	PIN
6/12	Det/TB u8½	-115	2	W	48	55	-1135	334	SIA
6/11	Clev/CWS u10	-102	3.5	L	47	55	-1335	234	PIN
6/11	Cleveland ML	122	5	W	47	54	-978	336	PIN
6/11	San Fran -1½	107	4	L	46	54	-1588	214	PIN
6/11	LAA Angels ML	-113	2	L	46	53	-1188	314	PIN
6/11	2-Team Parlay	307.57	1	W	46	52	-962	427	PIN
6/11	Tampa Bay ML	-110	4.5	W	45	52	-1270	119	SIA
6/11	Atl/Hou o9½	-105	4	W	44	52	-1720	19	PIN
6/11	Cincinnati -1½	119	3	L	43	52	-2120	-81	PIN
6/11	Oak/NYY o9½	-110	3	W	43	51	-1820	19	PIN
6/11	Detroit -1½	147	4	W	42	51	-2120	-81	PIN
6/11	Phil/Wash o9	101	4	L	41	51	-2708	-228	PIN
6/11	Philadelphia ML	-140	3	L	41	50	-2308	-128	PIN
6/10	San Diego ML	-139	5	L	41	49	-1888	12	PIN
6/10	Arizona -1½	136	3	L	41	48	-1193	151	PIN
