thanks HCNice scott. You fuckin nutjob
got a few more alive. I figured many were dead as the O's were down 6-0 but now its 6-5
<tbody> </tbody>
<tbody> </tbody> |
<tbody>
</tbody>
PARLAY (6 TEAMS) |
<tbody>
</tbody>
07/31/2015 @ 07:40 PM | MLB | [902] PHI PHILLIES +113 ( ACTION ) |
07/31/2015 @ 07:20 PM | MLB | [905] TOTAL o9+105 (PIT PIRATES vrs CIN REDS) ( J LOCKE -L / M LORENZEN -R ) |
07/31/2015 @ 07:20 PM | MLB | [907] SDG PADRES +103 ( ACTION ) |
07/31/2015 @ 07:15 PM | MLB | [914] BAL ORIOLES -176 ( ACTION ) |
07/31/2015 @ 07:15 PM | MLB | [915] KC ROYALS EV ( ACTION ) |
07/31/2015 @ 07:20 PM | MLB | [917] TB RAYS -104 ( ACTION ) |
<tbody>
</tbody>
PARLAY (10 TEAMS) |
<tbody>
</tbody>
07/31/2015 @ 07:40 PM | MLB | [901] TOTAL o8EV (ATL BRAVES vrs PHI PHILLIES) ( W PEREZ -R / D BUCHANAN -R ) |
07/31/2015 @ 07:20 PM | MLB | [903] WAS NATIONALS +103 ( ACTION ) |
07/31/2015 @ 07:20 PM | MLB | [905] TOTAL o9+105 (PIT PIRATES vrs CIN REDS) ( J LOCKE -L / M LORENZEN -R ) |
07/31/2015 @ 07:20 PM | MLB | [907] SDG PADRES +103 ( ACTION ) |
07/31/2015 @ 08:20 PM | MLB | [909] CHI CUBS -125 ( ACTION ) |
07/31/2015 @ 07:15 PM | MLB | [914] BAL ORIOLES -180 ( ACTION ) |
07/31/2015 @ 07:20 PM | MLB | [917] TOTAL o9-115 (TB RAYS vrs BOS RED SOX) ( E RAMIREZ -R / E RODRIGUEZ -L ) |
07/31/2015 @ 08:20 PM | MLB | [919] TOTAL o8-120 (NY YANKEES vrs CHI WHITE SOX) ( N EOVALDI -R / C RODON -L ) |
07/31/2015 @ 08:15 PM | MLB | [925] SFO GIANTS -179 ( ACTION ) |
07/31/2015 @ 08:20 PM | MLB | [928] HOU ASTROS -141 ( ACTION ) |
<tbody>
</tbody>
PARLAY (4 TEAMS) |
<tbody>
</tbody>
07/31/2015 @ 08:20 PM | MLB | [1909] 1H CHI CUBS -125 ( J HAMMEL -R / T JUNGMANN -R ) |
07/31/2015 @ 08:25 PM | MLB | [1912] 1H STL CARDINALS -0.5 -150 ( K KENDRICK -R / M WACHA -R ) |
07/31/2015 @ 08:20 PM | MLB | [1919] TOTAL o4.5 -110 (1H NY YANKEES vrs 1H CHI WHITE SOX) ( N EOVALDI -R / C RODON -L ) |
07/31/2015 @ 08:15 PM | MLB | [1925] 1H SFO GIANTS -180 ( M BUMGARNER -L / N MARTINEZ -R ) |
<tbody>
</tbody>
PARLAY (8 TEAMS) |
<tbody>
</tbody>
07/31/2015 @ 08:20 PM | MLB | [1919] TOTAL o4.5 -110 (1H NY YANKEES vrs 1H CHI WHITE SOX) ( N EOVALDI -R / C RODON -L ) |
07/31/2015 @ 08:20 PM | MLB | [1919] 1H NY YANKEES -120 ( N EOVALDI -R / C RODON -L ) |
07/31/2015 @ 08:20 PM | MLB | [1921] TOTAL o4.5 -110 (1H SEA MARINERS vrs 1H MIN TWINS) ( T WALKER -R / T MILONE -L ) |
07/31/2015 @ 08:20 PM | MLB | [1922] 1H MIN TWINS EV ( T WALKER -R / T MILONE -L ) |
07/31/2015 @ 08:15 PM | MLB | [1925] TOTAL o5-105 (1H SFO GIANTS vrs 1H TEX RANGERS) ( M BUMGARNER -L / N MARTINEZ -R ) |
07/31/2015 @ 08:15 PM | MLB | [1925] 1H SFO GIANTS -180 ( M BUMGARNER -L / N MARTINEZ -R ) |
07/31/2015 @ 08:20 PM | MLB | [1927] TOTAL o4.5 -115 (1H ARI D'BACKS vrs 1H HOU ASTROS) ( R DE LA ROSA -R / S FELDMAN -R ) |
07/31/2015 @ 08:20 PM | MLB | [1928] 1H HOU ASTROS -140 ( R DE LA ROSA -R / S FELDMAN -R ) |
<tbody>
</tbody>
PARLAY (7 TEAMS) |
<tbody>
</tbody>
07/31/2015 @ 08:25 PM | MLB | [912] STL CARDINALS -1.5 -115 ( K KENDRICK -R / M WACHA -R ) |
07/31/2015 @ 08:20 PM | MLB | [919] TOTAL o8-120 (NY YANKEES vrs CHI WHITE SOX) ( N EOVALDI -R / C RODON -L ) |
07/31/2015 @ 08:20 PM | MLB | [921] TOTAL o8.5 -105 (SEA MARINERS vrs MIN TWINS) ( T WALKER -R / T MILONE -L ) |
07/31/2015 @ 08:15 PM | MLB | [925] TOTAL o9-110 (SFO GIANTS vrs TEX RANGERS) ( M BUMGARNER -L / N MARTINEZ -R ) |
07/31/2015 @ 08:15 PM | MLB | [925] SFO GIANTS -174 ( ACTION ) |
07/31/2015 @ 08:20 PM | MLB | [927] TOTAL o8.5 -101 (ARI D'BACKS vrs HOU ASTROS) ( R DE LA ROSA -R / S FELDMAN -R ) |
07/31/2015 @ 08:20 PM | MLB | [928] HOU ASTROS -140 ( ACTION ) |
<tbody>
</tbody>
PARLAY (8 TEAMS) |
<tbody style="margin: 0px; padding: 0px; position: relative; border: none;">
</tbody>
07/31/2015 @ 07:20 PM | MLB | [905] PIT PIRATES -132 ( ACTION ) |
07/31/2015 @ 07:20 PM | MLB | [908] MIA MARLINS -112 ( ACTION ) |
07/31/2015 @ 08:25 PM | MLB | [912] STL CARDINALS -1.5 +105 ( K KENDRICK -R / M WACHA -R ) |
07/31/2015 @ 07:15 PM | MLB | [915] KC ROYALS -113 ( ACTION ) |
07/31/2015 @ 08:20 PM | MLB | [921] TOTAL o8.5 -120 (SEA MARINERS vrs MIN TWINS) ( T WALKER -R / T MILONE -L ) |
07/31/2015 @ 08:15 PM | MLB | [925] SFO GIANTS -175 ( ACTION ) |
07/31/2015 @ 08:20 PM | MLB | [928] HOU ASTROS -146 ( ACTION ) |
07/31/2015 @ 10:10 PM | MLB | [930] LA DODGERS -200 ( ACTION ) |
<tbody style="margin: 0px; padding: 0px; position: relative; border: none;">
</tbody>