Over the last 6 years, teams starting 0-2 are 6-20-1 (ATS) (23%) 3-24 (Moneyline)
gotta really wonder where you guys find some of this bullshit. L6 years they are 24-24 ATS, 18-30 SU
week = 3 and wins = 0 and losses = 2 and ...
games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L- P (marg, %over) | SDQL |
---|---|---|---|---|---|---|
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | season = 2014 |
8 | 2-6-0 (-5.38, 25.0%) | 3.6 | 4-4-0 (5.25, 50.0%) | 43.5 | 2-6-0 (-9.00, 25.0%) | season = 2013 |
6 | 4-2-0 (2.42, 66.7%) | 2.2 | 2-4-0 (7.50, 33.3%) | 47.3 | 4-2-0 (0.17, 66.7%) | season = 2012 |
7 | 5-2-0 (0.29, 71.4%) | 4.7 | 3-4-0 (-6.00, 42.9%) | 42.4 | 2-5-0 (-4.43, 28.6%) | season = 2011 |
8 | 5-3-0 (1.38, 62.5%) | 4.0 | 4-4-0 (0.44, 50.0%) | 40.9 | 3-5-0 (-2.62, 37.5%) | season = 2010 |
9 | 2-7-0 (-5.67, 22.2%) | 6.9 | 4-5-0 (-2.67, 44.4%) | 42.1 | 2-7-0 (-12.56, 22.2%) | season = 2009 |
10 | 6-4-0 (2.35, 60.0%) | 3.0 | 7-3-0 (7.50, 70.0%) | 41.0 | 5-5-0 (-0.70, 50.0%) | season = 2008 |
<tbody>
</tbody>