10/12 - 2-0 +$200 ($240 risked)
10/13 - 6-1 +$430 ($1578 risked)
10/14 - 1-1 -$35 ($245 risked)
10/15 - 4-3 +$263 ($1222 risked)
10/16 - 0-0-1 +$0 ($100 risked)
10/17 - 2-1 +$295 ($440 risked)
10/18 - 2-2 +$70 ($570 risked)
10/19 - 0-2 -$258 ($258 risked)
10/20 - 1-1 -$20 ($240 risked)
10/21 - 1-0 +$100 ($115 risked)
10/22 - 2-5 -$325 ($1225 risked)
10/23 - 3-3 +$0 ($852.50 risked)
10/24 - 0-2 -$200 ($200 risked)
10/25 - 1-3 -$125 ($585 risked)
10/27 - 2-1 -$30 ($496 risked)
10/28 - 2-1 +$0 ($431 risked)
10/30 - 2-2 -$420 ($850 risked)
TOTAL - 31-28-1 -$55 ($9648 risked for -0.57% ROI)
NO PUCKS TODAY HAPPY HALLOWEEN.
10/13 - 6-1 +$430 ($1578 risked)
10/14 - 1-1 -$35 ($245 risked)
10/15 - 4-3 +$263 ($1222 risked)
10/16 - 0-0-1 +$0 ($100 risked)
10/17 - 2-1 +$295 ($440 risked)
10/18 - 2-2 +$70 ($570 risked)
10/19 - 0-2 -$258 ($258 risked)
10/20 - 1-1 -$20 ($240 risked)
10/21 - 1-0 +$100 ($115 risked)
10/22 - 2-5 -$325 ($1225 risked)
10/23 - 3-3 +$0 ($852.50 risked)
10/24 - 0-2 -$200 ($200 risked)
10/25 - 1-3 -$125 ($585 risked)
10/27 - 2-1 -$30 ($496 risked)
10/28 - 2-1 +$0 ($431 risked)
10/30 - 2-2 -$420 ($850 risked)
TOTAL - 31-28-1 -$55 ($9648 risked for -0.57% ROI)
NO PUCKS TODAY HAPPY HALLOWEEN.