12/5
Buffalo +1' -101 5d
Hofstra +7 -103 5d
South Florida -2.5 -105 5d
Duquesne +5' -104 5d
Drake -8 -105 pinny
VCU -12' -109 pinny
Kent St. -9 -105 5d
Princeton +7 -105 5d
South Alabama -4 -110 5d
TCU -5 -108 5d
Nebraska +6' +104 pinny
Oklahoma -17 -106 5d
West Virginia -6 -102 pinny
Loyola Marymount +5 +100 pinny
San Francisco +1 -108 5d
Marist -9 -103 5d
Boise St. -6 -105 5d
Buffalo +1' -101 5d
Hofstra +7 -103 5d
South Florida -2.5 -105 5d
Duquesne +5' -104 5d
Drake -8 -105 pinny
VCU -12' -109 pinny
Kent St. -9 -105 5d
Princeton +7 -105 5d
South Alabama -4 -110 5d
TCU -5 -108 5d
Nebraska +6' +104 pinny
Oklahoma -17 -106 5d
West Virginia -6 -102 pinny
Loyola Marymount +5 +100 pinny
San Francisco +1 -108 5d
Marist -9 -103 5d
Boise St. -6 -105 5d