RARE 6* HEADLINES BIG 5 GAME MLB Card with 16-0.55-6 and 42-3 SYSTEMS DONT MISS
Friday card has a 6* MLB Top Rated Play from a 16-0 System and a 94% MLB Totals System headlining a powerful 5 Game card-with 42-3, 55-6 and 10-1 systems MLB Comp Play below.
The MLB Comp play for Friday is on the Tampa Bay Rays at 7:10 eastern. The Rays apply to a nice short sample road favored system for teams off a home win vs a team like Toronto off a home dog loss that had 4 or less hits. The Jays are 2-8 of late at home vs a winning team. Tampa is 7-1 as a road favorite off a home game. Yarbrough for Tamp has a 1.80 era in his 2 road starts. Waguespack for the Jays has a 6.30 Era in hi limited time up here. Tampa has won 7 of the last in 8 in the series. Rays over Jays tonight. On Friday we have a Rare 6* TOP play in MLB from a 16-0 System and a 94% MLB Totals System going late and headlining a solid 5 game card with 42-3 and 55-6 systems. See us at goldencontender@aol.com or on facebook to jump on. For the MLB Free pick. Take Tampa. RV- GC Sports
SU: 9-1
Sep 16, 2004 box Thu away Cubs Kerry Wood - R Reds Josh Hancock - R 5-4 1 W 0.5 O 6-5 0-3 2-1 -220 8.5 9
Aug 31, 2009 box Mon away Angels Joe Saunders - L Mariners Lucas French - L 10-0 10 W 1.0 O 13-3 0-0 10-0 -145 9.0 9
May 25, 2012 box Fri away Yankees Ivan Nova - R Athletics Tyson Ross - R 6-3 3 W 1.5 O 12-7 0-1 5-0 -140 7.5 9
Aug 13, 2012 box Mon away Phillies Cole Hamels - L Marlins Nathan Eovaldi - R 4-0 4 W -3.5 U 12-7 0-2 4-0 -160 7.5 9
Sep 26, 2013 box Thu away Indians Zach McAllister - R Twins Andrew Albers - L 6-5 1 W 3.0 O 11-13 0-2 5-0 -165 8.0 9
May 05, 2016 box Thu away Mets Jacob deGrom - R Padres Colin Rea - R 3-5 -2 L 1.0 O 4-11 1-0 0-5 -175 7.0 9
Sep 23, 2016 box Fri away Mariners James Paxton - L Twins Kyle Gibson - R 10-1 9 W 2.0 O 13-5 0-2 9-0 -160 9.0 9
Apr 21, 2017 box Fri away Cubs Jon Lester - L Reds Tim Adleman - R 6-5 1 W 2.5 O 10-10 0-0 1-3 -175 8.5 10+
Jun 01, 2018 box Fri away Yankees Sonny Gray - R Orioles Andrew Cashner - R 4-1 3 W -5.0 U 12-5 0-0 3-1 -175 10.0 9
Sep 24, 2018 box Mon away Indians Corey Kluber - R White Sox Dylan Covey - R 4-0 4 W -4.5 U 14-4 0-0 4-0 -275 8.5 9
Jul 26, 2019 box Fri away Rays Ryan Yarbrough - L Blue Jays Jacob Waguespack - R -145 9.5
Friday card has a 6* MLB Top Rated Play from a 16-0 System and a 94% MLB Totals System headlining a powerful 5 Game card-with 42-3, 55-6 and 10-1 systems MLB Comp Play below.
The MLB Comp play for Friday is on the Tampa Bay Rays at 7:10 eastern. The Rays apply to a nice short sample road favored system for teams off a home win vs a team like Toronto off a home dog loss that had 4 or less hits. The Jays are 2-8 of late at home vs a winning team. Tampa is 7-1 as a road favorite off a home game. Yarbrough for Tamp has a 1.80 era in his 2 road starts. Waguespack for the Jays has a 6.30 Era in hi limited time up here. Tampa has won 7 of the last in 8 in the series. Rays over Jays tonight. On Friday we have a Rare 6* TOP play in MLB from a 16-0 System and a 94% MLB Totals System going late and headlining a solid 5 game card with 42-3 and 55-6 systems. See us at goldencontender@aol.com or on facebook to jump on. For the MLB Free pick. Take Tampa. RV- GC Sports
SU: 9-1
Sep 16, 2004 box Thu away Cubs Kerry Wood - R Reds Josh Hancock - R 5-4 1 W 0.5 O 6-5 0-3 2-1 -220 8.5 9
Aug 31, 2009 box Mon away Angels Joe Saunders - L Mariners Lucas French - L 10-0 10 W 1.0 O 13-3 0-0 10-0 -145 9.0 9
May 25, 2012 box Fri away Yankees Ivan Nova - R Athletics Tyson Ross - R 6-3 3 W 1.5 O 12-7 0-1 5-0 -140 7.5 9
Aug 13, 2012 box Mon away Phillies Cole Hamels - L Marlins Nathan Eovaldi - R 4-0 4 W -3.5 U 12-7 0-2 4-0 -160 7.5 9
Sep 26, 2013 box Thu away Indians Zach McAllister - R Twins Andrew Albers - L 6-5 1 W 3.0 O 11-13 0-2 5-0 -165 8.0 9
May 05, 2016 box Thu away Mets Jacob deGrom - R Padres Colin Rea - R 3-5 -2 L 1.0 O 4-11 1-0 0-5 -175 7.0 9
Sep 23, 2016 box Fri away Mariners James Paxton - L Twins Kyle Gibson - R 10-1 9 W 2.0 O 13-5 0-2 9-0 -160 9.0 9
Apr 21, 2017 box Fri away Cubs Jon Lester - L Reds Tim Adleman - R 6-5 1 W 2.5 O 10-10 0-0 1-3 -175 8.5 10+
Jun 01, 2018 box Fri away Yankees Sonny Gray - R Orioles Andrew Cashner - R 4-1 3 W -5.0 U 12-5 0-0 3-1 -175 10.0 9
Sep 24, 2018 box Mon away Indians Corey Kluber - R White Sox Dylan Covey - R 4-0 4 W -4.5 U 14-4 0-0 4-0 -275 8.5 9
Jul 26, 2019 box Fri away Rays Ryan Yarbrough - L Blue Jays Jacob Waguespack - R -145 9.5