<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 106px"><col width="101"><col width="47"><col width="42"><col width="329"><col width="39"><col width="43"><col width="40"></colgroup><tbody>
</tbody>
Avocado33 | x | CBB | |||||
2/9/2021 17:45:46 | Avocado33 | CBB | 630 TCU -6½ -107 -260 Un 142 -110 | *ML | 1 | 100 | |
Bloker | x | CBB | |||||
cd329 | x | CBB | |||||
2/9/2021 17:52:01 | cd329 | CBB | 639 La Salle +13½ -114 NL Ov 137 -110 | TOT | 1 | 100 | |
ftkl69 | x | CBB | |||||
2/9/2021 16:22:03 | ftkl69 | CBB | 607 Notre Dame +7 -105 +270 Ov 147 -105 | SIDE | 1 | 100 | |
2/9/2021 16:22:52 | ftkl69 | CBB | 616 Kentucky pk -114 NL Un 142 -117 | SIDE | 1 | -114 | |
2/9/2021 16:22:30 | ftkl69 | CBB | 625 West Virginia +5½ -105 +205 Ov 140½ -110 | SIDE | 1 | 100 | |
Jake DeNiro | x | CBB | |||||
kywildcats1212 | x | CBB | |||||
LTFL | x | CBB | |||||
2/9/2021 14:35:27 | LTFL | CBB | 628 Georgetown +7½ -110 +260 Un 151½ -110 | *ML | 1 | -100 | |
2/9/2021 14:36:23 | LTFL | CBB | 631 St. Johns +1 -115 -105 Ov 138½ -108 | *ML | 1 | -105 | |
Possum | x | CBB | |||||
prime21 | x | CBB | |||||
2/9/2021 17:52:24 | prime21 | CBB | 622 Kansas State +14 -110 NL Un 132 -110 | TOT | 1 | -110 | |
Puckhandler | x | CBB | |||||
2/9/2021 14:38:07 | Puckhandler | CBB | 626 Texas Tech -5½ -115 -245 Un 140½ -110 | *ML | 1 | -245 | |
Space coyote | x | CBB | |||||
2/9/2021 18:59:34 | Space coyote | CBB | 616 Kentucky pk -114 NL Un 142 -117 | TOT | 1 | -117 | |
Spiderwebb1983 | x | CBB | |||||
2/9/2021 12:54:20 | Spiderwebb1983 | CBB | 603 South Alabama +5½ -110 +205 Ov 143½ -110 | *ML | 1 | 205 | |
statster | x | CBB | |||||
trytrytry | x | CBB | |||||
WOODEE12 | x | CBB | |||||
2/9/2021 15:08:51 | WOODEE12 | CBB | 629 Iowa State +6½ -113 +220 Ov 142 -110 | SIDE | 3 | 300 | |
NBA | |||||||
Avocado33 | x | NBA | |||||
2/9/2021 17:44:26 | Avocado33 | NBA | 501 Brooklyn Nets -7 -109 -260 Ov 229½ -110 | *ML | 1 | -260 | |
2/9/2021 13:55:06 | Avocado33 | NBA | 504 Miami Heat -6 -110 -240 Un 207½ -110 | *ML | 1 | 100 | |
2/9/2021 13:55:43 | Avocado33 | NBA | 514 Portland Trail Blazers -6 -110 -245 Un 219½ -110 | *ML | 1 | 100 | |
Bloker | x | NBA | |||||
cd329 | x | NBA | |||||
2/9/2021 18:40:39 | cd329 | NBA | 509 Philadelphia 76ers -5 -116 -215 Ov 230½ -110 | SIDE | 1 | 100 | |
ftkl69 | x | NBA | |||||
Jake DeNiro | x | NBA | |||||
kywildcats1212 | x | NBA | |||||
LTFL | x | NBA | |||||
Possum | x | NBA | |||||
prime21 | x | NBA | |||||
Puckhandler | x | NBA | |||||
Space coyote | x | NBA | |||||
2/9/2021 19:01:31 | Space coyote | NBA | 502 Detroit Pistons +7 -111 +220 Un 229½ -110 | *ML | 1 | 220 | |
2/9/2021 19:01:56 | Space coyote | NBA | 510 Sacramento Kings +5 -104 +185 Un 230½ -110 | *ML | 1 | -100 | |
Spiderwebb1983 | x | NBA | |||||
2/9/2021 12:57:02 | Spiderwebb1983 | NBA | 503 New York Knicks +6 -110 +200 Ov 207½ -110 | *ML | 1 | -100 | |
2/9/2021 12:59:21 | Spiderwebb1983 | NBA | 510 Sacramento Kings +5 -104 +185 Un 230½ -110 | *ML | 1 | -100 | |
statster | x | NBA | |||||
trytrytry | x | NBA | |||||
WOODEE12 | x | NBA | |||||
NHL | |||||||
Avocado33 | x | NHL | |||||
Bloker | x | NHL | |||||
cd329 | x | NHL | |||||
2/9/2021 18:40:03 | cd329 | NHL | 14 Dallas Stars -1½ +155 -161 Un 5½ +106 | *ML | 1 | -161 | |
ftkl69 | x | NHL | |||||
Jake DeNiro | x | NHL | |||||
2/9/2021 18:49:32 | Jake DeNiro | NHL | 4 Ottawa Senators +1½ -140 +176 Un 6½ -102 | *ML | 1 | -100 | |
2/9/2021 18:46:58 | Jake DeNiro | NHL | 8 Florida Panthers -1½ +117 -194 Un 5½ +106 | *ML | 1 | 100 | |
kywildcats1212 | x | NHL | |||||
LTFL | x | NHL | |||||
Possum | x | NHL | |||||
2/9/2021 12:11:51 | Possum | NHL | 11 Tampa Bay Lightning -1½ +160 -160 Ov 5½ -101 | *ML | 1 | 100 | |
prime21 | x | NHL | |||||
Puckhandler | x | NHL | |||||
2/9/2021 14:40:45 | Puckhandler | NHL | 21 Winnipeg Jets +1½ -207 +116 Ov 6 -104 | *ML | 1 | -100 | |
2/9/2021 14:38:53 | Puckhandler | NHL | 21 Winnipeg Jets +1½ -207 +116 Ov 6 -104 | PL | 1 | 100 | |
2/9/2021 19:00:38 | Puckhandler | NHL | 4 Ottawa Senators +1½ -140 +176 Un 6½ -102 | PL | 1 | 100 | |
Space coyote | x | NHL | |||||
2/9/2021 19:02:23 | Space coyote | NHL | 13 Chicago Blackhawks +1½ -175 +145 Ov 5½ -117 | *ML | 1 | 145 | |
Spiderwebb1983 | x | NHL | |||||
statster | x | NHL | |||||
trytrytry | x | NHL | |||||
WOODEE12 | x | NHL |
<colgroup><col style="width: 106px"><col width="101"><col width="47"><col width="42"><col width="329"><col width="39"><col width="43"><col width="40"></colgroup><tbody>
</tbody>