1[SUP]st[/SUP] Quarter | Halftime | |||||
Player | Winnings | Player | Winnings | |||
Square | ECC | 250 | Square | Tony B | 500 | |
Left Side | yanks11pm | 75 | Left Side | Chad23 | 100 | |
Right Side | LTFL! | 75 | Right Side | chad/prime/Ed | 100 | |
Top | shale | 75 | Top | Prime21 | 100 | |
Bottom | yanks/LTFL/shale | 75 | Bottom | Ed Avallone | 100 | |
Total | 550 | Total | 900 | |||
3[SUP]rd[/SUP] Quarter | Final Score | |||||
Player | Winnings | Player | Winnings | |||
Square | trytrytry | 750 | Square | trytrytry | 1000 | |
Left Side | C.Piroli | 125 | Left Side | C.Piroli | 150 | |
Right Side | C.Piroli/ECC | 125 | Right Side | C.Piroli/ECC | 150 | |
Top | ECC | 125 | Top | ECC | 150 | |
Bottom | C.Piroli/ECC | 125 | Bottom | C.Piroli/ECC | 150 | |
Top Lft | easy_money | 75 | corner | Top Lft | easy_money | 100 |
Top Rt | easy_money | 75 | corner | Top Rt | easy_money | 100 |
Bottom Lft | easy_money | 75 | corner | Bottom Lft | easy_money | 100 |
Bottom Rt | easy_money | 75 | corner | Bottom Rt | easy_money | 100 |
Total | 1550 | Total | 2000 | |||
TOTAL POT | 5000 | |||||
1,2,3,4 QUARTERS / Q=QTR / S=SIDE / C=CORNER |