Betallsports x
11/29/2017 16:55:55 Betallsports Straight 724 Bowling Green -10½ -110 Un 149½ -110 TOT 3 -330
11/29/2017 16:56:33 Betallsports Straight 728 Cleveland State -1 -110 Un 146½ -110 TOT 3 -330
11/29/2017 16:57:44 Betallsports Straight 737 Penn State -1 -115 Ov 149 -110 TOT 3 300
11/29/2017 16:58:41 Betallsports Straight 745 UNLV -1 -105 Ov 138½ -110 TOT 3 300
Bloker x
11/29/2017 9:37:11 Bloker Straight 722 Dayton +4 -110 Un 157½ -110 SIDE 3 -330
11/29/2017 9:38:53 Bloker Straight 731 George Mason -1½ 100 Ov 140½ -110 SIDE 3 300
11/29/2017 9:39:26 Bloker Straight 738 NC State +1 -105 Un 149 -110 SIDE 3 300
11/29/2017 9:40:18 Bloker Straight 749 Wisc Milwaukee pk -110 Ov 132½ -110 SIDE 3 300
Bull24 x
11/29/2017 11:50:33 Bull24 Straight 737 Penn State -1 -115 Ov 149 -110 SIDE 3 -345
11/29/2017 11:51:06 Bull24 Straight 745 UNLV -1 -105 Ov 138½ -110 SIDE 3 -315
11/29/2017 11:51:33 Bull24 Straight 722 Dayton +4 -110 Un 157½ -110 TOT 3 300
11/29/2017 11:53:40 Bull24 Straight 768 Nevada -12 -110 Un 146½ -110 SIDE 3 300
Diesel00 x
11/29/2017 9:45:53 Diesel00 Straight 792 Nebraska Omaha +2½ -105 Un 160½ -110 SIDE 3 300
11/29/2017 9:46:23 Diesel00 Straight 764 Minnesota -5 -110 Un 143 -110 SIDE 3 -330
11/29/2017 9:46:45 Diesel00 Straight 742 North Carolina -10½ -110 Un 145½ -110 SIDE 3 300
11/29/2017 9:47:40 Diesel00 Straight 796 Denver +5½ -105 Un 143 -110 SIDE 3 300
easy_money x
11/29/2017 18:53:36 easy_money Straight 732 James Madison +1½ -120 Un 140½ -110 TOT 3 -330
11/29/2017 19:06:24 easy_money Straight 737 Penn State -1 -115 Ov 149 -110 TOT 3 300
11/29/2017 20:30:47 easy_money Straight 763 Miami Florida +5 -110 Ov 143 -110 TOT 3 300
11/29/2017 20:31:10 easy_money Straight 766 Indiana +11½ -110 Un 156½ -110 SIDE 3 300
Heatwave x
11/29/2017 13:04:32 Heatwave Straight 772 Fordham +2 -110 Un 128 -110 TOT 3 -330
11/29/2017 13:04:54 Heatwave Straight 742 North Carolina -10½ -110 Un 145½ -110 TOT 3 -330
11/29/2017 13:05:35 Heatwave Straight 762 Nebraska -3 -110 Un 149 -110 SIDE 3 300
11/29/2017 13:05:50 Heatwave Straight 724 Bowling Green -10½ -110 Un 149½ -110 TOT 3 -330
Low Tide x
11/29/2017 9:44:19 Low Tide Straight 746 Northern Iowa +1 -115 Un 138½ -110 SIDE 3 300
11/29/2017 9:44:59 Low Tide Straight 764 Minnesota -5 -110 Un 143 -110 TOT 3 -330
11/29/2017 9:45:31 Low Tide Straight 795 Wyoming -5½ -115 Ov 143 -110 SIDE 3 -345
11/29/2017 9:46:04 Low Tide Straight 769 Buffalo -1½ -110 Ov 165 -110 TOT 3 300
MichPat x
PherociousPhrog x
trytrytry x
11/29/2017 18:52:23 trytrytry Straight 732 James Madison +1½ -120 Un 140½ -110 TOT 2 -220
11/29/2017 18:55:30 trytrytry Straight 760 New Mexico -3 -110 Un 136 -110 SIDE 1 100
11/29/2017 18:56:06 trytrytry Straight 800 Stanford -7 -110 Un 149½ -110 TOT 1 100
Willie99 x
11/29/2017 14:33:35 Willie99 Straight 726 Connecticut -10½ -110 Un 144 -110 SIDE 3 -330
11/29/2017 14:34:25 Willie99 Straight 738 NC State +1 -105 Un 149 -110 SIDE 3 300
11/29/2017 14:35:14 Willie99 Straight 741 Michigan +10½ -110 Ov 145½ -110 SIDE 3 -330
11/29/2017 14:36:36 Willie99 Straight 766 Indiana +11½ -110 Un 156½ -110 SIDE 3 300
11/29/2017 16:55:55 Betallsports Straight 724 Bowling Green -10½ -110 Un 149½ -110 TOT 3 -330
11/29/2017 16:56:33 Betallsports Straight 728 Cleveland State -1 -110 Un 146½ -110 TOT 3 -330
11/29/2017 16:57:44 Betallsports Straight 737 Penn State -1 -115 Ov 149 -110 TOT 3 300
11/29/2017 16:58:41 Betallsports Straight 745 UNLV -1 -105 Ov 138½ -110 TOT 3 300
Bloker x
11/29/2017 9:37:11 Bloker Straight 722 Dayton +4 -110 Un 157½ -110 SIDE 3 -330
11/29/2017 9:38:53 Bloker Straight 731 George Mason -1½ 100 Ov 140½ -110 SIDE 3 300
11/29/2017 9:39:26 Bloker Straight 738 NC State +1 -105 Un 149 -110 SIDE 3 300
11/29/2017 9:40:18 Bloker Straight 749 Wisc Milwaukee pk -110 Ov 132½ -110 SIDE 3 300
Bull24 x
11/29/2017 11:50:33 Bull24 Straight 737 Penn State -1 -115 Ov 149 -110 SIDE 3 -345
11/29/2017 11:51:06 Bull24 Straight 745 UNLV -1 -105 Ov 138½ -110 SIDE 3 -315
11/29/2017 11:51:33 Bull24 Straight 722 Dayton +4 -110 Un 157½ -110 TOT 3 300
11/29/2017 11:53:40 Bull24 Straight 768 Nevada -12 -110 Un 146½ -110 SIDE 3 300
Diesel00 x
11/29/2017 9:45:53 Diesel00 Straight 792 Nebraska Omaha +2½ -105 Un 160½ -110 SIDE 3 300
11/29/2017 9:46:23 Diesel00 Straight 764 Minnesota -5 -110 Un 143 -110 SIDE 3 -330
11/29/2017 9:46:45 Diesel00 Straight 742 North Carolina -10½ -110 Un 145½ -110 SIDE 3 300
11/29/2017 9:47:40 Diesel00 Straight 796 Denver +5½ -105 Un 143 -110 SIDE 3 300
easy_money x
11/29/2017 18:53:36 easy_money Straight 732 James Madison +1½ -120 Un 140½ -110 TOT 3 -330
11/29/2017 19:06:24 easy_money Straight 737 Penn State -1 -115 Ov 149 -110 TOT 3 300
11/29/2017 20:30:47 easy_money Straight 763 Miami Florida +5 -110 Ov 143 -110 TOT 3 300
11/29/2017 20:31:10 easy_money Straight 766 Indiana +11½ -110 Un 156½ -110 SIDE 3 300
Heatwave x
11/29/2017 13:04:32 Heatwave Straight 772 Fordham +2 -110 Un 128 -110 TOT 3 -330
11/29/2017 13:04:54 Heatwave Straight 742 North Carolina -10½ -110 Un 145½ -110 TOT 3 -330
11/29/2017 13:05:35 Heatwave Straight 762 Nebraska -3 -110 Un 149 -110 SIDE 3 300
11/29/2017 13:05:50 Heatwave Straight 724 Bowling Green -10½ -110 Un 149½ -110 TOT 3 -330
Low Tide x
11/29/2017 9:44:19 Low Tide Straight 746 Northern Iowa +1 -115 Un 138½ -110 SIDE 3 300
11/29/2017 9:44:59 Low Tide Straight 764 Minnesota -5 -110 Un 143 -110 TOT 3 -330
11/29/2017 9:45:31 Low Tide Straight 795 Wyoming -5½ -115 Ov 143 -110 SIDE 3 -345
11/29/2017 9:46:04 Low Tide Straight 769 Buffalo -1½ -110 Ov 165 -110 TOT 3 300
MichPat x
PherociousPhrog x
trytrytry x
11/29/2017 18:52:23 trytrytry Straight 732 James Madison +1½ -120 Un 140½ -110 TOT 2 -220
11/29/2017 18:55:30 trytrytry Straight 760 New Mexico -3 -110 Un 136 -110 SIDE 1 100
11/29/2017 18:56:06 trytrytry Straight 800 Stanford -7 -110 Un 149½ -110 TOT 1 100
Willie99 x
11/29/2017 14:33:35 Willie99 Straight 726 Connecticut -10½ -110 Un 144 -110 SIDE 3 -330
11/29/2017 14:34:25 Willie99 Straight 738 NC State +1 -105 Un 149 -110 SIDE 3 300
11/29/2017 14:35:14 Willie99 Straight 741 Michigan +10½ -110 Ov 145½ -110 SIDE 3 -330
11/29/2017 14:36:36 Willie99 Straight 766 Indiana +11½ -110 Un 156½ -110 SIDE 3 300