MLB Consensus Picks
SIDES (ATS)
Time Away Line Picks Pct Home Line Picks Pct Detail Odds
8:10 PM Minnesota +170 284 27.87% Kansas City -185 735 72.13% View View
9:10 PM Colorado +155 297 30.31% San Diego -168 683 69.69% View View
7:05 PM Baltimore +121 338 31.74% NY Yankees -131 727 68.26% View View
1:45 PM Chi. Cubs +115 353 35.44% St. Louis -125 643 64.56% View View
7:10 PM Milwaukee +109 362 39.48% Miami -118 555 60.52% View View
10:05 PM LA Dodgers +133 398 40.08% LA Angels -144 595 59.92% View View
7:05 PM NY Mets -109 565 52.66% Washington +101 508 47.34% View View
7:05 PM Atlanta -138 540 55.05% Philadelphia +127 441 44.95% View View
8:10 PM Cleveland -108 577 57.19% Chi. White Sox +100 432 42.81% View View
10:10 PM Texas -104 560 59.38% Seattle -104 383 40.62% View View
9:40 PM San Francisco -120 591 61.88% Arizona +111 364 38.12% View View
7:08 PM Tampa Bay -130 636 63.47% Detroit +120 366 36.53% View View
7:10 PM Toronto -128 688 65.15% Boston +118 368 34.85% View View
10:05 PM Houston -153 805 77.03% Oakland +141 240 22.97% View View
7:10 PM Pittsburgh -153 872 79.56% Cincinnati +141 224 20.44% View View
TOTALS (OVER/UNDER)
Time Away Total Over Pct Home Total Under Pct Detail Odds
9:40 PM San Francisco 8.5 278 51.10% Arizona 8.5 266 48.90% View View
10:05 PM LA Dodgers 8.5 296 51.48% LA Angels 8.5 279 48.52% View View
7:10 PM Pittsburgh 9 298 52.46% Cincinnati 9 270 47.54% View View
8:10 PM Minnesota 8.5 308 53.66% Kansas City 8.5 266 46.34% View View
8:10 PM Cleveland 7.5 315 53.75% Chi. White Sox 7.5 271 46.25% View View
7:08 PM Tampa Bay 9 338 56.15% Detroit 9 264 43.85% View View
7:05 PM NY Mets 7.5 364 56.43% Washington 7.5 281 43.57% View View
1:45 PM Chi. Cubs 7 339 58.45% St. Louis 7 241 41.55% View View
7:05 PM Atlanta 9 371 59.17% Philadelphia 9 256 40.83% View View
7:10 PM Milwaukee 8 382 60.83% Miami 8 246 39.17% View View
9:10 PM Colorado 7.5 376 62.25% San Diego 7.5 228 37.75% View View
7:10 PM Toronto 10 428 63.22% Boston 10 249 36.78% View View
10:10 PM Texas 8 393 64.22% Seattle 8 219 35.78% View View
10:05 PM Houston 7.5 366 64.66% Oakland 7.5 200 35.34% View View
7:05 PM Baltimore 8.5 478 72.98% NY Yankees 8.5 177 27.02% View View
SIDES (ATS)
Time Away Line Picks Pct Home Line Picks Pct Detail Odds
8:10 PM Minnesota +170 284 27.87% Kansas City -185 735 72.13% View View
9:10 PM Colorado +155 297 30.31% San Diego -168 683 69.69% View View
7:05 PM Baltimore +121 338 31.74% NY Yankees -131 727 68.26% View View
1:45 PM Chi. Cubs +115 353 35.44% St. Louis -125 643 64.56% View View
7:10 PM Milwaukee +109 362 39.48% Miami -118 555 60.52% View View
10:05 PM LA Dodgers +133 398 40.08% LA Angels -144 595 59.92% View View
7:05 PM NY Mets -109 565 52.66% Washington +101 508 47.34% View View
7:05 PM Atlanta -138 540 55.05% Philadelphia +127 441 44.95% View View
8:10 PM Cleveland -108 577 57.19% Chi. White Sox +100 432 42.81% View View
10:10 PM Texas -104 560 59.38% Seattle -104 383 40.62% View View
9:40 PM San Francisco -120 591 61.88% Arizona +111 364 38.12% View View
7:08 PM Tampa Bay -130 636 63.47% Detroit +120 366 36.53% View View
7:10 PM Toronto -128 688 65.15% Boston +118 368 34.85% View View
10:05 PM Houston -153 805 77.03% Oakland +141 240 22.97% View View
7:10 PM Pittsburgh -153 872 79.56% Cincinnati +141 224 20.44% View View
TOTALS (OVER/UNDER)
Time Away Total Over Pct Home Total Under Pct Detail Odds
9:40 PM San Francisco 8.5 278 51.10% Arizona 8.5 266 48.90% View View
10:05 PM LA Dodgers 8.5 296 51.48% LA Angels 8.5 279 48.52% View View
7:10 PM Pittsburgh 9 298 52.46% Cincinnati 9 270 47.54% View View
8:10 PM Minnesota 8.5 308 53.66% Kansas City 8.5 266 46.34% View View
8:10 PM Cleveland 7.5 315 53.75% Chi. White Sox 7.5 271 46.25% View View
7:08 PM Tampa Bay 9 338 56.15% Detroit 9 264 43.85% View View
7:05 PM NY Mets 7.5 364 56.43% Washington 7.5 281 43.57% View View
1:45 PM Chi. Cubs 7 339 58.45% St. Louis 7 241 41.55% View View
7:05 PM Atlanta 9 371 59.17% Philadelphia 9 256 40.83% View View
7:10 PM Milwaukee 8 382 60.83% Miami 8 246 39.17% View View
9:10 PM Colorado 7.5 376 62.25% San Diego 7.5 228 37.75% View View
7:10 PM Toronto 10 428 63.22% Boston 10 249 36.78% View View
10:10 PM Texas 8 393 64.22% Seattle 8 219 35.78% View View
10:05 PM Houston 7.5 366 64.66% Oakland 7.5 200 35.34% View View
7:05 PM Baltimore 8.5 478 72.98% NY Yankees 8.5 177 27.02% View View