MLB Consensus Picks
SIDES (ATS)
Time Away Line Picks Pct Home Line Picks Pct Detail Odds
7:10 PM Miami +165 212 21.97% NY Mets -180 753 78.03% View View
10:15 PM Cincinnati +165 229 24.39% San Francisco -180 710 75.61% View View
8:10 PM Detroit +148 258 26.52% Minnesota -161 715 73.48% View View
10:10 PM Colorado +318 252 27.21% LA Dodgers -355 674 72.79% View View
8:05 PM Houston +114 344 35.54% Texas -123 624 64.46% View View
9:40 PM San Diego -103 339 38.79% Arizona -105 535 61.21% View View
7:10 PM NY Yankees +102 421 45.22% Tampa Bay -110 510 54.78% View View
7:05 PM Boston +131 443 45.91% Baltimore -142 522 54.09% View View
7:10 PM Kansas City +136 518 53.90% Cleveland -147 443 46.10% View View
8:10 PM Oakland -132 506 55.48% Chi. White Sox +122 406 44.52% View View
10:10 PM LA Angels -113 587 65.59% Seattle +104 308 34.41% View View
7:05 PM Washington -155 644 66.74% Philadelphia +143 321 33.26% View View
TOTALS (OVER/UNDER)
Time Away Total Over Pct Home Total Under Pct Detail Odds
8:10 PM Oakland 7.5 266 47.33% Chi. White Sox 7.5 296 52.67% View View
8:05 PM Houston 8 279 47.69% Texas 8 306 52.31% View View
9:40 PM San Diego 8.5 314 54.90% Arizona 8.5 258 45.10% View View
7:10 PM Miami 7.5 322 55.81% NY Mets 7.5 255 44.19% View View
7:10 PM NY Yankees 8 364 62.33% Tampa Bay 8 220 37.67% View View
7:05 PM Washington 7.5 377 63.26% Philadelphia 7.5 219 36.74% View View
10:10 PM LA Angels 7 357 63.64% Seattle 7 204 36.36% View View
7:10 PM Kansas City 7.5 389 64.09% Cleveland 7.5 218 35.91% View View
8:10 PM Detroit 9 390 64.57% Minnesota 9 214 35.43% View View
10:10 PM Colorado 6 383 67.67% LA Dodgers 6 183 32.33% View View
10:15 PM Cincinnati 7.5 420 68.97% San Francisco 7.5 189 31.03% View View
7:05 PM Boston 8 466 70.93% Baltimore 8 191 29.07% View View
SIDES (ATS)
Time Away Line Picks Pct Home Line Picks Pct Detail Odds
7:10 PM Miami +165 212 21.97% NY Mets -180 753 78.03% View View
10:15 PM Cincinnati +165 229 24.39% San Francisco -180 710 75.61% View View
8:10 PM Detroit +148 258 26.52% Minnesota -161 715 73.48% View View
10:10 PM Colorado +318 252 27.21% LA Dodgers -355 674 72.79% View View
8:05 PM Houston +114 344 35.54% Texas -123 624 64.46% View View
9:40 PM San Diego -103 339 38.79% Arizona -105 535 61.21% View View
7:10 PM NY Yankees +102 421 45.22% Tampa Bay -110 510 54.78% View View
7:05 PM Boston +131 443 45.91% Baltimore -142 522 54.09% View View
7:10 PM Kansas City +136 518 53.90% Cleveland -147 443 46.10% View View
8:10 PM Oakland -132 506 55.48% Chi. White Sox +122 406 44.52% View View
10:10 PM LA Angels -113 587 65.59% Seattle +104 308 34.41% View View
7:05 PM Washington -155 644 66.74% Philadelphia +143 321 33.26% View View
TOTALS (OVER/UNDER)
Time Away Total Over Pct Home Total Under Pct Detail Odds
8:10 PM Oakland 7.5 266 47.33% Chi. White Sox 7.5 296 52.67% View View
8:05 PM Houston 8 279 47.69% Texas 8 306 52.31% View View
9:40 PM San Diego 8.5 314 54.90% Arizona 8.5 258 45.10% View View
7:10 PM Miami 7.5 322 55.81% NY Mets 7.5 255 44.19% View View
7:10 PM NY Yankees 8 364 62.33% Tampa Bay 8 220 37.67% View View
7:05 PM Washington 7.5 377 63.26% Philadelphia 7.5 219 36.74% View View
10:10 PM LA Angels 7 357 63.64% Seattle 7 204 36.36% View View
7:10 PM Kansas City 7.5 389 64.09% Cleveland 7.5 218 35.91% View View
8:10 PM Detroit 9 390 64.57% Minnesota 9 214 35.43% View View
10:10 PM Colorado 6 383 67.67% LA Dodgers 6 183 32.33% View View
10:15 PM Cincinnati 7.5 420 68.97% San Francisco 7.5 189 31.03% View View
7:05 PM Boston 8 466 70.93% Baltimore 8 191 29.07% View View