SEPT. BEST BET RECORD:
09/25/2024................13 - 12 - 0...............................52.00%.................+ 1.65
09/24/2024................12 - 14 - 1...............................46.15%.................+ 4.45
09/23/2024....................5 - 3 - 0................................62.50%.................+ 6.25
09/22/2024..................11 - 9 - 0................................55.00%................+ 5.50
09/21/2024...................8 - 10 - 3...............................44.44%.................- 11.25
09/20/2024..................16 - 10 - 0..............................61.53%.................+ 24.30
09/19/2024..................10 - 11 - 0..............................47.61%..................- 8.20
09/18/2024..................11 - 12 - 1..............................47.82%..................- 3.25
09/17/2024..................13 - 11 - 1..............................54.16%...................- 1.60
09/16/2024.....................5 - 7 - 1..............................41.66%...................- 18.55
09/15/2024...................13 - 12 - 0.............................52.00%...................- 2.00
09/14/2024...................14 - 9 - 1...............................60.86%....................+ 26.95
09/13/2024...................14 - 12 - 0.............................53.84%....................+ 7.80
09/12/2024.....................4 - 10 - 0.............................28.57%.....................- 39.25
09/11/2024.....................7 - 15 - 1.............................31.81%......................- 53.40
09/10/2024...................11 - 12 - 1.............................47.82%......................- 5.25
09/09/2024......................8 - 4 - 1 .............................66.66%......................+ 25.45
09/08/2024....................13 - 13 - 0............................50.00%...................... - 5.40
09/07/2024......................14 - 8 - 1............................63.63%......................+ 26.35
09/06/2024....................13 - 10 - 1............................56.52%.......................+ 13.15
09/05/2024.........................8 - 7 - 1...........................53.33%......................- 2.25
09/04/2024........................7 - 12 - 0..........................36.84%......................- 40.45
09/03/2024....................... 9 - 11 - 2...........................45.00%.....................- 11.15
09/02/2024........................11 - 9 - 0...........................55.00%.....................+ 1.65
09/01/2024......................12 - 12 - 1...........................50.00%.....................+ 0.90
TOTALS.........................262- 255 -13.........................50.67%......................- 58.05
*************************************************************
BEST BET TOTALS:
Mar - April : TOTALS................292 - 260 - 7...............52.98%..................+ 96.45
May.........: TOTALS....................336 - 300 - 18.............52.83%..................+143.50
June..........TOTALS...................289 - 313 - 12..............48.00%................. -186.21
July...........TOTALS.....................275 - 259 - 8...............51.98%..................- 2.98
Aug...........TOTALS....................331 - 301 - 12.............52.37.....................+ 9.96
09/25/2024................13 - 12 - 0...............................52.00%.................+ 1.65
09/24/2024................12 - 14 - 1...............................46.15%.................+ 4.45
09/23/2024....................5 - 3 - 0................................62.50%.................+ 6.25
09/22/2024..................11 - 9 - 0................................55.00%................+ 5.50
09/21/2024...................8 - 10 - 3...............................44.44%.................- 11.25
09/20/2024..................16 - 10 - 0..............................61.53%.................+ 24.30
09/19/2024..................10 - 11 - 0..............................47.61%..................- 8.20
09/18/2024..................11 - 12 - 1..............................47.82%..................- 3.25
09/17/2024..................13 - 11 - 1..............................54.16%...................- 1.60
09/16/2024.....................5 - 7 - 1..............................41.66%...................- 18.55
09/15/2024...................13 - 12 - 0.............................52.00%...................- 2.00
09/14/2024...................14 - 9 - 1...............................60.86%....................+ 26.95
09/13/2024...................14 - 12 - 0.............................53.84%....................+ 7.80
09/12/2024.....................4 - 10 - 0.............................28.57%.....................- 39.25
09/11/2024.....................7 - 15 - 1.............................31.81%......................- 53.40
09/10/2024...................11 - 12 - 1.............................47.82%......................- 5.25
09/09/2024......................8 - 4 - 1 .............................66.66%......................+ 25.45
09/08/2024....................13 - 13 - 0............................50.00%...................... - 5.40
09/07/2024......................14 - 8 - 1............................63.63%......................+ 26.35
09/06/2024....................13 - 10 - 1............................56.52%.......................+ 13.15
09/05/2024.........................8 - 7 - 1...........................53.33%......................- 2.25
09/04/2024........................7 - 12 - 0..........................36.84%......................- 40.45
09/03/2024....................... 9 - 11 - 2...........................45.00%.....................- 11.15
09/02/2024........................11 - 9 - 0...........................55.00%.....................+ 1.65
09/01/2024......................12 - 12 - 1...........................50.00%.....................+ 0.90
TOTALS.........................262- 255 -13.........................50.67%......................- 58.05
*************************************************************
BEST BET TOTALS:
Mar - April : TOTALS................292 - 260 - 7...............52.98%..................+ 96.45
May.........: TOTALS....................336 - 300 - 18.............52.83%..................+143.50
June..........TOTALS...................289 - 313 - 12..............48.00%................. -186.21
July...........TOTALS.....................275 - 259 - 8...............51.98%..................- 2.98
Aug...........TOTALS....................331 - 301 - 12.............52.37.....................+ 9.96