It 's been a great extended Memorial Day Weekend at Charlotte Motor Speedway. NASCAR Sunday, Xfinity Monday, Gander Tuesday and book ended by NASCAR again this evening. High praise to NASCAR for how they have pulled off the races at Darlington last week and now at Charlotte. We are in extremely rare and difficult times. For NASCAR to be able to seamlessly pull off 7 events during an 11 day span is commendable. Hopefully this is some what of a blueprint for other sports to follow. Thumbs up to to Dana White leading the way with the UFC. European soccer is emerging, as is the PGA, WTA and looks like the NHL. The NBA and MLB need to make decision within the next 10 days.
Tonights Odds:
<tbody>
</tbody>
Tonights Odds:
<tbody> </tbody> | ||||||
52206 | Chase Elliott | +500 | ||||
52204 | Martin Truex Jr | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469659|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469659,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Martin Truex Jr','dnm':'Martin Truex Jr','sts':'I','rno':52204,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''**" value="C|478469655|478469659|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +500 | |||
52202 | Kyle Busch | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469657|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469657,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Kyle Busch','dnm':'Kyle Busch','sts':'I','rno':52202,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''**" value="C|478469655|478469657|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +650 | |||
52207 | Alex Bowman | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469662|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469662,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Alex Bowman','dnm':'Alex Bowman','sts':'I','rno':52207,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|478469655|478469662|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +700 | |||
52201 | Kevin Harvick | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469656|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469656,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Kevin Harvick','dnm':'Kevin Harvick','sts':'I','rno':52201,'a':800,'d':9,'h':0,'dh':'','aorg':800,'dorg':9,'horg':0,'dhorg':''**" value="C|478469655|478469656|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +800 | |||
52212 | Jimmie Johnson | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469667|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469667,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Jimmie Johnson','dnm':'Jimmie Johnson','sts':'I','rno':52212,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''**" value="C|478469655|478469667|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +900 | |||
52208 | Brad Keselowski | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469663|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469663,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':52208,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|478469655|478469663|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1000 | |||
52205 | Joey Logano | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469660|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469660,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':52205,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|478469655|478469660|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1000 | |||
52213 | William Byron | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469668|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469668,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'William Byron','dnm':'William Byron','sts':'I','rno':52213,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|478469655|478469668|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1200 | |||
52203 | Denny Hamlin | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469658|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469658,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':52203,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|478469655|478469658|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1400 | |||
52209 | Kurt Busch | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469664|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469664,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Kurt Busch','dnm':'Kurt Busch','sts':'I','rno':52209,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|478469655|478469664|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1600 | |||
52211 | Ryan Blaney | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469666|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469666,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':52211,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|478469655|478469666|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1600 | |||
52210 | Erik Jones | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469665|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469665,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Erik Jones','dnm':'Erik Jones','sts':'I','rno':52210,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''**" value="C|478469655|478469665|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +1800 | |||
52214 | Matt Kenseth | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469669|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469669,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Matt Kenseth','dnm':'Matt Kenseth','sts':'I','rno':52214,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|478469655|478469669|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +4000 | |||
52217 | Tyler Reddick | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469672|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469672,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Tyler Reddick','dnm':'Tyler Reddick','sts':'I','rno':52217,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|478469655|478469672|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +4000 | |||
52216 | Matt DiBenedetto | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469671|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469671,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Matt DiBenedetto','dnm':'Matt DiBenedetto','sts':'I','rno':52216,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|478469655|478469671|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +5000 | |||
52218 | Aric Almirola | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469673|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469673,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':52218,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|478469655|478469673|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +6600 | |||
52220 | Austin Dillon | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469675|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469675,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':52220,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|478469655|478469675|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +6600 | |||
52215 | Clint Bowyer | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469670|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469670,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':52215,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|478469655|478469670|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +6600 | |||
52222 | Christopher Bell | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469677|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469677,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Christopher Bell','dnm':'Christopher Bell','sts':'I','rno':52222,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|478469655|478469677|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +8000 | |||
52219 | Ryan Newman | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469674|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469674,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Ryan Newman','dnm':'Ryan Newman','sts':'I','rno':52219,'a':12500,'d':126,'h':0,'dh':'','aorg':12500,'dorg':126,'horg':0,'dhorg':''**" value="C|478469655|478469674|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +12500 | |||
52223 | Chris Buescher | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469678|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469678,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Chris Buescher','dnm':'Chris Buescher','sts':'I','rno':52223,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|478469655|478469678|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +15000 | |||
52221 | Cole Custer | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469676|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469676,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Cole Custer','dnm':'Cole Custer','sts':'I','rno':52221,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|478469655|478469676|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +15000 | |||
52226 | Ricky Stenhouse Jr | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469681|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469681,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Ricky Stenhouse Jr','dnm':'Ricky Stenhouse Jr','sts':'I','rno':52226,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|478469655|478469681|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +15000 | |||
52224 | John Hunter Nemechek | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469679|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469679,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'John Hunter Nemechek','dnm':'John Hunter Nemechek','sts':'I','rno':52224,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|478469655|478469679|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +30000 | |||
52230 | Michael McDowell | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469685|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469685,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Michael McDowell','dnm':'Michael McDowell','sts':'I','rno':52230,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|478469655|478469685|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +30000 | |||
52228 | Darrell Wallace Jr | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478469683|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478469683,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Darrell Wallace Jr','dnm':'Darrell Wallace Jr','sts':'I','rno':52228,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|478469655|478469683|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +50000 | |||
52241 | Josh Bilicki | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|478469655|478602269|POSTUP|.|C','selObj':**'gt':'C','cntstNo':478469655,'cntstntNo':478602269,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'05\/27\/2020 20:25:00','cntstnm':'Odds to Win Alsco Uniforms 500','dcntstnm':'Odds to Win Alsco Uniforms 500','nm':'Josh Bilicki','dnm':'Josh Bilicki','sts':'I','rno':52241,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|478469655|478602269|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;"> | +50000 | |||
