137 TULANE | 47 | 47 / 46.5 / 46.5u11 | 45.5 | +180 | 24o20 | 31 Over 45.5 |
138 TULSA | -3.5 | -5.5 -25 / -6 / -5.5 | -5 | -210 | -3.5 -15 | 38 Final |
203 LSU | -4.5 | -3 -15 / -3.5 / -3.5 -15 | -3.5 | -170 | -3 -15 | 28 Over 49 |
204 WISCONSIN | 51 | 49.5 / 49 / 49o13 | 49 | +145 | 24o15 | 24 Final |
Sorry to intrude once again. On 8/30 you gave yourself wisconsin +5 over LSU. That line never made it to +5 It started at -4.5 then quickly went into the 3's finishing at 3.5. This one gets marked as a loss. I'll let you know how it all turns out.
203 LSU -4.5 -3 -15 / -3.5 / -3.5 -15 -3.5 -170 -3 -15 28 Over 49204 WISCONSIN 51 49.5 / 49 / 49o13 49 +145 24o15 24 Final
I can't speak to the claims that Zack has been caught posting a misleading record or using BS numbers in the past, but in these two cases his numbers were good. Tulane +7 was widely available the morning of the game for few hours during the timeframe he posted and Wisconsin +5 was also available during the timeframe he posted.
28-Aug | monroe | -1.5 | W | |
28-Aug | tulane | 5.5 | L | |
29-Aug | tx-san | 8 | W | |
29-Aug | unlv | 8 | 2nd | L |
30-Aug | troy | 3 | L | |
30-Aug | wisc | 3.5 | L | |
30-Aug | virginia | 18.5 | W | |
31-Aug | utah st | 4 | L | |
1-Sep | ville | -4.5 | W | |
6-Sep | iowa st | 12 | W | |
6-Sep | c mich | 3 | W | |
6-Sep | SMU | 3 | L | |
6-Sep | sdsu | 14 | W | |
6-Sep | v-tech | 10 | W | |
11-Sep | hou | 17 | W | |
11-Sep | tech | 48 | over | L |
12-Sep | toledo | 9 | L | |
12-Sep | buffalo | 33 | L | |
13-Sep | bc | 17 | W | |
13-Sep | east car | 9.5 | W | |
13-Sep | rutgers | 3.5 | W | |
13-Sep | cuse | -5 | W | |
13-Sep | tex | 8.5 | W | |
13-Sep | unlv | 10 | L |
14 | 10 | 0.583333 |
25 | 27.5 | |
350 | 275 |
18-Sep | k-state | 7 | W | |
19-Sep | conn | 43 | over | L |
19-Sep | conn | 17.5 | over 2nd | L |
20-Sep | iowa | 6.5 | W | |
20-Sep | indy | 14 | W | |
20-Sep | utah | 3 | W | |
20-Sep | rutgers | 6 | W | |
20-Sep | clemson | 11 | W | |
20-Sep | ull | 17 | L | |
20-Sep | wash st | 21.5 | W | |
25-Sep | tech | 14 | W | |
26-Sep | new mex | 6.5 | L | |
27-Sep | nwestern | 11 | W | |
27-Sep | cuse | 8 | W | |
27-Sep | mizz | 6.5 | L | |
27-Sep | san jose | 7 | L | |
27-Sep | nc state | 18.5 | W | |
27-Sep | maryland | 3 | W | |
27-Sep | akron | 20.5 | W | |
27-Sep | wake | 20.5 | W | |
27-Sep | ark | 7.5 | W | |
27-Sep | west ky | 7.5 | W | |
27-Sep | minn | 13.5 | W | |
27-Sep | conn | 6 | L | |
27-Sep | kan | 12 | L | |
27-Sep | colorado | 14 | W | |
27-Sep | idaho | 3 | L | |
27-Sep | fla atl | 4 | W | |
27-Sep | cinn | 17 | L |
Stay humble and win zack or we can bring all the past post where u tank every year, not count some loses, and where u asked people to pay u for picks when u couldn't pick ur ass
time | tul | tsa |
08/28 07:55 pm | +4½ 1.91 | -4½ 1.91 |
08/28 07:29 pm | +5 1.87 | -5 1.95 |
08/28 05:42 pm | +5 1.91 | -5 1.91 |
08/28 05:38 pm | +5 1.95 | -5 1.87 |
08/28 04:10 pm | +5½ 1.91 | -5½ 1.91 |
08/28 01:43 pm | +6 1.91 | -5½ 1.91 |
08/28 01:37 pm | +6 1.91 | -6 1.91 |
08/28 01:27 pm | +6½ 1.87 | -6½ 1.95 |
08/28 11:21 am | +6½ 1.91 | -6½ 1.91 |
08/28 11:16 am | +7 1.87 | -7 1.95 |
08/28 11:11 am | +7 1.91 | -7 1.91 |
08/26 07:01 pm | +6½ 1.95 | -6½ 1.87 |
08/25 01:07 pm | +6½ 1.91 | -6½ 1.91 |
08/25 01:02 pm | +6 1.91 | -6 1.87 |
08/25 12:46 pm | +6 1.91 | -6 1.91 |
08/25 12:44 pm | +5½ 1.91 | -5½ 1.91 |
08/25 07:19 am | +5 1.91 | -5 1.91 |
08/23 10:04 pm | +4½ 1.91 | -4½ 1.91 |
08/23 10:03 pm | +5 1.87 | -5 1.95 |
08/14 07:23 am | +5 1.95 | -5 1.87 |
08/14 05:45 am | +5 1.91 | -5 1.91 |
08/08 09:49 am | +5½ 1.91 | -5½ 1.91 |
08/06 04:17 pm | +5 1.95 | -5 1.87 |
08/04 11:37 pm | +4½ 2.00 | -4½ 1.83 |
08/04 11:37 pm | +5½ 1.91 | -4½ 1.83 |
08/04 11:37 pm | +5 1.95 | -4½ 1.83 |
08/04 11:37 pm | +4½ 1.95 | -4½ 1.87 |
08/02 05:09 pm | +4½ 1.91 | -4½ 1.91 |
08/02 05:03 pm | +4 1.95 | -4 1.87 |
07/28 03:23 pm | +3½ 1.91 | -3½ 1.91 |
07/28 03:23 pm | +4 1.91 | -3½ 1.91 |
07/14 10:24 am | +3½ 1.91 | -4 1.91 |
07/10 04:32 pm | +3½ 1.91 | -3½ 1.91 |
sorry to intrude once again. On 8/30 you gave yourself wisconsin +5 over lsu. That line never made it to +5 it started at -4.5 then quickly went into the 3's finishing at 3.5. This one gets marked as a loss. I'll let you know how it all turns out.
203 lsu -4.5 -3 -15 / -3.5 / -3.5 -15 -3.5 -170 -3 -15 28 over 49204 wisconsin 51 49.5 / 49 / 49o13 49 +145 24o15 24 final
time | lsu | wis |
08/30 06:59 pm | -3½ 1.87 | +3½ 1.95 |
08/30 01:04 pm | -3½ 1.91 | +3½ 1.91 |
08/30 12:53 pm | -4 2.00 | +3½ 1.87 |
08/30 12:50 pm | -4 2.00 | +4 1.83 |
08/30 12:47 pm | -4 1.95 | +4 1.87 |
08/30 12:45 pm | -4½ 1.95 | +4½ 1.87 |
08/28 08:10 am | -5 1.91 | +5 1.91 |
08/28 08:10 am | -5 1.87 | +5 1.91 |
08/28 08:10 am | -4½ 1.91 | +5 1.91 |
08/28 08:10 am | -5 1.91 | +5 1.91 |
08/26 09:32 am | -5 1.95 | +5 1.87 |
08/21 01:47 pm | -4½ 1.91 | +4½ 1.91 |
08/21 01:47 pm | -5 1.91 | +4½ 1.91 |
08/08 11:07 am | -4½ 1.91 | +4½ 1.91 |
08/08 11:07 am | -4 1.91 | +4½ 1.91 |
07/28 03:37 pm | -5 1.91 | +5 1.91 |
07/28 03:37 pm | -4 1.91 | +5 1.91 |
07/28 11:33 am | -5 1.91 | +5½ 1.91 |
07/27 07:28 pm | -5 1.91 | +5 1.91 |
07/14 11:07 am | -4½ 1.91 | +4½ 1.91 |
07/10 04:41 pm | -5½ 1.91 | pk |
07/09 01:53 pm | -6½ 1.91 | pk |