Game date Date Placed Sport Description Risk/Win Outcome
10/5 12:00 10/2 3:10 NFL spread Cleveland Browns +2.5 -110, NFL 440/400 400
10/5 12:00 10/2 3:10 NFL spread New Orleans Saints -10.0 -110, NFL 440/400 -440
10/5 12:00 10/3 10:43 NFL spread Chicago Bears +3 -110 (buy ½ pt), NFL 660/600 -660
10/5 12:00 10/3 10:43 NFL spread Buffalo Bills +7.0 -120, NFL 720/600 600
10/5 3:25 10/3 10:43 NFL spread New York Jets +7 -115 (buy ½ pt), NFL 575/500 -575
10/5 3:25 10/3 10:43 NFL moneyline (ml) on New York Jets (+245, NFL) 200/490 -200
10/5 12:00 10/3 3:20 NFL spread New York Giants -4.0 -105, NFL 630/600 600
10/5 12:00 10/5 11:54 NFL spread Indianapolis Colts -2.5 -120, NFL 720/600 600
10/5 12:00 10/5 11:56 NFL spread Philadelphia Eagles -3.5 -120, NFL 480/400 400
10/5 12:00 10/5 11:59 NFL spread Dallas Cowboys -5.0 -110, NFL 440/400 -440
10/5 1:45 10/5 1:35 NF2 spread Philadelphia Eagles (2H) pk-120 240/200 -240
10/5 1:45 10/5 1:35 NF2 spread Philadelphia Eagles (2H) pk-120 360/300 -360
10/5 1:51 10/5 1:41 NF2 spread Chicago Bears (2H) pk+130 200/260 -200
10/5 3:25 10/5 4:12 LIV spread New York Jets +13.5 -120, NFL LIVE 360/300 -360
10/5 3:25 10/5 4:12 LIV moneyline (ml) on New York Jets (+600, NFL LIVE) 100/600 -100
10/5 4:59 10/5 4:56 NF2 spread Kansas City Chiefs (2H) pk+145 300/435 -300
10/5 5:09 10/5 5:04 NF2 spread New York Jets (2H) +3.5 -115 345/300 -345
10/5 3:25 10/5 5:17 LIV spread New York Jets +23.5 -115, NFL LIVE 288/250 -288
Kept chasing on the stupid fucking jets.....fuck that garbage.
5-13 -$1908
Pending
10/5 7:30 pm 10/5 4:12 pm NFL spread New England Patriots +3 -110 (buy ½ pt), NFL 825/750
10/5 10/5 7:02 pm NFL
Cincinnati Bengals vs New England Patriots (total o40 -110)
New England Patriots (spread +8½ -110)
(2 team teaser)