odd situation, while national polls are trending towards criminal clinton, toss up state polls are trending towards Trump
http://www.realclearpolitics.com/
as for NH, the RCP Poll Average is Clinton + 0.6, and that includes one out of touch poll that has her +11
[h=3]Polling Data[/h]
<tbody>
</tbody>
http://www.realclearpolitics.com/
as for NH, the RCP Poll Average is Clinton + 0.6, and that includes one out of touch poll that has her +11
[h=3]Polling Data[/h]
Poll | Date | Sample | MoE | Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Spread |
---|---|---|---|---|---|---|---|---|
RCP Average | 10/28 - 11/6 | -- | -- | 43.3 | 42.7 | 6.0 | 2.0 | Clinton +0.6 |
Emerson | 11/4 - 11/5 | 1000 LV | 3.0 | 45 | 44 | 5 | 3 | Clinton +1 |
WMUR/UNH | 11/3 - 11/6 | 707 LV | 3.7 | 49 | 38 | 6 | 1 | Clinton +11 |
Gravis | 11/1 - 11/2 | 1001 RV | 2.0 | 41 | 43 | 7 | 2 | Trump +2 |
Boston Globe/Suffolk | 10/31 - 11/2 | 500 LV | 4.4 | 42 | 42 | 5 | 2 | Tie |
ARG | 10/31 - 11/2 | 600 LV | 4.0 | 43 | 48 | 4 | 1 | Trump +5 |
UMass Lowell/7News | 10/28 - 11/2 | 695 LV | 4.3 | 44 | 44 | 5 | 2 | Tie |
WBUR/MassINC | 10/29 - 11/1 | 500 LV | 4.4 | 39 | 40 | 10 | 3 | Trump +1 |
<tbody>
</tbody>