Bet Against the ATL bRAVES in every game

Search

Member
Joined
Sep 21, 2004
Messages
32,861
Tokens
i got to say for atl to win 2 on the dodgers i give them credit, but not on sat or sunday will they get a w
 

Member
Handicapper
Joined
Jan 15, 2010
Messages
28,331
Tokens
lol
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
88,645
Tokens
Lol
 

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,442
Tokens
Lol
 

Member
Joined
Sep 21, 2004
Messages
32,861
Tokens
GB can we have one of your pic on that last hit by the dodgers with the bases loaded and 1 out for the winner
 

Member
Joined
Jan 9, 2007
Messages
1,495
Tokens
TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Cleveland 51-45 $-979 $-953 $-26 49-42 2-3 3W
Kansas City 50-47 $783 $703 $80 17-20 33-27 5W
Minnesota 49-48 $528 $-1023 $1551 21-21 28-27 1L
Detroit 45-52 $-832 $-79 $-753 26-25 19-27 1W
Chi White Sox 38-57 $-720 $-154 $-566 7-6 31-51 9L

<tbody>
</tbody>
TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Boston 55-45 $-424 $54 $-478 47-38 8-7 2L
NY Yankees 51-46 $-164 $118 $-282 37-38 14-8 1W
Tampa Bay 51-48 $226 $118 $108 27-24 24-24 4L
Baltimore 47-51 $-439 $588 $-1027 30-18 17-33 1W
Toronto 44-54 $-1246 $-578 $-668 29-31 15-23 3L

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Houston 65-33 $1489 $-207 $1696 62-28 3-5 1L
LA Angels 49-51 $389 $101 $288 23-16 26-35 2W
Seattle 49-51 $-447 $-295 $-152 32-22 17-29 1L
Texas 48-50 $156 $118 $38 23-15 25-35 3W
Oakland 44-54 $-640 $540 $-1180 24-17 20-37 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Milwaukee 53-48 $1020 $208 $812 24-15 28-33 1L
Chi Cubs 50-46 $-1139 $-624 $-515 45-38 5-8 1W
Pittsburgh 49-50 $106 $61 $45 26-21 23-29 2L
St. Louis 47-50 $-834 $-394 $-440 35-29 12-20 1L
Cincinnati 41-57 $-973 $-261 $-712 18-16 23-41 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Washington 58-38 $424 $-341 $765 50-29 8-9 1W
Atlanta 47-50 $831 $-161 $992 18-16 29-34 2L
NY Mets 45-51 $-1182 $-1000 $-182 32-32 13-19 1L
Miami 44-52 $-748 $-634 $-114 22-23 22-29 1L
Philadelphia 34-62 $-1946 $-684 $-1262 13-11 21-51 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
LA Dodgers 68-31 $687 $731 $-44 65-28 3-3 2W
Colorado 58-42 $1642 $907 $735 33-19 25-23 2W
Arizona 56-41 $1032 $1198 $-166 36-21 20-20 1L
San Diego 43-55 $87 $393 $-306 14-11 29-44 1W
San Francisco 38-62 $-2147 $-860 $-1287 19-38 19-2

<tbody>
</tbody>




Atlanta Braves currently 5th biggest profit margin in all of major league baseball behind Houston, Milwaukee, Arizona and Colorado.....Huge return so far.
 

New member
Joined
Oct 29, 2006
Messages
3,375
Tokens
TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Cleveland 51-45 $-979 $-953 $-26 49-42 2-3 3W
Kansas City 50-47 $783 $703 $80 17-20 33-27 5W
Minnesota 49-48 $528 $-1023 $1551 21-21 28-27 1L
Detroit 45-52 $-832 $-79 $-753 26-25 19-27 1W
Chi White Sox 38-57 $-720 $-154 $-566 7-6 31-51 9L

<tbody>
</tbody>
TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Boston 55-45 $-424 $54 $-478 47-38 8-7 2L
NY Yankees 51-46 $-164 $118 $-282 37-38 14-8 1W
Tampa Bay 51-48 $226 $118 $108 27-24 24-24 4L
Baltimore 47-51 $-439 $588 $-1027 30-18 17-33 1W
Toronto 44-54 $-1246 $-578 $-668 29-31 15-23 3L

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Houston 65-33 $1489 $-207 $1696 62-28 3-5 1L
LA Angels 49-51 $389 $101 $288 23-16 26-35 2W
Seattle 49-51 $-447 $-295 $-152 32-22 17-29 1L
Texas 48-50 $156 $118 $38 23-15 25-35 3W
Oakland 44-54 $-640 $540 $-1180 24-17 20-37 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Milwaukee 53-48 $1020 $208 $812 24-15 28-33 1L
Chi Cubs 50-46 $-1139 $-624 $-515 45-38 5-8 1W
Pittsburgh 49-50 $106 $61 $45 26-21 23-29 2L
St. Louis 47-50 $-834 $-394 $-440 35-29 12-20 1L
Cincinnati 41-57 $-973 $-261 $-712 18-16 23-41 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
Washington 58-38 $424 $-341 $765 50-29 8-9 1W
Atlanta 47-50 $831 $-161 $992 18-16 29-34 2L
NY Mets 45-51 $-1182 $-1000 $-182 32-32 13-19 1L
Miami 44-52 $-748 $-634 $-114 22-23 22-29 1L
Philadelphia 34-62 $-1946 $-684 $-1262 13-11 21-51 1W

<tbody>
</tbody>


TeamRecordMoneyHome MoneyAway MoneyFav RecordDog RecordStreak
LA Dodgers 68-31 $687 $731 $-44 65-28 3-3 2W
Colorado 58-42 $1642 $907 $735 33-19 25-23 2W
Arizona 56-41 $1032 $1198 $-166 36-21 20-20 1L
San Diego 43-55 $87 $393 $-306 14-11 29-44 1W
San Francisco 38-62 $-2147 $-860 $-1287 19-38 19-2

<tbody>
</tbody>




Atlanta Braves currently 5th biggest profit margin in all of major league baseball behind Houston, Milwaukee, Arizona and Colorado.....Huge return so far.

Thread should have been about the Phillies.

We could have all made fun of VD instead.
 

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,442
Tokens
Lol
 

Member
Joined
Sep 21, 2004
Messages
32,861
Tokens
chop boy, did you ever tell all the poster here you was sorry for losing their money back in the day when you was on atl almost every day
 

Member
Joined
Sep 21, 2004
Messages
32,861
Tokens
and if i may add you was so bad you stop at mid season and left everyone hanging.yep big guy you are
 

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,442
Tokens
Lol
 

Member
Handicapper
Joined
Oct 31, 2004
Messages
44,442
Tokens
First off I posted my baseball plays 3 years. I had 2 winning seasons and 1 losing season . Feel free to check therx tracker forum for proof.

As far as that last season you mentioned a 1000 times already where I quit in the middle of the season?

Wow what a concept . Having a bad season so you quit in the middle of the year. Such a horrible idea loll.

As far as losing posters money I posted many more winners in those 3 years then losers.


And as for that one bad season -40 units .


That is no comparison to the suckage that this wonderful system you got going on in this thread . Lol


Are you going to apologize for the millions of dollars you are losing posters who have followed this awesome system you got going on in this thread?



Lol
 

Forum statistics

Threads
1,117,958
Messages
13,549,743
Members
100,549
Latest member
apptaixiuonl
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com