<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 125px"><col width="109"><col width="42"><col width="41"><col width="573"><col width="69"><col width="38"><col width="35"></colgroup><tbody>
</tbody>
Bloker | x | ||||||
Curt | x | ||||||
8/4/2021 18:31:06 | Curt | MLB | 960 Colorado Rockies J. Gray -R -1½ +107 -165 Un 11 -118 Ov 5½ -115 Un 5½ -115 | ML-L | 1 | -165 | |
8/4/2021 18:31:53 | Curt | MLB | 974 Chicago White Sox L. Giolito -R -1½ -128 -250 Un 8½ -105 Ov 5½ +110 Un 5½ -140 | ML-L | 1 | -250 | |
ftkl69 | x | ||||||
8/4/2021 12:34:49 | ftkl69 | MLB | 976 Cincinnati Reds L. Castillo -R -1½ -127 -231 Un 9½ -110 Ov 5½ -110 Un 5½ -120 | ML-A | 1 | 100 | |
8/4/2021 13:47:18 | ftkl69 | MLB | 952 Milwaukee Brewers F. Peralta -R -1½ -140 -262 Un 8 -109 Ov 4½ -140 Un 4½ +110 | ML-A | 1 | 100 | |
8/4/2021 18:40:23 | ftkl69 | MLB | 955 New York Mets C. Carrasco -R -1½ +108 -149 Ov 7½ -110 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 | |
8/4/2021 18:40:49 | ftkl69 | MLB | 967 Cleveland Indians J. Mejia -R +1½ -115 +175 Ov 9½ -109 Ov 3½ -130 Un 3½ +100 | ML-A | 1 | -100 | |
8/4/2021 18:41:16 | ftkl69 | MLB | 969 Boston Red Sox E. Rodriguez -L -1½ +100 -147 Ov 9 -108 Ov 4½ -132 Un 4½ +102 | ML-A | 1 | 100 | |
HotshotGambler | x | ||||||
8/4/2021 13:31:06 | HotshotGambler | MLB | 953 Philadelphia Phillies C. Anderson -R +1½ -196 +101 Ov 9 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | 101 | |
8/4/2021 13:32:24 | HotshotGambler | MLB | 951 Pittsburgh Pirates S. Brault -L +1½ +120 +234 Ov 8 -111 Ov 2½ -140 Un 2½ +110 | TT Ov | 1 | -140 | |
8/4/2021 13:34:15 | HotshotGambler | MLB | 962 Arizona Diamondbacks Z. Gallen -R +1½ -105 +158 Un 8½ +105 Ov 3½ -110 Un 3½ -120 | TOT-L | 1 | 105 | |
LTFL! | x | ||||||
Michelangelo | x | ||||||
8/4/2021 13:05:15 | Michelangelo | MLB | 951 Pittsburgh Pirates S. Brault -L +1½ +120 +234 Ov 8 -111 Ov 2½ -140 Un 2½ +110 | ML-A | 1 | -100 | |
8/4/2021 18:14:27 | Michelangelo | MLB | 973 Kansas City Royals C. Hernandez -R +1½ +108 +224 Ov 8½ -115 Ov 3½ +110 Un 3½ -140 | ML-A | 1 | 224 | |
8/4/2021 18:16:39 | Michelangelo | MLB | 979 Houston Astros J. Odorizzi -R +1½ -104 +196 Ov 8½ -124 Ov 3½ -105 Un 3½ -125 | ML-A | 1 | -100 | |
8/4/2021 18:19:40 | Michelangelo | MLB | 972 Texas Rangers K. Allard -L +1½ -110 +155 Un 8 -104 Ov 3½ +100 Un 3½ -130 | ML-A | 1 | -100 | |
8/4/2021 18:57:51 | Michelangelo | MLB | 967 Cleveland Indians J. Mejia -R +1½ -115 +175 Ov 9½ -109 Ov 3½ -130 Un 3½ +100 | ML-A | 1 | -100 | |
Possum | x | ||||||
Prime21 | x | ||||||
8/4/2021 19:35:50 | Prime21 | MLB | 957 Atlanta Braves D. Smyly -L -1½ +140 -109 Ov 9 -111 Ov 4½ -110 Un 4½ -120 | RL-L | 1 | 140 | |
8/4/2021 19:36:11 | Prime21 | MLB | 957 Atlanta Braves D. Smyly -L -1½ +140 -109 Ov 9 -111 Ov 4½ -110 Un 4½ -120 | ML-L | 1 | 100 | |
8/4/2021 19:36:37 | Prime21 | MLB | 957 Atlanta Braves D. Smyly -L -1½ +140 -109 Ov 9 -111 Ov 4½ -110 Un 4½ -120 | TT Ov | 1 | 100 | |
Space coyote | x | ||||||
8/4/2021 15:30:57 | Space coyote | MLB | 978 Oakland Athletics F. Montas -R -1½ +165 -121 Un 8 -104 Ov 3½ -145 Un 3½ +115 | TOT-L | 1 | -104 | |
8/4/2021 19:09:35 | Space coyote | MLB | 956 Miami Marlins Z. Thompson -R +1½ -128 +138 Un 7½ -110 Ov 3½ +120 Un 3½ -150 | TOT-A | 1 | -110 | |
8/4/2021 19:09:53 | Space coyote | MLB | 969 Boston Red Sox E. Rodriguez -L -1½ +100 -147 Ov 9 -108 Ov 4½ -132 Un 4½ +102 | ML-A | 1 | 100 | |
8/4/2021 19:58:50 | Space coyote | MLB | 972 Texas Rangers K. Allard -L +1½ -110 +155 Un 8 -104 Ov 3½ +100 Un 3½ -130 | TOT-A | 1 | 100 | |
8/4/2021 19:59:10 | Space coyote | MLB | 960 Colorado Rockies J. Gray -R -1½ +107 -165 Un 11 -118 Ov 5½ -115 Un 5½ -115 | TOT-A | 1 | 100 | |
trytrytry | x | ||||||
8/4/2021 17:46:26 | trytrytry | MLB | 971 Los Angeles Angels S. Ohtani -R -1½ -110 -168 Ov 8 -116 Ov 4½ -115 Un 4½ -115 | RL-A | 1 | -110 | |
8/4/2021 17:46:53 | trytrytry | MLB | 971 Los Angeles Angels S. Ohtani -R -1½ -110 -168 Ov 8 -116 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | 100 | |
Woodee12 | x | ||||||
8/4/2021 11:56:57 | Woodee12 | MLB | 957 Atlanta Braves D. Smyly -L -1½ +140 -109 Ov 9 -111 Ov 4½ -110 Un 4½ -120 | ML-A | 1 | 100 | |
8/4/2021 12:52:15 | Woodee12 | MLB | 969 Boston Red Sox E. Rodriguez -L -1½ +100 -147 Ov 9 -108 Ov 4½ -132 Un 4½ +102 | ML-A | 1 | 100 | |
8/4/2021 17:13:51 | Woodee12 | MLB | 961 San Francisco Giants K. Gausman -R -1½ -115 -172 Ov 8½ -125 Ov 4½ -135 Un 4½ +105 | ML-L | 1 | 100 | |
8/4/2021 18:06:51 | Woodee12 | MLB | 972 Texas Rangers K. Allard -L +1½ -110 +155 Un 8 -104 Ov 3½ +100 Un 3½ -130 | RL-A | 1 | 100 | |
8/4/2021 18:13:48 | Woodee12 | MLB | 955 New York Mets C. Carrasco -R -1½ +108 -149 Ov 7½ -110 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 |
<colgroup><col style="width: 125px"><col width="109"><col width="42"><col width="41"><col width="573"><col width="69"><col width="38"><col width="35"></colgroup><tbody>
</tbody>