Bloker | x | ||||||
8/1/2019 14:21:13 | Bloker | MLB | 911 Tampa Bay Rays B. McKay -L +1½ -160 +113 Ov 10½ -118 | ML-A | 1 | 113 | |
8/1/2019 14:23:26 | Bloker | MLB | 911 Tampa Bay Rays B. McKay -L +1½ -160 +113 Ov 10½ -118 | RL-A | 1 | 100 | |
8/1/2019 14:25:10 | Bloker | MLB | 919 Milwaukee Brewers C. Anderson -R +1½ -190 +104 Ov 9½ +105 | RL-A | 1 | -190 | |
8/1/2019 14:25:52 | Bloker | MLB | 919 Milwaukee Brewers C. Anderson -R +1½ -190 +104 Ov 9½ +105 | ML-A | 1 | -100 | |
Chomps | x | ||||||
8/1/2019 15:56:08 | Chomps | MLB | 912 Boston Red Sox A. Cashner -R -1½ +140 -123 Un 10½ -102 | ML-L | 1 | -123 | |
8/1/2019 19:59:04 | Chomps | MLB | 908 Los Angeles Dodgers C. Kershaw -L -1½ -108 -203 Un 7½ +103 | TOT-L | 1 | -100 | |
cloverleaf | x | ||||||
8/1/2019 11:20:56 | cloverleaf | MLB | 917 New York Mets Z. Wheeler -R -1½ -121 -178 Ov 9½ -112 | RL-A | 1 | 100 | |
8/1/2019 11:22:01 | cloverleaf | MLB | 913 Houston Astros G. Cole -R -1½ -127 -188 Ov 8½ -122 | RL-A | 1 | 100 | |
Diesel00 | x | ||||||
dnf0027 | x | ||||||
8/1/2019 17:25:53 | dnf0027 | MLB | 910 Baltimore Orioles A. Wojciechowski -R +1½ -155 -101 Un 10½ -115 | ML-A | 1 | -101 | |
8/1/2019 17:27:10 | dnf0027 | MLB | 910 Baltimore Orioles A. Wojciechowski -R +1½ -155 -101 Un 10½ -115 | RL-A | 1 | -155 | |
8/1/2019 17:42:51 | dnf0027 | MLB | 911 Tampa Bay Rays B. McKay -L +1½ -160 +113 Ov 10½ -118 | ML-A | 1 | 113 | |
8/1/2019 17:43:51 | dnf0027 | MLB | 904 St. Louis Cardinals J. Flaherty -R -1½ +170 -114 Un 8½ -119 | ML-A | 1 | 100 | |
easy_money | x | ||||||
8/1/2019 18:35:03 | easy_money | MLB | 903 Chicago Cubs J. Lester -L +1½ -195 +104 Ov 8½ -101 | ML-A | 1 | -100 | |
8/1/2019 18:35:38 | easy_money | MLB | 906 Atlanta Braves M. Fried -L -1½ +126 -152 Un 9½ -120 | RL-A | 1 | NA | |
HotshotGambler | x | ||||||
8/1/2019 11:57:05 | HotshotGambler | MLB | 916 Miami Marlins J. Yamamoto -R +1½ -111 +157 Un 8½ -123 | TOT-A | 1 | -123 | |
8/1/2019 15:58:52 | HotshotGambler | MLB | 903 Chicago Cubs J. Lester -L +1½ -195 +104 Ov 8½ -101 | ML-S | 3 | -300 | |
8/1/2019 16:03:09 | HotshotGambler | MLB | 914 Cleveland Indians D. Salazar -R +1½ +107 +177 Un 8½ +102 | ML-A | 3 | -300 | |
Livin the Family Life! | x | ||||||
Michelangelo | x | ||||||
Space coyote | x | ||||||
woodee12 | x | ||||||
8/1/2019 12:22:42 | woodee12 | MLB | 901 San Francisco Giants D. Rodriguez -R +1½ -150 +133 Ov 10 -108 | TOT-A | 1 | 100 | |
8/1/2019 18:35:26 | woodee12 | MLB | 904 St. Louis Cardinals J. Flaherty -R -1½ +170 -114 Un 8½ -119 | TOT-L | 1 | 100 | |
Zapster | x | ||||||
8/1/2019 16:42:16 | Zapster | MLB | 912 Boston Red Sox A. Cashner -R -1½ +140 -123 Un 10½ -102 | ML-A | 1 | -123 | |
8/1/2019 17:33:38 | Zapster | MLB | 910 Baltimore Orioles A. Wojciechowski -R +1½ -155 -101 Un 10½ -115 | RL-L | 1 | -155 | |
8/1/2019 17:34:20 | Zapster | MLB | 910 Baltimore Orioles A. Wojciechowski -R +1½ -155 -101 Un 10½ -115 | ML-L | 1 | -101 |
<colgroup><col style="width: 121px"><col width="147"><col width="34"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>