FY 2015 R&P Consolidated Placement Plan Summary by City | |||
State | City | FY 2015 Approved Total Capacity | |
AK | Anchorage | 125 | |
AL | Mobile | 125 | |
AR | Springdale | 10 | |
AZ | Glendale | 895 | |
AZ | Phoenix | 1459 | |
AZ | Tucson | 935 | |
CA | Anaheim | 175 | |
CA | Fullerton | 10 | |
CA | Garden Grove | 150 | |
CA | Glendale | 1420 | |
CA | Los Angeles | 490 | |
CA | Los Gatos | 144 | |
CA | Modesto | 250 | |
CA | Oakland | 615 | |
CA | Sacramento | 1276 | |
CA | San Bernardino | 65 | |
CA | San Diego | 3103 | |
CA | San Francisco | 5 | |
CA | San Jose | 142 | |
CA | Turlock | 120 | |
CA | Walnut Creek | 90 | |
CO | Colorado Springs | 138 | |
CO | Denver | 1690 | |
CO | Greeley | 150 | |
CT | Bridgeport | 100 | |
CT | Hartford | 285 | |
CT | New Haven | 205 | |
DC | Washington | 15 | |
DE | Wilmington | 5 | |
FL | Clearwater | 200 | |
FL | Delray Beach | 95 | |
FL | Doral | 160 | |
FL | Jacksonville | 895 | |
FL | Miami | 1056 | |
FL | Miami Springs | 133 | |
FL | Naples | 115 | |
FL | North Port | 30 | |
FL | Orlando | 360 | |
FL | Palm Springs | 150 | |
FL | Pensacola | 20 | |
FL | Plantation | 75 | |
FL | Riviera Beach | 50 | |
FL | Tallahassee | 50 | |
FL | Tampa | 660 | |
GA | Atlanta | 2100 | |
GA | Savannah | 100 | |
GA | Stone Mountain | 665 | |
HI | Honolulu | 15 | |
IA | Cedar Rapids | 55 | |
IA | Des Moines | 585 | |
ID | Boise | 720 | |
ID | Twin Falls | 300 | |
IL | Aurora | 190 | |
IL | Chicago | 1595 | |
IL | Moline | 200 | |
IL | Rockford | 300 | |
IL | Wheaton | 375 | |
IN | Fort Wayne | 200 | |
IN | Indianapolis | 1285 | |
KS | Garden City | 80 | |
KS | Kansas City | 200 | |
KS | Wichita | 230 | |
KY | Bowling Green | 310 | |
KY | Lexington | 410 | |
KY | Louisville | 990 | |
KY | Owensboro | 135 | |
LA | Baton Rouge | 125 | |
LA | Lafayette | 30 | |
LA | Metairie | 30 | |
MA | Boston | 300 | |
MA | Framingham | 8 | |
MA | Jamaica Plain | 100 | |
MA | Lowell | 275 | |
MA | South Boston | 260 | |
MA | Springfield | 230 | |
MA | Waltham | 10 | |
MA | West Springfield | 340 | |
MA | Worcester | 443 | |
MD | Baltimore | 775 | |
MD | Glen Burnie | 150 | |
MD | Rockville | 39 | |
MD | Silver Spring | 845 | |
ME | Portland | 350 | |
MI | Ann Arbor | 80 | |
MI | Battle Creek | 140 | |
MI | Clinton Township | 650 | |
MI | Dearborn | 640 | |
MI | Grand Rapids | 740 | |
MI | Lansing | 617 | |
MI | Troy | 1215 | |
MN | Minneapolis | 730 | |
MN | Richfield | 340 | |
MN | Rochester | 130 | |
MN | Saint Paul | 695 | |
MN | St. Cloud | 215 | |
MO | Columbia | 140 | |
MO | Kansas City | 540 | |
MO | Saint Louis | 725 | |
MO | Springfield | 75 | |
MS | Biloxi | 5 | |
MS | Jackson | 15 | |
NC | Charlotte | 655 | |
NC | Durham | 380 | |
NC | Greensboro | 385 | |
NC | High Point | 405 | |
NC | New Bern | 165 | |
NC | Raleigh | 475 | |
NC | Wilmington | 80 | |
ND | Bismarck | 45 | |
ND | Fargo | 270 | |
ND | Grand Forks | 90 | |
NE | Lincoln | 335 | |
NE | Omaha | 655 | |
NH | Concord | 245 | |
NH | Manchester | 200 | |
NJ | Camden | 100 | |
NJ | East Orange | 6 | |
NJ | Elizabeth | 300 | |
NJ | Jersey City | 100 | |
NM | Albuquerque | 220 | |
NV | Las Vegas | 640 | |
NY | Albany | 360 | |
NY | Amityville | 20 | |
NY | Binghamton | 40 | |
NY | Brooklyn | 55 | |
NY | Buffalo | 1442 | |
NY | New York | 240 | |
NY | Rochester | 643 | |
NY | Syracuse | 1030 | |
NY | Utica | 410 | |
OH | Akron | 575 | |
OH | Cincinnati | 140 | |
OH | Cleveland | 510 | |
OH | Cleveland Heights | 190 | |
OH | Columbus | 1300 | |
OH | Dayton | 210 | |
OH | Toledo | 40 | |
OK | Oklahoma City | 170 | |
OK | Tulsa | 225 | |
OR | Portland | 995 | |
PA | Allentown | 95 | |
PA | Erie | 625 | |
PA | Harrisburg | 200 | |
PA | Lancaster | 480 | |
PA | Philadelphia | 750 | |
PA | Pittsburgh | 470 | |
PA | Roslyn | 20 | |
PA | Scranton | 150 | |
PR | San Juan | 5 | |
RI | Providence | 210 | |
SC | Columbia | 160 | |
SC | Spartanburg | 60 | |
SD | Huron | 90 | |
SD | Sioux Falls | 400 | |
TN | Chattanooga | 85 | |
TN | Knoxville | 190 | |
TN | Memphis | 200 | |
TN | Nashville | 1225 | |
TX | Abilene | 200 | |
TX | Amarillo | 442 | |
TX | Austin | 930 | |
TX | Corpus Christi | 5 | |
TX | Dallas | 1765 | |
TX | El Paso | 35 | |
TX | Fort Worth | 1503 | |
TX | Houston | 2605 | |
TX | San Antonio | 750 | |
UT | Salt Lake City | 1126 | |
VA | Arlington | 500 | |
VA | Charlottesville | 250 | |
VA | Falls Church | 450 | |
VA | Fredericksburg | 120 | |
VA | Harrisonburg | 140 | |
VA | Newport News | 300 | |
VA | Richmond | 243 | |
VA | Roanoke | 177 | |
VT | Colchester | 325 | |
WA | Kent | 985 | |
WA | Richland | 230 | |
WA | Seattle | 714 | |
WA | Spokane | 510 | |
WA | Tacoma | 276 | |
WA | Vancouver | 127 | |
WI | Green Bay | 20 | |
WI | Madison | 90 | |
WI | Milwaukee | 890 | |
WI | Oshkosh | 135 | |
WI | Sheboygan | 35 | |
WV | Charleston | 50 | |
76,972 |