INTERNET / -1 | Ticket #: 30587830 Jun 12 02:45 PM | NBA | STRAIGHT BET [301104] VENEZIA -5-115 | 575 / 500 | 500 | WIN WIN | 06/12/2017 12:46 PM |
INTERNET / -1 | Ticket #: 30587831 Jun 12 02:45 PM | NBA | STRAIGHT BET [301104] TOTAL u150-115 (TRENTO vrs VENEZIA) | 575 / 500 | 500 | WIN WIN | 06/12/2017 12:46 PM |
INTERNET / -1 | Ticket #: 30592308 Jun 12 07:05 PM | MLB | STRAIGHT BET [1951] TOTAL o4½+105 (1H ATL BRAVES vrs 1H WAS NATIONALS) ( M FOLTYNEWICZ -R / S STRASBURG -R ) | 500 / 525 | 525 | WIN WIN | 06/12/2017 06:46 PM |
INTERNET / -1 | Ticket #: 30592360 Jun 12 07:05 PM | MLB | STRAIGHT BET [1952] 1H WAS NATIONALS -½-170 ( M FOLTYNEWICZ -R / S STRASBURG -R ) | 850 / 500 | 500 | WIN WIN | 06/12/2017 06:47 PM |
INTERNET / -1 | Ticket #: 30592293 Jun 12 07:05 PM | MLB | STRAIGHT BET [951] TOTAL o8½-113 (ATL BRAVES vrs WAS NATIONALS) ( M FOLTYNEWICZ -R / S STRASBURG -R ) | 565 / 500 | 500 | WIN WIN | 06/12/2017 06:46 PM |
INTERNET / -1 | Ticket #: 30592406 Jun 12 07:10 PM | MLB | STRAIGHT BET [1955] TOTAL o4½-110 (1H CHI CUBS vrs 1H NY METS) ( J LACKEY -R / J DEGROM -R ) | 550 / 500 | -550 | LOSE LOSE | 06/12/2017 06:48 PM |
INTERNET / -1 | Ticket #: 30592493 Jun 12 07:10 PM | MLB | STRAIGHT BET [1956] 1H NY METS -150 ( J LACKEY -R / J DEGROM -R ) | 750 / 500 | 500 | WIN WIN | 06/12/2017 06:50 PM |
INTERNET / -1 | Ticket #: 30592494 Jun 12 07:10 PM | MLB | STRAIGHT BET [1956] 1H NY METS -½-110 ( J LACKEY -R / J DEGROM -R ) | 550 / 500 | 500 | WIN WIN | 06/12/2017 06:50 PM |
INTERNET / -1 | Ticket #: 30592549 Jun 12 07:10 PM | MLB | STRAIGHT BET [1967] 1H PHI PHILLIES +½+140 ( J EICKHOFF -R / R PORCELLO -R ) | 500 / 700 | 700 | WIN WIN | 06/12/2017 06:52 PM |
INTERNET / -1 | Ticket #: 30598872 Jun 12 09:10 PM | NBA | STRAIGHT BET [3709] TOTAL o63½-120 (1Q CLE CAVALIERS vrs 1Q GS WARRIORS) | 600 / 500 | 500 | WIN WIN | 06/12/2017 08:59 PM |
INTERNET / -1 | Ticket #: 30593629 Jun 12 09:10 PM | NBA | STRAIGHT BET [1710] 1H GS WARRIORS -5-115 | 1150 / 1000 | 1000 | WIN WIN | 06/12/2017 07:10 PM |
INTERNET / -1 | Ticket #: 30595420 Jun 12 09:10 PM | NBA | STRAIGHT BET [709] CLE CAVALIERS +9½-115 (B+½) | 1150 / 1000 | 1000 | WIN WIN | 06/12/2017 08:09 PM |
INTERNET / -1 | Ticket #: 30599515 Jun 12 09:10 PM | NBA | STRAIGHT BET [709] TOTAL o231-115 (B+½) (CLE CAVALIERS vrs GS WARRIORS) | 1150 / 1000 | 1000 | WIN WIN | 06/12/2017 09:04 PM |
INTERNET / -1 | Ticket #: 30598028 Jun 12 10:05 PM | MLB | STRAIGHT BET [1966] TOTAL u4½-110 (1H NY YANKEES vrs 1H LA ANGELS) ( M TANAKA -R / A MEYER -R ) | 550 / 500 | 500 | WIN WIN | 06/12/2017 08:53 PM |
INTERNET / -1 | Ticket #: 30600561 Jun 12 10:05 PM | MLB | STRAIGHT BET [1965] 1H NY YANKEES -½-105 ( M TANAKA -R / A MEYER -R ) | 525 / 500 | 500 | WIN WIN | 06/12/2017 09:56 PM |
INTERNET / -1 | Ticket #: 30597894 Jun 12 10:05 PM | MLB | STRAIGHT BET [966] TOTAL u8½-123 (NY YANKEES vrs LA ANGELS) ( M TANAKA -R / A MEYER -R ) | 615 / 500 | 500 | WIN WIN | 06/12/2017 08:52 PM |
INTERNET / -1 | Ticket #: 30600537 Jun 12 10:05 PM | MLB | STRAIGHT BET [965] NY YANKEES -132 ( ACTION ) | 660 / 500 | 500 | WIN WIN | 06/12/2017 09:55 PM |
INTERNET / -1 | Ticket #: 30597945 Jun 12 10:10 PM | MLB | STRAIGHT BET [1957] TOTAL o4½-130 (1H CIN REDS vrs 1H SDG PADRES) ( B ARROYO -R / L PERDOMO -R ) | 650 / 500 | 500 | WIN WIN | 06/12/2017 08:52 PM |
INTERNET / -1 | Ticket #: 30600546 Jun 12 10:10 PM | MLB | STRAIGHT BET [1958] 1H SDG PADRES -135 ( B ARROYO -R / L PERDOMO -R ) | 675 / 500 | 500 | WIN WIN | 06/12/2017 09:56 PM |
INTERNET / -1 | Ticket #: 30600547 Jun 12 10:10 PM | MLB | STRAIGHT BET [1958] 1H SDG PADRES -½EV ( B ARROYO -R / L PERDOMO -R ) | 500 / 500 | 500 | WIN WIN | 06/12/2017 09:56 PM |
INTERNET / -1 | Ticket #: 30600536 Jun 12 10:10 PM | MLB | STRAIGHT BET [958] SDG PADRES -125 ( ACTION ) | 625 / 500 | 500 | WIN WIN | 06/12/2017 09:55 PM |
INTERNET / -1 | Ticket #: 30601787 Jun 12 10:42 PM | NBA | STRAIGHT BET [2709] 2H CLE CAVALIERS +2½-110 | 1100 / 1000 | 1000 | WIN WIN | 06/12/2017 10:32 PM |
INTERNET / -1 | Ticket #: 30602140 Jun 12 10:42 PM | NBA | STRAIGHT BET [2710] TOTAL u111-110 (2H CLE CAVALIERS vrs 2H GS WARRIORS) | 1100 / 1000 | -1100 | LOSE LOSE | 06/12/2017 10:34 PM |
I count 21-2 OMFG say bye bye PW we don't need you. You just joined in April. How many years have you been playing bases?
Ticket#:30612185 Jun 13 07:10 PM | INTERNET / -1 | Jun 13 07:05 PM | MLB | STRAIGHT BET [1928] 1H DET TIGERS +½-125 ( Z GREINKE -R / B FARMER -R ) | 625 / 500 |
Ticket#:30612184 Jun 13 07:10 PM | INTERNET / -1 | Jun 13 07:05 PM | MLB | STRAIGHT BET [1928] 1H DET TIGERS EV ( Z GREINKE -R / B FARMER -R ) | 500 / 500 |
Ticket#:30612183 Jun 13 07:10 PM | INTERNET / -1 | Jun 13 07:05 PM | MLB | STRAIGHT BET [1927] TOTAL o4½-130 (1H ARI D`BACKS vrs 1H DET TIGERS) ( Z GREINKE -R / B FARMER -R ) | 650 / 500 |
Ticket#:30612143 Jun 13 07:10 PM | INTERNET / -1 | Jun 13 07:04 PM | MLB | STRAIGHT BET [928] DET TIGERS -104 ( ACTION ) | 520 / 500 |
Ticket#:30612142 Jun 13 07:10 PM | INTERNET / -1 | Jun 13 07:04 PM | MLB | STRAIGHT BET [927] TOTAL o9-116 (ARI D`BACKS vrs DET TIGERS) ( Z GREINKE -R / B FARMER -R ) | 580 / 500 |