Total | Away Team | Home Team | Total | |
8 | Baltimore Ravens | 89% | Kansas City Chiefs | 1 |
11% | ||||
21 | Tennessee Titans | 84% | Chicago Bears | 4 |
16% | ||||
11 | New York Jets | 73% | San Francisco 49ers | 4 |
27% | ||||
15 | Carolina Panthers | 68% | New Orleans Saints | 7 |
32% | ||||
11 | Minnesota Vikings | 61% | New York Giants | 7 |
39% | ||||
10 | New England Patriots | 59% | Cincinnati Bengals | 7 |
41% | ||||
10 | Arizona Cardinals | 56% | Buffalo Bills | 8 |
44% | ||||
8 | Pittsburgh Steelers | 50% | Atlanta Falcons | 8 |
50% | ||||
12 | Las Vegas Raiders | 50% | Los Angeles Chargers | 12 |
50% | ||||
7 | Jacksonville Jaguars | 41% | Miami Dolphins | 10 |
59% | ||||
9 | Houston Texans | 41% | Indianapolis Colts | 13 |
59% | ||||
6 | Green Bay Packers | 40% | Philadelphia Eagles | 9 |
60% | ||||
3 | Dallas Cowboys | 23% | Cleveland Browns | 10 |
77% | ||||
4 | Washington Commanders | 22% | Tampa Bay Buccaneers | 14 |
78% | ||||
3 | Denver Broncos | 21% | Seattle Seahawks | 11 |
79% | ||||
4 | Los Angeles Rams | 18% | Detroit Lions | 18 |
82% |
.5Question: are ties graded as wins? I saw that in the 2023 rules.
Thx!!It was my first year using RYP & was confused on the win/tie option they offered. The rule was later adjusted & adopted going forward in the 2023 thread @MentalPerformance
Rank | Entry Name | Pts | W | L | Push |
---|---|---|---|---|---|
1 | Macdoogie | 8 | 8 | 2 | 0 |
2 | Heatwave | 7 | 7 | 3 | 0 |
2 | TheRookie | 7 | 7 | 3 | 0 |
4 | patrik051 | 6.5 | 6 | 3 | 1 |
5 | Bailey | 6 | 6 | 4 | 0 |
5 | blutarski | 6 | 6 | 4 | 0 |
5 | Football Shrink #2 | 6 | 6 | 4 | 0 |
5 | mickj | 6 | 6 | 4 | 0 |
5 | Possum | 6 | 6 | 4 | 0 |
5 | Space Coyote | 6 | 6 | 4 | 0 |
5 | statster | 6 | 6 | 4 | 0 |
5 | Willie99 | 6 | 6 | 4 | 0 |
5 | Zeebra | 6 | 6 | 4 | 0 |
14 | CHOPTALK | 5.5 | 5 | 4 | 1 |
14 | irishcapper | 5.5 | 5 | 4 | 1 |
14 | Yanks11pm #1 | 5.5 | 5 | 4 | 1 |
17 | @bobbyjminster | 5 | 5 | 5 | 0 |
17 | Bama25 | 5 | 5 | 5 | 0 |
17 | Brooklyn's Finest | 5 | 5 | 5 | 0 |
17 | cd329 | 5 | 5 | 5 | 0 |
17 | Damnhook | 5 | 5 | 5 | 0 |
17 | jakebickle1 | 5 | 5 | 5 | 0 |
17 | kwr | 5 | 5 | 5 | 0 |
17 | SuperLions | 5 | 5 | 5 | 0 |
17 | Tombomb22 | 5 | 5 | 5 | 0 |
26 | Firstgoal | 4.5 | 4 | 5 | 1 |
26 | Loves2kickass | 4.5 | 4 | 5 | 1 |
26 | tnvolfan | 4.5 | 4 | 5 | 1 |
26 | Yanks11pm #2 | 4.5 | 4 | 5 | 1 |
30 | Arejay | 4 | 4 | 6 | 0 |
30 | drega09 | 4 | 4 | 6 | 0 |
30 | easy_money | 4 | 4 | 6 | 0 |
30 | fredo777 | 4 | 4 | 6 | 0 |
30 | Michelangelo | 4 | 4 | 6 | 0 |
30 | oddball | 4 | 4 | 6 | 0 |
30 | shale | 4 | 4 | 6 | 0 |
30 | SladeZane | 4 | 4 | 6 | 0 |
30 | Terps1313 | 4 | 4 | 6 | 0 |
30 | The Kid | 4 | 4 | 6 | 0 |
30 | Truedrinker | 4 | 4 | 6 | 0 |
30 | Twisted/PJB12 | 4 | 4 | 6 | 0 |
30 | Zapster | 4 | 4 | 6 | 0 |
43 | Hammy85 | 3.5 | 3 | 6 | 1 |
44 | cmoney17 | 3 | 3 | 7 | 0 |
44 | ECC | 3 | 3 | 7 | 0 |
44 | husker4ever71 | 3 | 3 | 7 | 0 |
44 | Sharky99 | 3 | 3 | 7 | 0 |
48 | -Marines- | 2.5 | 2 | 7 | 1 |
48 | Malachi Crunch | 2.5 | 2 | 7 | 1 |
48 | Young Geezy | 2.5 | 2 | 7 | 1 |
51 | BahamaSharks1971 | 2 | 2 | 8 | 0 |
51 | her288 | 2 | 2 | 8 | 0 |
51 | jwp2006 | 2 | 2 | 8 | 0 |
54 | Football Shrink #1 | 1.5 | 1 | 8 | 1 |
54 | Giant5611 | 1.5 | 1 | 8 | 1 |
56 | LTFL! | 1 | 1 | 9 | 0 |
56 | WOODEE12 | 1 | 1 | 9 | 0 |
I'd agree with the last sentenceThanks for posting those @Loves2kickass
Week 3 lines are up & ready! Side note i'm 1-9, which i'd argue is harder to do than 9-1