Entries | Payouts | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1-14 | 1 | 100% | - | - | - | - | - | - | - | - | - |
15-24 | 2 | 70% | 30% | - | - | - | - | - | - | - | - |
25-34 | 3 | 60% | 25% | 15% | - | - | - | - | - | - | - |
35-44 | 4 | 55% | 25% | 15% | 5% | - | - | - | - | - | - |
45-54 | 5 | 50% | 20% | 15% | 10% | 5% | - | - | - | - | - |
55-64 | 6 | 45% | 20% | 15% | 10% | 6.5% | 3.5% | - | - | - | - |
65-74 | 7 | 45% | 20% | 13% | 9% | 5.5% | 4% | 3.5% | - | - | - |
75-84 | 8 | 45% | 20% | 12% | 8% | 5% | 4% | 3% | 3% | - | - |
85-94 | 9 | 42.5% | 20% | 11% | 8% | 5% | 4% | 3.5% | 3% | 3% | - |
95-100+ | 10 | 40% | 20% | 10% | 7% | 5% | 4.5% | 4% | 3.5% | 3% | 3% |
Entries | Payouts | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1-14 | 1 | 100% | - | - | - | - | - | - | - | - | - |
15-24 | 2 | 70% | 30% | - | - | - | - | - | - | - | - |
25-34 | 3 | 60% | 25% | 15% | - | - | - | - | - | - | - |
35-44 | 4 | 55% | 25% | 15% | 5% | - | - | - | - | - | - |
45-54 | 5 | 50% | 20% | 15% | 10% | 5% | - | - | - | - | - |
55-64 | 6 | 45% | 20% | 15% | 10% | 6.5% | 3.5% | - | - | - | - |
65-74 | 7 | 45% | 20% | 13% | 9% | 5.5% | 4% | 3.5% | - | - | - |
75-84 | 8 | 45% | 20% | 12% | 8% | 5% | 4% | 3% | 3% | - | - |
85-94 | 9 | 42.5% | 20% | 11% | 8% | 5% | 4% | 3.5% | 3% | 3% | - |
95-100+ | 10 | 40% | 20% | 10% | 7% | 5% | 4.5% | 4% | 3.5% | 3% | 3% |
Please send the remaining balance owed @Firstgoal thxSigned up. Payment sent PP
Sent. I apologize, should of read full instructions.....Please send the remaining balance owed @Firstgoal thx